List of sovereign states: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
CMCollective (talk | contribs) m (o7 -Iris) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 372: | Line 372: | ||
| yes | | yes | ||
|- | |- | ||
| [[File:Rauratoshan | | [[File:Rauratoshan-banner.png|20px]] '''[[Rauratoshan Kingdom]]''' | ||
| | | | ||
| {{galaxysys|Nozomi}} | | {{galaxysys|Nozomi}} | ||
|Queen | |Queen | ||
| 24 November 2024 | | 24 November 2024 | ||
| [[ | | [[Remulapola]] | ||
| RA | | RA | ||
| RTS | | RTS | ||
Line 450: | Line 450: | ||
| TAN | | TAN | ||
| yes | | yes | ||
|- | |- | ||
| [[File:Vazr-banner.png|20px]] '''[[The Vazr|Vazr, The]]''' | | [[File:Vazr-banner.png|20px]] '''[[The Vazr|Vazr, The]]''' |
Latest revision as of 08:12, 11 December 2024
Common Name | Full Name | Player Ruler(s) | Ruler's Title(s) | Date founded | Capitol | ISO 3166-1/2 |
ISO 3166-1/3 |
UŊ member |
---|---|---|---|---|---|---|---|---|
Aistóv́y | Authority of Aistóv́y | Fīl | Chief | 14 May 2024 | Rikížmüs | AW | ASW | yes |
Arktsev | Empire of the Ř̩ktsðèvsǽmuxō | nguhcraft photographer | Hat'ulgāt'ném | 21 April 2024 | Zestōspiṓ | RK | RKT | no |
Aylongam | Great Kingdom of Aylongam | Zendrid; KorzeN ħ |
Quing;
Prime Minister |
2 March 2024 | Ruôy Rûdak | AY | AYL | yes |
B’hiy’aj Dchâjâ | Šœ́hag | Leader | 25 September 2024 | B’hiy’aj Dchâjâ | ?? | ??? | no | |
Civuyiscajrn | Province of Civuyiscajrn | ʡeter | Gùjrnik | 10 April 2024 | CV | CIV | yes | |
Coldba (Cuba) | Empire of Coldba (Cuba) | Kate the Pan Plate | Empress | 12 June 2024 | Chillvana | CB | COB | yes |
Complex, The | TheZipCreator | Leader | 1 October 2024 | ?? | ??? | no | ||
Corneria | The People's Socialist Republic of Corneria | мока | Councilperson(s) | 27 April 2024 | Mijavu Javhlikja | CO | COR | yes |
Dhourigkàn | United Republic of Dhourigkàn | Umbra | 12 April 2024 | Rintìh | DH | DHO | yes | |
Dulgarda | Lori | 19 May 2024 | DU | DUL | no | |||
East Pua | The Floracratic Republic of Pua | Peaches | General Secretary | 12 July 2024 | Kanga | RP | FRP | yes |
Enkavak | Namnak Xhesas, Taugnix | Magistrate(s) | 30 August 2022[1] | Alnangaemak | EK | EKV | yes | |
Ettêre Ðiffyt | Priesthood of Ettêre Ðiffyt | Sven | Divine Priest | 17 April 2024[2] | ED | EDF | yes | |
Fishland | The Fishdom of Fishland | Elisa | Queen | 24 April 2024 | Tarpoenstad | FS | FSL | yes |
Gdaƨihr Ni̦xlo | Tabnewo̦te jo Sa̦x Ƶya Ma̦z Ylahra̦míe | 13 October 2024 | ?? | ??? | no | |||
Hanebrug | Manorship of Hanebrug | Collie | 20 June 2024 | HB | HAB | yes | ||
Hentzo | Pirate Republic of Hentzo | Our Table | Pirate Lord | 8 February 2024 | Qòhééhinyèè | HE | HEN | yes |
Hummland | Kingdom of Hummland | Hummus | Quing | 10 March 2024 | Mitthumm City | HL | HML | yes |
i Êpcêm Mûn-nan | i Kimôd Êpcêmin Mûn-nan | Maple | Kimôdihû | 22 April 2024 | EP | EPC | yes | |
Imerchal | The Free City of Imerchal | Annwan | First Director | 31 December 2023[3] | Chalmòsique | IM | IMR | yes |
Islands of Ʒimh Gwynh | Jweng | Emperor | 5 February 2024 | ZG | ZGW | yes | ||
Jičeiñŋã, Ovvú | Spook_bag | 19 October 2024 | ?? | ??? | yes | |||
Kathyria | The Anarchic Queendom of Kathyria | Katherine | Queen | 7 October 2024 | ?? | ??? | yes | |
Kotland | Socialist Democratic Republic of Katland | nighte | unknown | KT | KOT | no | ||
Kozdenen | Republic of Kozdenen | Pleb | Doge | 18 January 2024 | KZ | KOZ | yes | |
Kyaw Cen, Kingdom of | Marcy I; | Quing;
Prime Minister |
28 December 2023[4] | Parkow | KC | KYC | yes | |
Latium Regnātum | theidealist | 1 July 2024 | Idanopolis | LR | LAR | no | ||
Maryland | Mary | Queen | 22 April 2024 | Grětoměsto | MR | MRY | yes | |
Moldova | Prinčepality of Moldova, Galicia and Podillia | Elisa, Marcy, ßlanty | Prinčipēs | 23 September 2024 | Kišino | MD | MDA | no |
Myžariky | rnifnuf | 2 January 2024[5] | MZ | MZR | yes | |||
Nāroňpār | The Isle of Nāroňpār | ßlanty | Dictator | 16 February 2024 | Nārospiňt | NA | NAR | yes |
Nošaterçe | Rěč Pollica e Divinna Nošaterçe | Chumnae | Lord | 8 September 2024 | Nolegiona | PD | RPD | no |
Oberia | Peasants' Republic of Oberia | Magnvs | Supreme Commissar | 27 July 2024[6] | Las Cabanetas | OB | OBR | yes |
Oressia | Orest (oresttheproto) | 30 June 2024 | Todoian | OR | ORE | yes | ||
Pihi [7] | The Autonomous Oblast of Pihi | Snail | Troutlord | 12 July 2024 | PI | PIH | yes | |
Port of Eras, The | Fin | Chairman | 3 August 2024 | PE | POE | yes | ||
Rauratoshan Kingdom | Nozomi | Queen | 24 November 2024 | Remulapola | RA | RTS | yes | |
Realm of Madness, The | Suqi | Lord | 3 August 2024 | RM | ROM | yes | ||
r̦ijeləm | nova | 21 June 2024 | RJ | RIJ | no | |||
Sofao Tâsi | N3 | 1 August 2024 | Sajl Sow | ST | SOT | no | ||
Spansos Gaming | Spansos | Gamer | 9 April 2024 | SG | SPG | yes | ||
Stej Ven | viklo | 1 April 2024 | Sta Wejs | SV | STV | yes | ||
Tanzang | Tanzang Tong | J.J. | Prince | 2 January 2024[8] | Tanzang | TZ | TZA | yes |
Tanylezi | Octothorpe | 16 July 2024 | Neu Tocoselesi | TA | TAN | yes | ||
Vazr, The | Adeleine | 19 July 2024 | Lorvomde | VA | VAZ | no | ||
West Pua | The Holy Puan Floracracy | Skrungk | Pontifex | 12 July 2024 | Allium | PF | HPF | yes |
Xarslasja | The Bezuvate of Xarslasja | Agma Schwa | Bezuv | 11 March 2024 | Yuɱa | AR | ARS | yes |
Xtrakva | Young Colony of Xtrakva | Villnark | Governor | 14 May 2024 | Czägrÿxyx | TR | TRK | yes |
Zotazil | Second Imperial Colony of Zotazil in Nguhcraft | Trixie | 18 April 2024 | ZT | ZTZ | yes | ||
Þunan Qumreá | Hilja | Rijyc | 2 January 2024 | Þunan Ŋáce | TQ | TQR | yes |
Disputed countries
Name | Ruler | Date founded | ISO 3166-1/2 |
ISO 3166-1/3 |
UŊ member | Sovereignty dispute |
---|---|---|---|---|---|---|
Evil Scamming Country | Chronos | 29 September 2024 | EC | ESC | no | not recognized by Aylongam, B’hiy’aj Dchâjâ, Corneria, East Pua, Enkavak, Hummland, Imerchal, the Kingdom of Kyaw Cen and Pihi. Note that the Evil Scamming Country does not recognize any of these Ŋations in return. The Realm of Madness decuple recognizes the Evil Scamming Country, nullifying the unrecognition of all the above ŋations.[9] |
Oblane Wybrzeże – Splashed Coast | President: Kaptur | 2 April 2024 | OW | OBW | no | not recognized by Aistóv́y, Aylongam, East Pua, Hummland, Imerchal, the Kingdom of Kyaw Cen, Oberia, Pihi and West Pua |
Old Kingdom, The | unknown | 7 January 2022[10] | ?? | ??? | no | Technically no longer exists - In 2022, it was the only nation in the world, and all players were constituents. Now, it is essentially a combination of a nature preserve, a historical heritage site, and the hub of the mystical source of the economy, the Slab Exchange. |
See also
References and Footnotes
- ↑ Enkavak was founded outside of Ŋuhcraft and only later extended its territory on the 6th of February 2024 when joining the UŊ
- ↑ as Leporia, renamed into Ettêre Ðiffyt on 21 May 2024
- ↑ Officially founded on that date due to the establishment of the city. The first borders were drawn on 02 January.
- ↑ https://discord.com/channels/697450809390268467/835185858864218122/1189730774950346793
- ↑ unnamed until 3 February 2024
- ↑ While the country was declared on July 23rd, the first buildings in Oberia were constructed on July 27th, which is considered the official Independence Day of Oberia.
- ↑ Not sovereign on the basis of being a puppet government but not owned outright by East Pua.
- ↑ founded as Skabeagha, on 3 February 2024 renamed to Mokox́, on 1 March 2024 renamed to Dang Cang, on 18 March 2024 renamed to Tantsang, on 09 November 2024 renamed to Tanzang
- ↑ note that this action is not recognized to have any effect
- ↑