Sheikah language: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The '''Sheikah language''' is said to be the predecessor to the [[Kyawcennic languages]]. | The '''Sheikah language''' is said to be the predecessor to the [[Kyawcennic languages]]. | ||
== Phonology == | |||
{| class="wikitable" | |||
|+Consonants | |||
! rowspan="2" | | |||
! colspan="3" |Bilabial | |||
! colspan="3" |Alveolar | |||
! colspan="2" |Postalveolar | |||
!Palatal | |||
! colspan="3" |Velar-Uvular | |||
|- | |||
!asp | |||
!unv | |||
!v | |||
!asp | |||
!unv | |||
!v | |||
!unv | |||
!v | |||
! | |||
!asp | |||
!unv | |||
!v | |||
|- | |||
!Plosive | |||
|/pʰ/ | |||
|/p/ | |||
|/b/ | |||
|/tʰ/ | |||
|/t/ | |||
|/d/ | |||
| | |||
| | |||
| | |||
|/kʰ/ | |||
|/k/ | |||
|/g/ | |||
|- | |||
!Nasal | |||
| | |||
| | |||
|/m/ | |||
| | |||
| | |||
|/n/ | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|(ŋ) | |||
|- | |||
!Fricative | |||
| | |||
| | |||
| | |||
| | |||
|/s/ | |||
| rowspan="2" |/(d)z/ | |||
|/ʃ/ | |||
| rowspan="2" |/(d)ʒ/ | |||
|(ɕ) | |||
| | |||
|/x/ | |||
| | |||
|- | |||
!Affricate | |||
| | |||
| | |||
| | |||
| | |||
|/ts/ | |||
|/tʃ/ | |||
|(tɕ) | |||
| | |||
| | |||
| | |||
|- | |||
!Liquid | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|/l/ | |||
| | |||
|/ɻ/ ⟨r⟩ | |||
|/j/ | |||
| | |||
|/w/ | |||
| | |||
|} | |||
{| class="wikitable" | |||
|+Vowels | |||
! | |||
! colspan="2" |Front | |||
! rowspan="2" |Central | |||
! colspan="2" |Back | |||
|- | |||
! | |||
!Short | |||
!Long | |||
!Short | |||
!Long | |||
|- | |||
|'''Close''' | |||
|/i/ | |||
|/iː/ | |||
|ʉ | |||
| | |||
| | |||
|- | |||
|'''Mid''' | |||
|/e/ | |||
|/eː/ | |||
|/ɘ/ | |||
|/o/ | |||
|/oː/ | |||
|- | |||
|'''Open''' | |||
| | |||
| | |||
| | |||
|/ɑ/ | |||
|/ɑː/ | |||
|} | |||
{| class="wikitable" | |||
|+Diphthongs | |||
|/aʊ/ | |||
|/ai/ | |||
|/eo/ | |||
|/ei/ | |||
|/iu/ | |||
|/oʉ/ | |||
|} | |||
==Orthography== | |||
{| class="wikitable" | |||
|- | |||
! Translt. !! Pronunciation | |||
|- | |||
| A || /ɑ/ | |||
|- | |||
|AA | |||
|/ɑː/ | |||
|- | |||
|AW | |||
|/aʊ/ | |||
|- | |||
|AY | |||
|/ai/ | |||
|- | |||
| B || /b/ | |||
|- | |||
| C || /ts/ | |||
|- | |||
| D || /d/ | |||
|- | |||
| E || /e/ | |||
|- | |||
|EE | |||
|/eː/ | |||
|- | |||
|EW | |||
|/eo/ | |||
|- | |||
|EY | |||
|/ei/ | |||
|- | |||
| F || /pw/ | |||
|- | |||
| G || /ɡ/ (onset) | |||
/ŋ/ (coda) | |||
|- | |||
| H || /x/ | |||
|- | |||
| I || /ɘ/ | |||
|- | |||
|IY | |||
|/ɘi/ | |||
|- | |||
| J || /ʒ/ | |||
|- | |||
| K || /k/ | |||
|- | |||
|KI | |||
|/kʰ/ | |||
|- | |||
| L || /l/ | |||
|- | |||
| M || /m/ | |||
|- | |||
| N || /n/ | |||
|- | |||
|NG | |||
|/ŋg/ | |||
|- | |||
| O || /o/ | |||
|- | |||
|OO | |||
|/oː/ | |||
|- | |||
|OU | |||
|/wʉ/ | |||
|- | |||
| P || /p/ | |||
|- | |||
|PI | |||
|/pʰ/ | |||
|- | |||
| Q || /tʃ/ | |||
/tɕ/ before front vowels | |||
|- | |||
| R || /r/ | |||
|- | |||
| S || /s/ | |||
|- | |||
| T || /t/ | |||
|- | |||
| TI || /tʰ/ | |||
|- | |||
| U || /ʉ/ | |||
|- | |||
| V || /ɱ/ | |||
|- | |||
| W || /o/ | |||
/w/ before vowels | |||
|- | |||
|WU | |||
|/oʉ/ | |||
|- | |||
| X || /ʃ/ | |||
/ɕ/ before front vowels | |||
|- | |||
| Y || /i/, /j/ before vowels | |||
|- | |||
|YW | |||
|/iw/ | |||
|- | |||
| Z || /z/ | |||
|} | |||
==Grammar== | |||
''TBC'' | ''TBC'' | ||
==Evolution to Kyawcenni== | |||
# x > χ | |||
# ɘi > ɪj | |||
# ɘ > i | |||
# i > ɪj /_# | |||
# ɱ > mw | |||
# ʉ > y | |||
# r > ɻ | |||
# e > ɛː /_{tʰ,kʰ,pʰ} | |||
# o > ɔː /_{tʰ,kʰ,pʰ} | |||
# tʰ,kʰ,pʰ > t,k,p | |||
# ɑ,ɑː > a,aː | |||
# e,o > eː,oː /_{r,l} | |||
# e,o > ɛ,ɔ | |||
# l > w /_#, C_V, V_C | |||
# tɕ,ɕ > cç,ç | |||
==See also== | ==See also== |
Latest revision as of 15:04, 13 March 2025
The Sheikah language is said to be the predecessor to the Kyawcennic languages.
Phonology
Bilabial | Alveolar | Postalveolar | Palatal | Velar-Uvular | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
asp | unv | v | asp | unv | v | unv | v | asp | unv | v | ||
Plosive | /pʰ/ | /p/ | /b/ | /tʰ/ | /t/ | /d/ | /kʰ/ | /k/ | /g/ | |||
Nasal | /m/ | /n/ | (ŋ) | |||||||||
Fricative | /s/ | /(d)z/ | /ʃ/ | /(d)ʒ/ | (ɕ) | /x/ | ||||||
Affricate | /ts/ | /tʃ/ | (tɕ) | |||||||||
Liquid | /l/ | /ɻ/ ⟨r⟩ | /j/ | /w/ |
Front | Central | Back | |||
---|---|---|---|---|---|
Short | Long | Short | Long | ||
Close | /i/ | /iː/ | ʉ | ||
Mid | /e/ | /eː/ | /ɘ/ | /o/ | /oː/ |
Open | /ɑ/ | /ɑː/ |
/aʊ/ | /ai/ | /eo/ | /ei/ | /iu/ | /oʉ/ |
Orthography
Translt. | Pronunciation |
---|---|
A | /ɑ/ |
AA | /ɑː/ |
AW | /aʊ/ |
AY | /ai/ |
B | /b/ |
C | /ts/ |
D | /d/ |
E | /e/ |
EE | /eː/ |
EW | /eo/ |
EY | /ei/ |
F | /pw/ |
G | /ɡ/ (onset)
/ŋ/ (coda) |
H | /x/ |
I | /ɘ/ |
IY | /ɘi/ |
J | /ʒ/ |
K | /k/ |
KI | /kʰ/ |
L | /l/ |
M | /m/ |
N | /n/ |
NG | /ŋg/ |
O | /o/ |
OO | /oː/ |
OU | /wʉ/ |
P | /p/ |
PI | /pʰ/ |
Q | /tʃ/
/tɕ/ before front vowels |
R | /r/ |
S | /s/ |
T | /t/ |
TI | /tʰ/ |
U | /ʉ/ |
V | /ɱ/ |
W | /o/
/w/ before vowels |
WU | /oʉ/ |
X | /ʃ/
/ɕ/ before front vowels |
Y | /i/, /j/ before vowels |
YW | /iw/ |
Z | /z/ |
Grammar
TBC
Evolution to Kyawcenni
- x > χ
- ɘi > ɪj
- ɘ > i
- i > ɪj /_#
- ɱ > mw
- ʉ > y
- r > ɻ
- e > ɛː /_{tʰ,kʰ,pʰ}
- o > ɔː /_{tʰ,kʰ,pʰ}
- tʰ,kʰ,pʰ > t,k,p
- ɑ,ɑː > a,aː
- e,o > eː,oː /_{r,l}
- e,o > ɛ,ɔ
- l > w /_#, C_V, V_C
- tɕ,ɕ > cç,ç