List of sovereign states: Difference between revisions

From Nguhcraft Wiki
Jump to navigation Jump to search
Hummus b (talk | contribs)
changed enkavak banner from .webp to .png
Redirected page to List of Places#Countries
Tag: New redirect
 
(354 intermediate revisions by 53 users not shown)
Line 1: Line 1:
{|class="wikitable sortable"
#REDIRECT [[List of Places#Countries]]
!data-sort-type="Name"| Flag !! Name !! Ruler !! Date founded
|-
|[[File:Amuj banner.png|25px]] || [[Amuj]] || Kachbuches: [[Casual Mitosis Collective|CMC]] || 2 April 2024
|-
|[[File:Aylongam-banner.png|25px]] ||  [[Aylongam]] || Quing: [[Zendrid]]<br>Prime Minister: [[KorzeN ħ]] || 2 March 2024
|-
|[[File:Civuyiscajrn Banner.png|25px]] ||  [[Civuyiscajrn]] || Gùjrnik: [[User:Dillon_Hartwig|ʡeter]] || 10 April 2024
|-
|[[File:CornerianBanner.png|25px]] || [[Corneria]] || Councilperson(s): [[мока]] || 27 April 2024
|-
|[[File:Dhrkn banner.png|25px]] || [[Dhourigkàn]] || [[Umbra]] || 12 April 2024
|-
|[[File:Enkavak-banner.png|25px]] || [[Enkavak]] || Magistrates: [[Namnak|Namnak Xhesas]], [[Taugnix]] || end of august 2022
|-
|[[File:EDF banner.png|25px]] || [[Ettêre Ðiffyt]] || Divine Priest: [[Sven]] || 17 April 2024<ref>as ''Leporia'', renamed into Ettêre Ðiffyt on 21 May 2024 </ref>
|-
|[[File:Fishland banner.png|25px]] || [[Fishland]] || Queen: [[Elisa]] || 24 April 2024
|-
|[[File:I Êpcêm Mûn nan banner.png|25px]] || [[i Êpcêm Mûn-nan]] || Kimôdihû: [[Maple]] || 22 April 2024
|-
|[[File:Imersial-banner.png|25px]] || [[Imerśal]] || First Director: [[Annwan]] || 2 January 2024
|-
|[[File:Islandsofximhgwynh-banner.png|25px]] || [[Islands of Ximh Gwynh]] || Emperor: [[Jweng]] || 5 February 2024
|-
|[[File:HentzoBanner.png|25px]]  || [[Hentzo]] || Pirate Lord: [[User:Lutrinae-Sys|Lutrinae]] || 9 February 2024
|-
|[[File:Hummland-banner.png|25px]]  || [[Hummland]] || President: [[Hummus]] || 10 March 2024
|-
|[[File:Banner of Kozdenen.png|25px]]  || [[Kozdenen]] || Doge: [[Pleb]] || 18 January 2024
|-
|[[File:Kyaw-cen-flag.png|25px]]  || [[Kyaw Cen, Kingdom of]] || Quing: [[Marcy I]]<br>Prime Minister: [[Marsi Šiyka]] || 2 January 2024
|-
|[[File:Marylandbanner.png|25px]]  || [[Maryland]] || Queen: [[Mary]] ||
|-
|[[File:Murbetia-banner.png|25px]]  || [[Murbetia]] || [[Reansi]] || 4 March 2024
|-
|[[File:Myzhariky-banner.png|25px]] || [[Myžariky]] || [[rnifnuf]] || 2 January 2024<ref>unnamed until 3 February 2024</ref>
|-
|[[File:Naringpar-banner.png|25px]] || [[Nāroňpār]] || Dictator: [[ßlanty]] || 16 February 2024
|-
| ||[[Ŋossiya]] || [[Lori]] ||
|-
|[[File:Slpashedcoastbanner.png|25px]] || [[Oblane Wybrzeże]] || President: [[Kaptur]] || 2 April 2024
|-
| || [[Renoriba]] || [[PigIA]] || 10 June 2024
|-
|[[File:Rktdabsimo-banner.png|25px]] || [[R̩ktdábsimō]] || Hat'ulgāt'ném: [[nguhcraft photographer]] || 21 April 2024
|-
|[[File:Spansos-Gaming-banner.png|25px]] || [[Spansos Gaming]] || Gamer: [[Spansos]] || 9 April 2024
|-
|[[File:Stej ven banner.png|25px]] || [[Stej Ven]] || [[viklo]] || 1 April 2024
|-
|[[File:Dangcang-banner.png|25px]] || [[Tantsang]] || Prince: [[J.J.]] || 2 January 2024<ref>founded as ''Skabeagha'', on 3 February 2024 renamed to ''Mokox́'', on 1 March 2024 renamed to ''Dang Cang'', on 18 March 2024 renamed to ''Tantsang''</ref>
|-
|[[File:Waighin-banner.png|25px]] || [[Uaiġmnmo]] || Chief: [[Fīl]] || 14 May 2024
|-
| || [[Xangjûm]] || [[Charles]] || 28 May 2024
|-
|[[File:Xarslasja-flag.png|25px]] || [[Xarslasja]] || Bezuv: [[Agma Schwa]] || 11 March 2024
|-
|[[File:Xtrakva-banner.png|25px]] ||[[Xtrakva]] || [[Villnark]] || 14 May 2024
|-
|[[File:Majabanner.png|25px]] || [[Zotazil]] || [[Trixie]] || 18 April 2024
|-
|[[File:Thunanqumreaa-banner.png|25px]] || [[Þunan Qumreá]] || Rijyc: [[Hilja]] || 2 January 2024
|}

Latest revision as of 22:55, 24 January 2026