Kanga: Difference between revisions
Jump to navigation
Jump to search
infobox go brrrr |
map |
||
| Line 9: | Line 9: | ||
|coa= | |coa= | ||
|coa-label= | |coa-label= | ||
|map= | |map=Eastpua kanga map.png | ||
|map-label= | |map-label= | ||
|country=[[East Pua]] | |country=[[East Pua]] | ||
Revision as of 08:35, 27 November 2024
| Kanga | |
|---|---|
| Country | East Pua |
| Subdivision | Kanga Metropolitan |
| Demonym | Kangan |
| Population | 6 |
Kanga was originally a city of moderate size within the Blossomic Empire of Pua. It became the capital of East Pua after the Puan Civil War.