Postal System: Difference between revisions
Jump to navigation
Jump to search
Total pleb (talk | contribs) |
|||
| Line 93: | Line 93: | ||
|Besides the Grand Pier [1944, -1597] | |Besides the Grand Pier [1944, -1597] | ||
|8 April 2024 | |8 April 2024 | ||
|Upper floor accessible by ladder | |Upper floor accessible by ladder. Nearest metro station is Grand Pier. | ||
|- | |- | ||
|Post Office of Eras | |Post Office of Eras | ||
Revision as of 10:05, 5 February 2025
Postal service providers
Postal services providers are agencies, companies etc. offering postal services like delivery of mail. There are currently only two known postal service providers.
The current Postman is Fīl, providing services under EPP postal.
| Name | Country of origin | Affected areas | Active? |
|---|---|---|---|
| Poste d'Imerchal | Imerchal | The Ŋorld | No |
| EPP postal | Eistówú | The Ŋorld | Yes |
Post offices
| Name | Country | City | Approximate coordinates | Date of opening | Additional information |
|---|---|---|---|---|---|
| Rauratoshan Postal Services | Rauratoshan | Remulapola | south Naho Island | 28 December 2024 | |
| CMCMail | CMCic Federation | Ruxese, Żyknus | Building U4 in Ruxese, [address unavailable] in Żyknus | January 2025 | |
| Chillvana Post Office | Coldba (Cuba) | Chillvana | 1 Main Street, (-4975, 1025) | ||
| Mail of Darkness | Realm of Madness | inside the bottomless pit | the delivery person must fall into the void | ||
| Poste d'Imerchal Marcyland | Kingdom of Kyaw Cen | Port Marcy, Marcyland | Port Marcy 1 | 21 April 2024 | |
| Poste d'Imerchal Yija | Kingdom of Kyaw Cen | Yija, Kingdom of Kyaw Cen | Goldfieldavenue 1 | 12 February 2024 | |
| Burèu Postau de Chalmòsique | Imerchal | Chalmòsique | Carrièra de la Gara 3, Chalmòsique [0, -1150] | Chalmòsique is the preferred office for mail to Imerchal without additional specification.
Imerchal doesn't typically have mailbox on each building, please use the PO boxes in the post office of the prefecture/district of the address instead. | |
| Burèu Postau de Pòjaj | Imerchal | Pòjaj | Avenguda deu Pòrt 6, Pòjaj [-2320, 2220] | ||
| Kozdenen Post Office | Kozdenen | Besides the Grand Pier [1944, -1597] | 8 April 2024 | Upper floor accessible by ladder. Nearest metro station is Grand Pier. | |
| Post Office of Eras | Port of Eras | evermore Era | East of evermore • ivy local rail stop, (-6338, -689) | Address mail for Fin to Chillvana unless otherwise requested | |
| Vilant Post Office | Vilantnen | Vipolis | 2 Upashstat Main Road | 28 January 2025 | For Legal and Foreign Relation related mail, send to the mailbox at the government building (1 Embassy Street) |