List of seas: Difference between revisions
Jump to navigation
Jump to search
== See also == List of lists |
m added pics |
||
| Line 4: | Line 4: | ||
|TBA || [[Agmatic Ocean]] | |TBA || [[Agmatic Ocean]] | ||
|- | |- | ||
|[[File: | |[[File:Hydro map amujansea.png|200x200px]]|| [[Amujan Sea]] | ||
|- | |- | ||
| | |[[File:Hydro map centralsea.png|200x200px]]|| [[Central Sea]] | ||
|- | |- | ||
|TBA || [[Djobom Sea]] | |TBA || [[Djobom Sea]] | ||
|- | |- | ||
|[[File:Map-great-sea.png| | |[[File:Map-great-sea.png|200x200px]] || [[Great Sea]] | ||
|- | |- | ||
|TBA || [[Gweng Sea]] | |TBA || [[Gweng Sea]] | ||
| Line 18: | Line 18: | ||
|TBA || [[Hjwengh Hak]] | |TBA || [[Hjwengh Hak]] | ||
|- | |- | ||
|[[File:Map-marsea.png| | |[[File:Map-marsea.png|200x200px]] || [[Marsea]] | ||
|- | |- | ||
|TBA || [[Mærcsea]] | |TBA || [[Mærcsea]] | ||
| Line 36: | Line 36: | ||
|TBA || [[Sea of Enkavak]] | |TBA || [[Sea of Enkavak]] | ||
|- | |- | ||
| | |[[File:Hydro map seaoffortune.png|200x200px]]|| [[Sea of Fortune]] | ||
|- | |- | ||
|TBA || [[Sea of Jiqyś]] | |TBA || [[Sea of Jiqyś]] | ||
Revision as of 07:10, 13 October 2024
| Image | Name |
|---|---|
| TBA | Agmatic Ocean |
| Amujan Sea | |
| Central Sea | |
| TBA | Djobom Sea |
| Great Sea | |
| TBA | Gweng Sea |
| TBA | Hilja Sea |
| TBA | Hjwengh Hak |
| Marsea | |
| TBA | Mærcsea |
| TBA | East Murbet Sea |
| TBA | West Murbet Sea |
| TBA | Murben't Sea |
| TBA | Nalinakal Sea |
| TBA | Puna Iti |
| TBA | Puna Nui |
| TBA | Sea of Enkavak |
| Sea of Fortune | |
| TBA | Sea of Jiqyś |
| TBA | Sea of Siardotte |
| TBA | Swamsea |
| TBA | Wuddig Sea |