Lepestokluga Oblast: Difference between revisions
Jump to navigation
Jump to search
(map stuff) |
No edit summary |
||
Line 3: | Line 3: | ||
|banner=Lepestokluga_Oblast_Banner.png | |banner=Lepestokluga_Oblast_Banner.png | ||
|flag=Lepestokluga_Oblast_Flag.png | |flag=Lepestokluga_Oblast_Flag.png | ||
|map= | |map=Lepestokluga_Map.png | ||
|map-label= | |map-label=Map of '''Lepestokluga Oblast''' | ||
|country=[[East Pua]] | |country=[[East Pua]] | ||
|capital=[[Petalburg]] | |capital=[[Petalburg]] |
Revision as of 08:57, 15 October 2024
Lepestokluga Oblast | |||||||
---|---|---|---|---|---|---|---|
| |||||||
![]() Map of Lepestokluga Oblast | |||||||
Country | East Pua | ||||||
Capital City | Petalburg | ||||||
General Secretary | Peaches |
The Lepestokluga Oblast is one of the 10 federal subjects that make up East Pua. It is designated 3 in the state code index of East Pua despite being established on the same day as Kanga Metropolitan, Siniyrekaskaya Oblast, Ŋerlin Metropolitan and Pleten Oblast.