PFCA Ministry of Infographics: Difference between revisions
Jump to navigation
Jump to search
CMCollective (talk | contribs) (Created page with "thumb|The [[Map of South Amuj as created by the '''Ministry of Infographics''']] thumb|An infographic created by the '''MoI''' showcasing the [[PFCA's plans for the Cenrail Forest line]] The '''PFCA Ministry of Infographics''' (Zanchulese: ''Ompyṣkeẓ Ṣepyṣegéṇ'' [ˈom.pɨt͡ʂ.ked͡ʐ ˈt͡ʂe.pɨ.t͡ʂe.ɡeːɲ], Hebrew: ''משרד האינפוגרפיקה''), or the '''MoI''' for short...") |
CMCollective (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
[[File:PFCA MoI map.png|thumb|The [[Map of South Amuj]] as created by the '''Ministry of Infographics''']] | [[File:PFCA MoI map.png|thumb|The final [[Map of South Amuj]] as created by the '''Ministry of Infographics''']] | ||
[[File:PFCA MoI rail infographic.png|thumb| | [[File:PFCA MoI rail infographic.png|thumb|The final version of an infographic created by the '''MoI''' showcasing the [[PFCA]]'s plans for the [[Cenrail]] Forest line]] | ||
The '''PFCA Ministry of Infographics''' ([[Zanchulese]]: ''Ompyṣkeẓ Ṣepyṣegéṇ'' [ˈom.pɨt͡ʂ.ked͡ʐ ˈt͡ʂe.pɨ.t͡ʂe.ɡeːɲ], Hebrew: ''משרד האינפוגרפיקה''), or the '''MoI''' for short, | The '''PFCA Ministry of Infographics''' ([[Zanchulese]]: ''Ompyṣkeẓ Ṣepyṣegéṇ'' [ˈom.pɨt͡ʂ.ked͡ʐ ˈt͡ʂe.pɨ.t͡ʂe.ɡeːɲ], Hebrew: ''משרד האינפוגרפיקה''), or the '''MoI''' for short, was the main source of government approved infographics in the [[South Amuj|People's Free City of Amuj]] before the ŋation's dissolution following the [[Amujxplosion]]. | ||
== Ministers of Infographics == | == Ministers of Infographics == | ||
There | There were two ministers working at the MoI: | ||
* [https://rentry.co/patrick-cmc Patrick], the Minister of Infographics, whose job | * [https://rentry.co/patrick-cmc Patrick], the Minister of Infographics, whose job was to create the initial drafts of every infographic made by the MoI. | ||
* [[User:Oresttheproto|Orest]], the Minister of Infographics Processing, whose job | * [[User:Oresttheproto|Orest]], the Minister of Infographics Processing, whose job was to work with Patrick's initial drafts to create the infographics seen on this page. |
Latest revision as of 17:43, 22 October 2024


The PFCA Ministry of Infographics (Zanchulese: Ompyṣkeẓ Ṣepyṣegéṇ [ˈom.pɨt͡ʂ.ked͡ʐ ˈt͡ʂe.pɨ.t͡ʂe.ɡeːɲ], Hebrew: משרד האינפוגרפיקה), or the MoI for short, was the main source of government approved infographics in the People's Free City of Amuj before the ŋation's dissolution following the Amujxplosion.
Ministers of Infographics
There were two ministers working at the MoI: