Kathyrian: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m (→Orthography) |
||
Line 73: | Line 73: | ||
!phoneme | !phoneme | ||
|- align="center" | |- align="center" | ||
| | |Α α | ||
| | |A a | ||
|a | |a | ||
|- align="center" | |- align="center" | ||
| | |Β β | ||
| | |B b | ||
|b | |b | ||
|- align="center" | |- align="center" | ||
| | |Γ γ | ||
| | |G g | ||
|g | |g | ||
|- align="center" | |- align="center" | ||
| | |Δ δ | ||
| | |D d | ||
|d | |d | ||
|- align="center" | |- align="center" | ||
| | |Ε ε | ||
| | |E e | ||
|e | |e | ||
|- align="center" | |- align="center" | ||
| | |Ζ ζ | ||
|Sd sd | |Sd sd | ||
|sd<ref>not its own phoneme, but a sequence that has its own letter</ref> | |sd<ref>not its own phoneme, but a sequence that has its own letter</ref> | ||
|- align="center" | |- align="center" | ||
| | |Η η | ||
| | |Y y | ||
|ɨ | |ɨ | ||
|- align="center" | |- align="center" | ||
| rowspan="2" | | | rowspan="2" |Ι ι | ||
| rowspan="2" | | | rowspan="2" |J j | ||
|j | |j | ||
|- align="center" | |- align="center" | ||
|i<ref>may have dialytika next to other vowel letters to specify it is representing a vowel</ref> | |i<ref>may have dialytika next to other vowel letters to specify it is representing a vowel</ref> | ||
|- align="center" | |- align="center" | ||
| | |Κ κ | ||
| | |K k | ||
|k | |k | ||
|- align="center" | |- align="center" | ||
| | |Λ λ | ||
| | |L l | ||
|l | |l | ||
|- align="center" | |- align="center" | ||
| | |Μ μ | ||
| | |M m | ||
|m | |m | ||
|- align="center" | |- align="center" | ||
| | |Ν ν | ||
| | |N n | ||
|n | |n | ||
|- align="center" | |- align="center" | ||
| | |Ξ ξ | ||
|Ks ks | |Ks ks | ||
|ks<ref>not its own phoneme, but a sequence that has its own letter</ref> | |ks<ref>not its own phoneme, but a sequence that has its own letter</ref> | ||
|- align="center" | |- align="center" | ||
| | |Ο ο | ||
| | |O o | ||
|o | |o | ||
|- align="center" | |- align="center" | ||
| | |Π π | ||
| | |P p | ||
|p | |p | ||
|- align="center" | |- align="center" | ||
| | |Ρ ρ | ||
| | |R r | ||
|r | |r | ||
|- align="center" | |- align="center" | ||
| | |Σ σ/ς | ||
| | |S s | ||
|s | |s | ||
|- align="center" | |- align="center" | ||
| | |Τ τ | ||
| | |T t | ||
|t | |t | ||
|- align="center" | |- align="center" | ||
| rowspan="2" | | | rowspan="2" |Υ υ | ||
| rowspan="2" | | | rowspan="2" |V v | ||
|ʋ | |ʋ | ||
|- align="center" | |- align="center" | ||
|u<ref>may have dialytika next to other vowel letters to specify it is representing a vowel</ref> | |u<ref>may have dialytika next to other vowel letters to specify it is representing a vowel</ref> | ||
|- align="center" | |- align="center" | ||
| | |Φ φ | ||
| | |F f | ||
|f | |f | ||
|- align="center" | |- align="center" | ||
| | |Χ χ | ||
|H h | |||
|ː<ref>may sometimes be represented after consonant letters by repeating the letter instead</ref> | |||
|- align="center" | |- align="center" | ||
| | |Ψ ψ | ||
|Ps ps | |Ps ps | ||
|ps<ref>not its own phoneme, but a sequence that has its own letter</ref> | |ps<ref>not its own phoneme, but a sequence that has its own letter</ref> | ||
|- align="center" | |- align="center" | ||
| | |Ω ω | ||
|Au au | |Au au | ||
|au̯ | |au̯ |
Revision as of 07:02, 19 January 2025
Kathyrian | |
---|---|
Pronunciation | /kəˈθɪrɪjən/ |
Language family | isolate |
Era | today |
Writing system | Greek alphabet |
Official status | |
Spoken in | Kathyria |
Regulated by | katherine T. Awesome |
Speaker | |
Endonym | κατχήριαϊυ |
Number of speakers | 1[1] |
Technical information | |
Usage | Everything in Kathyria |
Language code | kty |
Kathyrian (natively κατχήριαϊυ kathýrjaiv /kaˈtːɨrjaˌiʋ/) is a language spoken in Kathyria. It officially uses the Greek alphabet. It seems to be a language isolate, as it bears no strong resemblance to any other known language.
Phonology
Kathyrian is usually analyzed to have 15 consonants.[2]
labial | coronal | dorsal | |
---|---|---|---|
nasal | m | n | |
stop | p b | t d | k g |
fricative | f | s | ː[3] |
approximant | ʋ | l | j |
trill | r |
Most linguists consider Kathyrian to have 6 monophthongs and one diphthong.
front | central | back | |
---|---|---|---|
high | i | ɨ[4] | u |
mid | e | o | |
low | a | ||
diphthong | au̯[5] |
Orthography
Kathyrian seems to have a mostly phonemic orthography.
natively | latin transcription | phoneme |
---|---|---|
Α α | A a | a |
Β β | B b | b |
Γ γ | G g | g |
Δ δ | D d | d |
Ε ε | E e | e |
Ζ ζ | Sd sd | sd[6] |
Η η | Y y | ɨ |
Ι ι | J j | j |
i[7] | ||
Κ κ | K k | k |
Λ λ | L l | l |
Μ μ | M m | m |
Ν ν | N n | n |
Ξ ξ | Ks ks | ks[8] |
Ο ο | O o | o |
Π π | P p | p |
Ρ ρ | R r | r |
Σ σ/ς | S s | s |
Τ τ | T t | t |
Υ υ | V v | ʋ |
u[9] | ||
Φ φ | F f | f |
Χ χ | H h | ː[10] |
Ψ ψ | Ps ps | ps[11] |
Ω ω | Au au | au̯ |
Footnotes
- ↑ in Nguhcraft, obviously
- ↑ some linguists debate the inclusion of /ː/ as a consonant; those in favor of considering it a consonant argue that it is treated as a fricative in all scenarios and seems to have historically been /h/
- ↑ when word-initial, lengthens the final phoneme of the previous word
- ↑ was probably historically /eː/
- ↑ was probably historically /oː/
- ↑ not its own phoneme, but a sequence that has its own letter
- ↑ may have dialytika next to other vowel letters to specify it is representing a vowel
- ↑ not its own phoneme, but a sequence that has its own letter
- ↑ may have dialytika next to other vowel letters to specify it is representing a vowel
- ↑ may sometimes be represented after consonant letters by repeating the letter instead
- ↑ not its own phoneme, but a sequence that has its own letter