Module:Data/Cenrail/Stops: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Total pleb (talk | contribs) Transversal stations added |
||
| Line 1: | Line 1: | ||
--[[ | |||
name = name of the station | |||
country = 2-letter country code | |||
coords = coordinates of station entrance | |||
date_opened = date of station's opening in format YYYY/MM/DD | |||
notes = any comments | |||
]] | |||
return { | return { | ||
DOF = { | |||
name = "Froglight Junction", | |||
coords = {-4096, -3724}, | |||
}, | |||
DOR = { | |||
name = "Rintìh", | |||
coords = {-3243, -3742}, | |||
}, | |||
EKH = { | |||
name = "Alnangaemak", | |||
coords = {2760, -1532}, | |||
}, | |||
HEN = { | |||
name = "Nóreesá", | |||
coords = {-3058, -4133}, | |||
}, | |||
HEQ = { | |||
name = "Qòhééhinyèè", | |||
coords = {-2365, -4503}, | |||
}, | |||
HLF = { | |||
name = "Fliegenpilz", | |||
coords = {-1890, -1506}, | |||
}, | |||
HLG = { | |||
name = "Glitter Island", | |||
coords = {-2543, -1960}, | |||
}, | |||
HLH = { | |||
name = "Mitthumm City", | |||
coords = {-2258, -1432}, | |||
}, | |||
IMP = { | IMP = { | ||
name = "Imerchal Pfr.", | name = "Imerchal Pfr.", | ||
country = "IM", | |||
coords = {9, -1172}, | coords = {9, -1172}, | ||
date_opened = "2024/01/02", | |||
notes = "[[Leshrail]] transit exists at this station: N-IMC.", | |||
}, | }, | ||
KCC = { | KCC = { | ||
name = "Parkow", | name = "Parkow", | ||
coords = {-654, -1053}, | coords = {-654, -1053}, | ||
}, | |||
KZK = { | |||
name = "Gulf Arena", | |||
coords = {1640, -1625}, | |||
}, | |||
KZK = { | |||
name = "Kozdenen", | |||
coords = {1988, -1714}, | |||
}, | |||
MPB = { | |||
name = "BaLbeL", | |||
coords = {2232, -1720}, | |||
}, | |||
ORT = { | |||
name = "Todoian", | |||
coords = {-6466, -7274}, | |||
}, | |||
TAV = { | |||
name = "Vasilob", | |||
coords = {5452, -67}, | |||
}, | |||
TYE = { | |||
name = "Etethelio", | |||
coords = {4368, -3412}, | |||
}, | |||
TYN = { | |||
name = "Neu Tocoselesi", | |||
coords = {3690, -3406}, | |||
}, | |||
TYU = { | |||
name = "Unnamedtown", | |||
coords = {3857, -3412}, | |||
}, | |||
TZB = { | |||
name = "Bòtang", | |||
coords = {-2542, -3175}, | |||
}, | |||
TZP = { | |||
name = "Pamou", | |||
coords = {-2032, -3466}, | |||
}, | |||
XCE = { | |||
name = "Cesarea", | |||
coords = {3344, -353}, | |||
}, | |||
XG2 = { | |||
name = "Guam 2", | |||
coords = {-5926, -5982}, | |||
}, | |||
XIO = { | |||
name = "Iopvixen's Fort", | |||
coords = {2672, -879}, | |||
}, | |||
XMB = { | |||
name = "Marti's Base", | |||
coords = {5405, -1122}, | |||
}, | |||
XMH = { | |||
name = "Marti's Home", | |||
coords = {5525, -3627}, | |||
}, | |||
XMT = { | |||
name = "Kog'eññe Mesa Temple", | |||
coords = {4373, 788}, | |||
}, | |||
XMV = { | |||
name = "Marti's Village", | |||
coords = {5505, -3129}, | |||
}, | |||
XPH = { | |||
name = "Phoeŋix", | |||
coords = {-5166, -5511}, | |||
}, | |||
XSB = { | |||
name = "Sidón y Biblos", | |||
coords = {3837, -60}, | |||
}, | |||
ZTB = { | |||
name = "Balijom", | |||
coords = {-5301, -4890}, | |||
}, | |||
ZTZ = { | |||
name = "Zotazil", | |||
coords = {-5189, -4077}, | |||
}, | }, | ||
} | } | ||
Revision as of 22:02, 21 February 2025
Documentation for this module may be created at Module:Data/Cenrail/Stops/doc
--[[
name = name of the station
country = 2-letter country code
coords = coordinates of station entrance
date_opened = date of station's opening in format YYYY/MM/DD
notes = any comments
]]
return {
DOF = {
name = "Froglight Junction",
coords = {-4096, -3724},
},
DOR = {
name = "Rintìh",
coords = {-3243, -3742},
},
EKH = {
name = "Alnangaemak",
coords = {2760, -1532},
},
HEN = {
name = "Nóreesá",
coords = {-3058, -4133},
},
HEQ = {
name = "Qòhééhinyèè",
coords = {-2365, -4503},
},
HLF = {
name = "Fliegenpilz",
coords = {-1890, -1506},
},
HLG = {
name = "Glitter Island",
coords = {-2543, -1960},
},
HLH = {
name = "Mitthumm City",
coords = {-2258, -1432},
},
IMP = {
name = "Imerchal Pfr.",
country = "IM",
coords = {9, -1172},
date_opened = "2024/01/02",
notes = "[[Leshrail]] transit exists at this station: N-IMC.",
},
KCC = {
name = "Parkow",
coords = {-654, -1053},
},
KZK = {
name = "Gulf Arena",
coords = {1640, -1625},
},
KZK = {
name = "Kozdenen",
coords = {1988, -1714},
},
MPB = {
name = "BaLbeL",
coords = {2232, -1720},
},
ORT = {
name = "Todoian",
coords = {-6466, -7274},
},
TAV = {
name = "Vasilob",
coords = {5452, -67},
},
TYE = {
name = "Etethelio",
coords = {4368, -3412},
},
TYN = {
name = "Neu Tocoselesi",
coords = {3690, -3406},
},
TYU = {
name = "Unnamedtown",
coords = {3857, -3412},
},
TZB = {
name = "Bòtang",
coords = {-2542, -3175},
},
TZP = {
name = "Pamou",
coords = {-2032, -3466},
},
XCE = {
name = "Cesarea",
coords = {3344, -353},
},
XG2 = {
name = "Guam 2",
coords = {-5926, -5982},
},
XIO = {
name = "Iopvixen's Fort",
coords = {2672, -879},
},
XMB = {
name = "Marti's Base",
coords = {5405, -1122},
},
XMH = {
name = "Marti's Home",
coords = {5525, -3627},
},
XMT = {
name = "Kog'eññe Mesa Temple",
coords = {4373, 788},
},
XMV = {
name = "Marti's Village",
coords = {5505, -3129},
},
XPH = {
name = "Phoeŋix",
coords = {-5166, -5511},
},
XSB = {
name = "Sidón y Biblos",
coords = {3837, -60},
},
ZTB = {
name = "Balijom",
coords = {-5301, -4890},
},
ZTZ = {
name = "Zotazil",
coords = {-5189, -4077},
},
}