Cangic Languages: Difference between revisions
m names |
mNo edit summary |
||
| Line 85: | Line 85: | ||
* Dangic | * Dangic | ||
** [[Tanzangi]] | ** [[Tanzangi]] | ||
** [[Moss|Moss (Morasi)]] | |||
** [[Telia|Telia (Tili)]] | |||
** [[Moss|Moss ( | |||
** [[ | |||
* Maghrabi | * Maghrabi | ||
** [[Lupsidd|Lupsidd (Makraba)]] | ** [[Lupsidd|Lupsidd (Makraba)]] | ||
** [[Ziddattu|Ziddattu (Magḷaba)]] | ** [[Ziddattu|Ziddattu (Magḷaba)]] | ||
* [[Sanno]] | * [[Sanno]] | ||
| Line 101: | Line 98: | ||
!Proto-Dangic | !Proto-Dangic | ||
!Tanzangi | !Tanzangi | ||
!Moss | !Moss | ||
! | !Telia | ||
!Proto-Maghrabi | !Proto-Maghrabi | ||
!Lupsidd | !Lupsidd | ||
!Ziddattu | !Ziddattu | ||
!Pre-Ancient Sanno | !Pre-Ancient Sanno | ||
|- | |- | ||
| Line 118: | Line 111: | ||
|m | |m | ||
|*m | |*m | ||
|m | |m | ||
|m | |m | ||
| Line 132: | Line 121: | ||
|n | |n | ||
|*n | |*n | ||
|n | |n | ||
|n | |n | ||
| Line 144: | Line 129: | ||
| rowspan="2" |n̠ʲ | | rowspan="2" |n̠ʲ | ||
| rowspan="2" |ɲ | | rowspan="2" |ɲ | ||
|*ɟ | |*ɟ | ||
|ɟ | |ɟ | ||
|dʒ | |dʒ | ||
|nʲ | |nʲ | ||
|- | |- | ||
|*ŋ | |*ŋ | ||
|*g | |*g | ||
|g | |g | ||
|g | |g | ||
| Line 166: | Line 146: | ||
|p | |p | ||
|*p | |*p | ||
|p | |p | ||
|p | |p | ||
| Line 180: | Line 156: | ||
|t | |t | ||
|*t | |*t | ||
|t | |t | ||
|t | |t | ||
| Line 192: | Line 164: | ||
|θ | |θ | ||
|ʃ | |ʃ | ||
|tʃ | |tʃ | ||
|*c | |*c | ||
|c | |c | ||
|tʃ | |tʃ | ||
|tʲ | |tʲ | ||
|- | |- | ||
| Line 208: | Line 176: | ||
|k | |k | ||
|*k | |*k | ||
|k | |k | ||
|k | |k | ||
| Line 221: | Line 185: | ||
|v | |v | ||
|ɸ | |ɸ | ||
|*pʰ | |*pʰ | ||
|f | |f | ||
|f | |f | ||
|hˠ | |hˠ | ||
|- | |- | ||
| Line 235: | Line 195: | ||
|z | |z | ||
|θ | |θ | ||
|*tʰ | |*tʰ | ||
|s | |s | ||
|ts | |ts | ||
|sˠ | |sˠ | ||
|- | |- | ||
| Line 249: | Line 205: | ||
|ɦ | |ɦ | ||
|χ | |χ | ||
|*cʰ | |*cʰ | ||
|ç | |ç | ||
|ʃ | |ʃ | ||
|sʲ | |sʲ | ||
|- | |- | ||
| Line 263: | Line 215: | ||
|ʒ | |ʒ | ||
|ʃ | |ʃ | ||
|*kʰ | |*kʰ | ||
|χ | |χ | ||
|kɬ | |kɬ | ||
|hʲ | |hʲ | ||
|- | |- | ||
| Line 276: | Line 224: | ||
|b | |b | ||
|b | |b | ||
|b | |b | ||
|*ɓ | |*ɓ | ||
|ɓ | |ɓ | ||
|p’ | |p’ | ||
|bˠ | |bˠ | ||
|- | |- | ||
| Line 290: | Line 234: | ||
|d | |d | ||
|d | |d | ||
|d | |d | ||
|*ɗ | |*ɗ | ||
|ɗ | |ɗ | ||
|t’ | |t’ | ||
|rˠ | |rˠ | ||
|- | |- | ||
| Line 305: | Line 245: | ||
|z | |z | ||
|r | |r | ||
|*d | |*d | ||
|d | |d | ||
|d | |d | ||
|lʲ | |lʲ | ||
|- | |- | ||
| Line 318: | Line 254: | ||
|g | |g | ||
|g | |g | ||
|g | |g | ||
|*ʄ | |*ʄ | ||
|ʄ | |ʄ | ||
|k’ | |k’ | ||
|bʲ | |bʲ | ||
|- | |- | ||
| Line 334: | Line 266: | ||
|b | |b | ||
|*b | |*b | ||
|b | |b | ||
|b | |b | ||
|βˠ | |βˠ | ||
|- | |- | ||
| Line 347: | Line 275: | ||
| rowspan="2" |s | | rowspan="2" |s | ||
|dʒ | |dʒ | ||
|*ʔ | |*ʔ | ||
|h | |h | ||
|x | |x | ||
|rʲ | |rʲ | ||
|- | |- | ||
| Line 361: | Line 285: | ||
|s | |s | ||
|*s | |*s | ||
|s | |s | ||
|s | |s | ||
| Line 373: | Line 293: | ||
|z | |z | ||
|r | |r | ||
|*h | |*h | ||
|h | |h | ||
|x | |x | ||
|(z)ʲ | |(z)ʲ | ||
|- | |- | ||
| Line 387: | Line 303: | ||
|h | |h | ||
|h | |h | ||
|*x | |*x | ||
|h | |h | ||
|x | |x | ||
|βʲ | |βʲ | ||
|- | |- | ||
| Line 399: | Line 311: | ||
|*l | |*l | ||
|l | |l | ||
|l | |l | ||
|l | |l | ||
| Line 407: | Line 316: | ||
|ɫ | |ɫ | ||
|l | |l | ||
|lˠ | |lˠ | ||
|- | |- | ||
| Line 418: | Line 326: | ||
|i | |i | ||
|i | |i | ||
|i | |i | ||
|- | |- | ||
| Line 429: | Line 333: | ||
|u | |u | ||
|wa~va | |wa~va | ||
|*ɪ | |*ɪ | ||
|eɪ̯ | |eɪ̯ | ||
|ʷi | |ʷi | ||
|i | |i | ||
|- | |- | ||
| Line 443: | Line 343: | ||
|ə | |ə | ||
|i | |i | ||
|*ʊ | |*ʊ | ||
|oʊ̯ | |oʊ̯ | ||
|ʲu | |ʲu | ||
|u | |u | ||
|- | |- | ||
| Line 460: | Line 356: | ||
|u | |u | ||
|u | |u | ||
|u | |u | ||
|- | |- | ||
| Line 471: | Line 363: | ||
|ɨ | |ɨ | ||
|ja~ʒa | |ja~ʒa | ||
|*e | |*e | ||
|aɪ̯ | |aɪ̯ | ||
|ˤi | |ˤi | ||
|e | |e | ||
|- | |- | ||
| Line 485: | Line 373: | ||
|e | |e | ||
|e | |e | ||
|*ɛ | |*ɛ | ||
|ɛ | |ɛ | ||
|ʲɑ | |ʲɑ | ||
|e | |e | ||
|- | |- | ||
| Line 499: | Line 383: | ||
|ɒ | |ɒ | ||
|u | |u | ||
|*o | |*o | ||
|aʊ̯ | |aʊ̯ | ||
|ˤu | |ˤu | ||
|o | |o | ||
|- | |- | ||
| Line 513: | Line 393: | ||
| rowspan="2" |ɐ | | rowspan="2" |ɐ | ||
|o | |o | ||
|*ɔ | |*ɔ | ||
|ɔ | |ɔ | ||
|ʷɑ | |ʷɑ | ||
|o | |o | ||
|- | |- | ||
| Line 526: | Line 402: | ||
|ə, ∅ | |ə, ∅ | ||
|ə | |ə | ||
|*a | |*a | ||
|a | |a | ||
|ɑ | |ɑ | ||
|a | |a | ||
|- | |- | ||
| Line 539: | Line 411: | ||
|ɛ | |ɛ | ||
|æ | |æ | ||
|a | |a | ||
|*ɹV | |*ɹV | ||
|ɻ* | |ɻ* | ||
|(r)* | |(r)* | ||
|a | |a | ||
|- | |- | ||
| Line 554: | Line 422: | ||
|p | |p | ||
|p | |p | ||
|*p | |*p | ||
|p | |p | ||
|p | |p | ||
| Line 569: | Line 433: | ||
|t | |t | ||
|t | |t | ||
|*t | |*t | ||
|t | |t | ||
|t | |t | ||
| Line 583: | Line 443: | ||
|k | |k | ||
|*k | |*k | ||
|k | |k | ||
|k | |k | ||
| Line 594: | Line 450: | ||
|m | |m | ||
|m | |m | ||
|m | |m | ||
|*m | |*m | ||
|m | |m | ||
|m | |m | ||
| rowspan="3" |n | | rowspan="3" |n | ||
|- | |- | ||
| Line 608: | Line 460: | ||
|n | |n | ||
|n | |n | ||
|n | |n | ||
|*n | |*n | ||
|n | |n | ||
|n | |n | ||
|- | |- | ||
|*-ŋ | |*-ŋ | ||
| Line 622: | Line 470: | ||
|ŋ | |ŋ | ||
|j | |j | ||
|*g | |*g | ||
|g | |g | ||
|g | |g | ||
|- | |- | ||
|*-w | |*-w | ||
| Line 634: | Line 478: | ||
|ʀ | |ʀ | ||
|f | |f | ||
|w | |w | ||
|*b | |*b | ||
|b | |b | ||
|b | |b | ||
| rowspan="3" |V[+long] | | rowspan="3" |V[+long] | ||
|- | |- | ||
| Line 649: | Line 489: | ||
|s | |s | ||
|s | |s | ||
|*d | |*d | ||
|d | |d | ||
|d | |d | ||
|- | |- | ||
|*-l | |*-l | ||
| Line 661: | Line 497: | ||
|l | |l | ||
|l | |l | ||
|l | |l | ||
|*l | |*l | ||
|ɫ | |ɫ | ||
|l | |l | ||
|} | |} | ||
Proto- | Proto-Maghrabi *ʔ and *h nearly always apply a change to an adjacent phoneme rather than becoming their listed descendant. | ||
Proto- | Proto-Maghrabi *V: this vowel assimilates to the following vowel at some point during the evolution of both Lupsidd and Ziddattu. However, they assimilate differently in each language. | ||
A clockwise vowel shift is known to have happened during the evolution from Proto-Dangic to modern Tanzangi. | A clockwise vowel shift is known to have happened during the evolution from Proto-Dangic to modern Tanzangi. | ||
[[Category:Language Family]] | [[Category:Language Family]] | ||
Revision as of 23:17, 31 August 2025
The Cangic Languages are a group of languages descended from the Proto-Cang language. These languges are spoken in Tanzang and its colonies.
Proto-Cang Language
Reconstructed Phonology
| Labial | Alveolar | Palatal | Velar | ||
|---|---|---|---|---|---|
| Nasal | *m | *n | *ɲ | *ŋ | |
| Plosive | Plain | *p | *t | *c | *k |
| Aspirated | *pʰ | *tʰ | *cʰ | *kʰ | |
| Voiced | *b | *d | *ɟ | *g | |
| Fricative | *s | *x | |||
| Liquid | *w | *l | *j | ||
| ??? | *bʰ | *T | *š | ||
The exact identities of the reconstructed phonemes *bʰ *T and *š are unknown. *bʰ may be /v~β~w~ⁿb/, *T may be /t͡s~θ~tˀ/, and *š may be /ʃ~ʂ~ʐ~ɹ/.Only the phonemes *m *n *ŋ *p *t *k *w *j and *l can appear in syllable coda, and *w and *j are exclusive to the coda. *w and *j may be the same phoneme as *bʰ and *ɟ.
Vowels
The Proto-Cang language had 10 vowels.
| Front | Back | |
|---|---|---|
| Close | *i *y | *ɯ *u |
| Close-Mid | *eː | *oː |
| Open-Mid | *ɛ | *ɔ |
| Open | *a *aː | |
Descendants
The Cangic language family consists of the following languages and branches:
- Dangic
- Maghrabi
- Sanno
Sound Correspondences
| Proto-Cang | Proto-Dangic | Tanzangi | Moss | Telia | Proto-Maghrabi | Lupsidd | Ziddattu | Pre-Ancient Sanno |
|---|---|---|---|---|---|---|---|---|
| *m | *m | m | m | m | *m | m | m | mˠ |
| *n | *n | n | n | n | *n | n | n | nˠ |
| *ɲ | *ɲ | n̠ʲ | ɲ | *ɟ | ɟ | dʒ | nʲ | |
| *ŋ | *g | g | g | mʲ | ||||
| *p | *p | p | p | p | *p | p | p | kˠ |
| *t | *t | t | t | t | *t | t | t | tˠ |
| *c | *tʃ | θ | ʃ | tʃ | *c | c | tʃ | tʲ |
| *k | *k | k | k | k | *k | k | k | kʲ |
| *pʰ | *ʍ | ʀ | v | ɸ | *pʰ | f | f | hˠ |
| *tʰ | *θ | f | z | θ | *tʰ | s | ts | sˠ |
| *cʰ | *ç | s | ɦ | χ | *cʰ | ç | ʃ | sʲ |
| *kʰ | *ʃ | x | ʒ | ʃ | *kʰ | χ | kɬ | hʲ |
| *b | *b | b | b | b | *ɓ | ɓ | p’ | bˠ |
| *d | *d | d | d | d | *ɗ | ɗ | t’ | rˠ |
| *ɟ | *z | s | z | r | *d | d | d | lʲ |
| *g | *g | g | g | g | *ʄ | ʄ | k’ | bʲ |
| *bʰ | *w | ʀ | v | b | *b | b | b | βˠ |
| *T | *ts | t | s | dʒ | *ʔ | h | x | rʲ |
| *s | *s | s | s | *s | s | s | (z)ˠ | |
| *š | *z | z | r | *h | h | x | (z)ʲ | |
| *x | *h | ∅ | h | h | *x | h | x | βʲ |
| *l | *l | l | l | l | *l | ɫ | l | lˠ |
| *i | *i | i | i | jə~ʒə | *i | i | i | i |
| *y | *uː | u | u | wa~va | *ɪ | eɪ̯ | ʷi | i |
| *ɯ | *ɯ | ɔ | ə | i | *ʊ | oʊ̯ | ʲu | u |
| *u | *u | o | o | wə~və | *u | u | u | u |
| *eː | *iː | ɨ | ɨ | ja~ʒa | *e | aɪ̯ | ˤi | e |
| *ɛ | *e | e | e | e | *ɛ | ɛ | ʲɑ | e |
| *oː | *oː | ɔ | ɒ | u | *o | aʊ̯ | ˤu | o |
| *ɔ | *ɔ | a | ɐ | o | *ɔ | ɔ | ʷɑ | o |
| *a | *ə | ə, ∅ | ə | *a | a | ɑ | a | |
| *aː | *a | ɛ | æ | a | *ɹV | ɻ* | (r)* | a |
| *-p | *p | p | p | p | *p | p | p | _C[+geminate]
V[+stress] / _$ |
| *-t | *t | t | t | t | *t | t | t | |
| *-k | *k | k | k | k | *k | k | k | |
| *-m | *m | m | m | m | *m | m | m | n |
| *-n | *n | n | n | n | *n | n | n | |
| *-ŋ | *ŋ | ŋ | ŋ | j | *g | g | g | |
| *-w | *f | ʀ | f | w | *b | b | b | V[+long] |
| *-j | *s | s | s | s | *d | d | d | |
| *-l | *l | l | l | l | *l | ɫ | l |
Proto-Maghrabi *ʔ and *h nearly always apply a change to an adjacent phoneme rather than becoming their listed descendant.
Proto-Maghrabi *V: this vowel assimilates to the following vowel at some point during the evolution of both Lupsidd and Ziddattu. However, they assimilate differently in each language.
A clockwise vowel shift is known to have happened during the evolution from Proto-Dangic to modern Tanzangi.