Media statistics
Jump to navigation
Jump to search
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
Office
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| application/pdf | 4 (0.15%) | 7,654,127 bytes (7.3 MB; 0.38%) |
Total file size for this section of 4 files (0.15%): 7,654,127 bytes (7.3 MB; 0.38%).
Audio
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| audio/mpeg | .mpga, .mpa, .mp2, .mp3 | 7 (0.262%) | 7,807,794 bytes (7.45 MB; 0.387%) |
| application/ogg | .ogx, .ogg, .ogm, .ogv, .oga, .spx, .opus | 4 (0.15%) | 1,057,152 bytes (1.01 MB; 0.0525%) |
| audio/wav | .wav | 3 (0.112%) | 17,785,844 bytes (16.96 MB; 0.882%) |
Total file size for this section of 14 files (0.523%): 26,650,790 bytes (25.42 MB; 1.32%).
Drawings (vector images)
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| image/svg+xml | .svg | 39 (1.46%) | 6,757,190 bytes (6.44 MB; 0.335%) |
Total file size for this section of 39 files (1.46%): 6,757,190 bytes (6.44 MB; 0.335%).
Bitmap images
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| image/png | .png, .apng | 2,421 (90.5%) | 1,865,685,191 bytes (1.74 GB; 92.6%) |
| image/jpeg | .jpeg, .jpg, .jpe, .jps | 87 (3.25%) | 40,666,366 bytes (38.78 MB; 2.02%) |
| image/webp | .webp | 69 (2.58%) | 28,493,014 bytes (27.17 MB; 1.41%) |
| image/gif | .gif | 15 (0.561%) | 32,744,196 bytes (31.23 MB; 1.62%) |
Total file size for this section of 2,592 files (96.9%): 1,967,588,767 bytes (1.83 GB; 97.6%).
Unknown
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| unknown/sfnt | 20 (0.748%) | 5,288,876 bytes (5.04 MB; 0.262%) | |
| unknown/woff2 | 5 (0.187%) | 1,537,124 bytes (1.47 MB; 0.0763%) | |
| application/vnd.ms-opentype | .otf | 1 (0.0374%) | 33,944 bytes (33 KB; 0.00168%) |
Total file size for this section of 26 files (0.972%): 6,859,944 bytes (6.54 MB; 0.34%).
All files
Total file size for all 2,675 files: 2,015,510,818 bytes (1.88 GB).