Media statistics
Jump to navigation
Jump to search
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
Office
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| application/pdf | 4 (0.145%) | 7,654,127 bytes (7.3 MB; 0.362%) |
Total file size for this section of 4 files (0.145%): 7,654,127 bytes (7.3 MB; 0.362%).
Audio
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| audio/mpeg | .mpga, .mpa, .mp2, .mp3 | 7 (0.254%) | 7,807,794 bytes (7.45 MB; 0.369%) |
| application/ogg | .ogx, .ogg, .ogm, .ogv, .oga, .spx, .opus | 4 (0.145%) | 1,057,152 bytes (1.01 MB; 0.05%) |
| audio/wav | .wav | 3 (0.109%) | 17,785,844 bytes (16.96 MB; 0.841%) |
Total file size for this section of 14 files (0.508%): 26,650,790 bytes (25.42 MB; 1.26%).
Drawings (vector images)
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| image/svg+xml | .svg | 41 (1.49%) | 8,103,978 bytes (7.73 MB; 0.383%) |
Total file size for this section of 41 files (1.49%): 8,103,978 bytes (7.73 MB; 0.383%).
Bitmap images
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| image/png | .png, .apng | 2,457 (89.2%) | 1,927,766,546 bytes (1.8 GB; 91.2%) |
| image/jpeg | .jpeg, .jpg, .jpe, .jps | 128 (4.65%) | 75,957,879 bytes (72.44 MB; 3.59%) |
| image/webp | .webp | 69 (2.51%) | 28,493,014 bytes (27.17 MB; 1.35%) |
| image/gif | .gif | 15 (0.545%) | 32,744,196 bytes (31.23 MB; 1.55%) |
Total file size for this section of 2,669 files (96.9%): 2,064,961,635 bytes (1.92 GB; 97.7%).
Unknown
| MIME type | Possible extensions | Number of files | Combined size |
|---|---|---|---|
| unknown/sfnt | 20 (0.726%) | 5,288,876 bytes (5.04 MB; 0.25%) | |
| unknown/woff2 | 5 (0.182%) | 1,537,124 bytes (1.47 MB; 0.0727%) | |
| application/vnd.ms-opentype | .otf | 1 (0.0363%) | 33,944 bytes (33 KB; 0.00161%) |
Total file size for this section of 26 files (0.944%): 6,859,944 bytes (6.54 MB; 0.324%).
All files
Total file size for all 2,754 files: 2,114,230,474 bytes (1.97 GB).