List of Mountains
This list will always be incomplete. Move the rock by one meter by expanding this list.
List of Mountains tries to list and categorize all the mountains in the Ŋorld. This article contains both natural (generated) and lore-natural (player alterned or built) mountains, but does not contain platoues or artificial highpoints. Fot the purposes of this list, a mountain is defind as a feature that dominates the surounding landscape and had a distinct peak. Height of a mountain is defined as its heighest natural point's y-coördinate, minus 63 (the y-coördinate of the sea).
Natural Mountains
Natural Mountains are mountains that have been generated by Minecraft generation, and their alteration from the natural state is minimal. The lists list mountains by hight, from highest to lowest.
Snow Caped Mountains
| Name | Height (y-63) | Location | Code | Peak Biome | Surrounding Biome | Notable Features and Notes | Named By |
|---|---|---|---|---|---|---|---|
| Mount Ñieu | 153m | 3593x, 7988z; Wilderness | XYZ-02 | Frozen Peaks | Tundra[citation needed] | Inscription on the peak reads: "mount Ñieu / peaked by Fenral / 5th of april / 2026" | Roader |
| Mount Sappho | 121m | 7929x, 1465z; Aprux Mexyrhat | APX-01 | Frozen Peaks | Pale Garden, Old Growth Pine Taiga, Birch Forest | Dripstone cave underneath, with two massive openings in the surrounding mountain range. | Aleksanetra |
| Mount Erinna | 111m | 7988x, 1651z, Wilderness | XYZ-01 | Frozen Peaks | Forest, Birch Forest | Dripstone cave underneath, with two massive openings in the surrounding mountain range. | Aleksanetra |
| Citadel Peak | 55m | 6857x, 3228z, Wilderness | XYZ-03 | Jaged Peaks | Birch Forest, Meadow | Aleksanetra |
Other Mountains
| Name | Height (y-63) | Location | Code | Peak Biome | Surrounding Biome | Named by |
|---|---|---|---|---|---|---|
| B’hiy’aj Dchâjâ | 81m | 6848x, 1810z: B’hiy’aj Dchâjâ | BDC-1 | Plains | Plains, Cherry Groove | Xhesas |
| Mitat | 71m | 7848x, 1188z; Aprux Mexyrhat | APX-02 | Old Growth Spruce Taiga | River, Old Growth Spruce Taiga | Aleksanetra |
| Perhyh | 43m | 6508x, 1152z; Aprux Mexyrhat | APX-03 | Taiga | Taiga, Stony Shore, Cold Ocean | Aleksanetra |
Highest Peak in Each Ŋation
| Name | Country | Height (y-63) | Location |
|---|---|---|---|
| Mount Sappho | Aprux Mexyrhat | 121m | 7929x, 1465z |
| B’hiy’aj Dchâjâ | B’hiy’aj Dchâjâ | 81m | 6848x, 1810z |