Related changes
Jump to navigation
Jump to search
Enter a page name to see changes on the pages linked to or from that page. (To see members of a category, enter "Category:Name of category"). Changes to pages on your Watchlist are highlighted in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
31 January 2026
| 23:48 | Krīpetēpla diffhist −1 Sebroar talk contribs (→The Foreign Relations Reference Scale (FRRS): Fixed typo) | ||||
|
|
23:42 | Empire of Coldba 2 changes history +208 [Suqi; Omaatje] | |||
|
|
23:42 (cur | prev) +91 Omaatje talk contribs (→Names in other languages: added Léna name) Tag: Visual edit | ||||
|
|
14:52 (cur | prev) +117 Suqi talk contribs Tag: Visual edit | ||||
| 14:19 | Omaatje diffhist +19 Omaatje talk contribs | ||||
29 January 2026
28 January 2026
|
|
m 18:05 | Seholism 2 changes history −118 [BinaryPrime (2×)] | |||
| m |
|
18:05 (cur | prev) −33 BinaryPrime talk contribs (→In Other Countries) | |||
| m |
|
18:04 (cur | prev) −85 BinaryPrime talk contribs (→Texts) | |||
| m 14:21 | Zıgixte di Guazas diffhist +72 Outlaw Sly talk contribs | ||||
| 12:35 | Krīpetēpla diffhist +1,332 Sebroar talk contribs (Added more info and several notices) | ||||
|
|
09:46 | Triwát 4 changes history +845 [Sebroar (2×); Astaryuu (2×)] | |||
|
|
09:46 (cur | prev) +13 Sebroar talk contribs (Changed link to my user page) Tag: Visual edit | ||||
|
|
09:36 (cur | prev) +515 Sebroar talk contribs (Added information of accounts played by Sebroar) Tag: Visual edit | ||||
|
|
02:52 (cur | prev) +66 Astaryuu talk contribs (→List of known users) Tag: 2017 source edit | ||||
|
|
02:48 (cur | prev) +251 Astaryuu talk contribs (→List of known users) Tag: 2017 source edit | ||||
27 January 2026
| 16:02 | Yija diffhist −1 Sheikah talk contribs | ||||
| 14:30 | T'anshilebs diffhist +60 Omaatje talk contribs | ||||
| 07:48 | Krīpetēpla diffhist −34 Sebroar talk contribs (→The Foreign Relations Reference Scale (FRRS)) | ||||
26 January 2026
|
|
21:42 | Kyawcenni Archipelago 2 changes history +28 [Sheikah (2×)] | |||
|
|
21:42 (cur | prev) +27 Sheikah talk contribs | ||||
| m |
|
21:41 (cur | prev) +1 Sheikah talk contribs (→Name) | |||
|
|
21:37 | Yija 4 changes history +79 [Sheikah (4×)] | |||
|
|
21:37 (cur | prev) +64 Sheikah talk contribs (→Tram) | ||||
|
|
21:37 (cur | prev) −128 Sheikah talk contribs (→Sights) | ||||
|
|
21:36 (cur | prev) +142 Sheikah talk contribs (→Tram) | ||||
|
|
16:16 (cur | prev) +1 Sheikah talk contribs (→Geography) | ||||
25 January 2026
|
|
23:55 | Astaryuu 4 changes history +1,447 [Astaryuu (4×)] | |||
|
|
23:55 (cur | prev) 0 Astaryuu talk contribs Tag: 2017 source edit | ||||
|
|
23:51 (cur | prev) +520 Astaryuu talk contribs Tag: 2017 source edit | ||||
|
|
06:51 (cur | prev) +212 Astaryuu talk contribs (→Associated breaking of Nguhcraft) Tag: 2017 source edit | ||||
|
|
06:49 (cur | prev) +715 Astaryuu talk contribs (→Work within Rauratoshan) Tag: 2017 source edit | ||||