Yakkanogi: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (25 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Notice|This ŋarticle is under construction.}} | |||
{{Infobox language | {{Infobox language | ||
|name= | |name=Yakkanogi | ||
|family= | |family=[[Tsai-Chire]] | ||
|scripts=[[ | |scripts=[[Tanswaiy]], sometimes [[Latin alphabet|Latin]] | ||
|country=[[Kingdom of Kyaw Cen]] | |country=[[Kingdom of Kyaw Cen]] | ||
|regulator=[[ | |regulator=[[Yakkaongi Nation]] | ||
|demonym= | |demonym=Yakkanogi | ||
|lang-code=YAK | |||
}} | |||
== | '''Yakkanogi''' is a language spoken by the Yakkanogi people in eastern [[Shingtsun]], more precisely around the [[Svérigé]], [[Nagjil]] the [[Yakkanogi Nation]] in northern [[Cistsaia]]. | ||
== Orthography == | |||
Like [[Kyawcenni]], Yakkanogi uses the [[Tanswaiy]] script. But due to the phonotactics of Yakkanogi being much less restrictive than the one of Kyawcenni, the coda consonant letters are not only used for the coda, but for any consonant not followed by a vowel. | |||
=== Consonant letters === | |||
{| class="wikitable" | |||
!Tanswaiy | |||
!Latin | |||
!Phoneme | |||
|- | |||
|{{script|script=tanswaiy|t=}} | |||
|b | |||
|b | |||
|- | |||
|{{script|script=tanswaiy|t=}} | |||
|c | |||
|s | |||
|- | |||
|{{script|script=tanswaiy|t=}} | |||
|d | |||
|d | |||
|- | |||
|{{script|script=tanswaiy|t=}} | |||
|f | |||
|f | |||
|- | |||
|{{script|script=tanswaiy|t=}} | |||
|g | |||
|c (onset) | |||
ç (coda) | |||
|- | |||
|{{script|script=tanswaiy|t=}} | |||
|h | |||
|h | |||
|- | |||
|{{script|script=tanswaiy|t=}} | |||
|k | |||
|k | |||
|- | |||
|{{script|script=tanswaiy|t=}} | |||
|kk | |||
|kː | |||
|- | |||
|{{script|script=tanswaiy|t=}} | |||
|l | |||
|l | |||
|- | |||
|{{script|script=tanswaiy|t=}} | |||
|m | |||
|m | |||
|- | |||
|{{script|script=tanswaiy|t=}} | |||
|n | |||
|n | |||
|- | |||
|{{script|script=tanswaiy|t=}} | |||
|ng | |||
|ŋ | |||
|- | |||
|{{script|script=tanswaiy|t=}} | |||
|p | |||
|p | |||
|- | |||
|{{script|script=tanswaiy|t=}} | |||
|pp | |||
|pː | |||
|- | |||
|{{script|script=tanswaiy|t=}} | |||
|q | |||
|ʔ | |||
|- | |||
|{{script|script=tanswaiy|t=}} | |||
|r | |||
|ɾ | |||
|- | |||
|{{script|script=tanswaiy|t=}} | |||
|s | |||
|θ | |||
|- | |||
|{{script|script=tanswaiy|t=}} | |||
|t | |||
|t | |||
|- | |||
|{{script|script=tanswaiy|t=}} | |||
|tt | |||
|tː | |||
|- | |||
|{{script|script=tanswaiy|t=}} | |||
|ts | |||
|ts | |||
|- | |||
|{{script|script=tanswaiy|t=}} | |||
|v | |||
|v | |||
|- | |||
|{{script|script=tanswaiy|t=}} | |||
|x | |||
|ç (onset only) | |||
|- | |||
|{{script|script=tanswaiy|t=}} | |||
|y | |||
|j | |||
|- | |||
|{{script|script=tanswaiy|t=}} | |||
|z | |||
|ð | |||
|} | |||
=== Vowel diacritics === | |||
{| class="wikitable" | |||
!Tanswaiy | |||
!Latin | |||
!Phoneme | |||
|- | |||
|{{script|script=tanswaiy|t=}} | |||
|a | |||
|a | |||
|- | |||
|{{script|script=tanswaiy|t=}} | |||
|au | |||
|au | |||
|- | |||
|{{script|script=tanswaiy|t=}} | |||
|e | |||
|e | |||
|- | |||
|{{script|script=tanswaiy|t=}} | |||
|ea | |||
|ea | |||
|- | |||
|{{script|script=tanswaiy|t=}} | |||
|ei | |||
|ɛi | |||
|- | |||
|{{script|script=tanswaiy|t=}} | |||
|i | |||
|i | |||
|- | |||
|{{script|script=tanswaiy|t=}} | |||
|ia | |||
|iɘ | |||
|- | |||
|{{script|script=tanswaiy|t=}} | |||
|iy | |||
|ɘi | |||
|- | |||
|{{script|script=tanswaiy|t=}} | |||
|o | |||
|o | |||
|- | |||
|{{script|script=tanswaiy|t=}} | |||
|u | |||
|u | |||
|- | |||
|{{script|script=tanswaiy|t=}} | |||
|ua | |||
|uə | |||
|- | |||
|{{script|script=tanswaiy|t=}} | |||
|y | |||
|ɘ | |||
|} | |||
==Phonology== | |||
=== Consonants === | |||
{| class="wikitable" | {| class="wikitable" | ||
! | ! | ||
!Labial | ! colspan="2" |Labial | ||
!Alveolar | ! colspan="2" |Dental | ||
! colspan="2" |Alveolar | |||
!Palatal | !Palatal | ||
!Velar | ! colspan="2" |Velar | ||
! | !Guttural | ||
|- | |||
!Plosive | |||
|p | |||
|b | |||
|θ | |||
|ð | |||
|t | |||
|d | |||
|c | |||
|k | |||
| | |||
|ʔ | |||
|- | |- | ||
!Nasal | !Nasal | ||
|m | | | ||
| | |m | ||
| | |||
| | | | ||
| | | | ||
|n | |||
| | | | ||
| | | | ||
| | |ŋ | ||
| | | | ||
|- | |- | ||
!Fricative | !Fricative | ||
|f | |||
|v | |||
| | |||
| | |||
|s | |||
| | |||
|ç | |||
| | | | ||
| | | | ||
|h | |h | ||
|- | |- | ||
! | !Affricate | ||
| | | | ||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
! | !Liquid | ||
| | |||
| | |||
| | |||
| | | | ||
| | |ɾ | ||
|l | |||
|j | |||
| | | | ||
| | | | ||
| | | | ||
|} | |} | ||
The plosives p, t and k can be geminated. | |||
=== Vowels === | |||
{| class="wikitable" | {| class="wikitable" | ||
! | ! | ||
!Front | !Front | ||
| Line 74: | Line 255: | ||
!Back | !Back | ||
|- | |- | ||
! | !Close | ||
|i | |i | ||
| | |ɘ | ||
|u | |u | ||
|- | |||
!Mid | |||
|e | |||
| | |||
|o | |||
|- | |- | ||
! | !Open | ||
| | | | ||
|a | |a | ||
| | | | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+Diphthongs | ||
! | ! | ||
! | !Front | ||
! | !Central | ||
!Back | |||
|- | |- | ||
! | !Close | ||
| | |iə | ||
| | |ɘi | ||
|uə | |||
|- | |- | ||
! | !Mid | ||
| | |ea | ||
| | |||
| | |||
| | |||
|- | |- | ||
! | !Open | ||
| | |ɛi | ||
| | |||
|au | |||
| | |||
| | |||
|} | |} | ||
Latest revision as of 17:17, 11 September 2026
| Yakkanogi | |
|---|---|
| Language family | Tsai-Chire |
| Writing system | Tanswaiy, sometimes Latin |
| Official status | |
| Spoken in | Kingdom of Kyaw Cen |
| Regulated by | Yakkaongi Nation |
| Speaker | |
| Demonym | Yakkanogi |
| Technical information | |
| Language code | YAK |
Yakkanogi is a language spoken by the Yakkanogi people in eastern Shingtsun, more precisely around the Svérigé, Nagjil the Yakkanogi Nation in northern Cistsaia.
Orthography
Like Kyawcenni, Yakkanogi uses the Tanswaiy script. But due to the phonotactics of Yakkanogi being much less restrictive than the one of Kyawcenni, the coda consonant letters are not only used for the coda, but for any consonant not followed by a vowel.
Consonant letters
| Tanswaiy | Latin | Phoneme |
|---|---|---|
| | b | b |
| | c | s |
| | d | d |
| | f | f |
| | g | c (onset)
ç (coda) |
| | h | h |
| | k | k |
| | kk | kː |
| | l | l |
| | m | m |
| | n | n |
| | ng | ŋ |
| | p | p |
| | pp | pː |
| | q | ʔ |
| | r | ɾ |
| | s | θ |
| | t | t |
| | tt | tː |
| | ts | ts |
| | v | v |
| | x | ç (onset only) |
| | y | j |
| | z | ð |
Vowel diacritics
| Tanswaiy | Latin | Phoneme |
|---|---|---|
| | a | a |
| | au | au |
| | e | e |
| | ea | ea |
| | ei | ɛi |
| | i | i |
| | ia | iɘ |
| | iy | ɘi |
| | o | o |
| | u | u |
| | ua | uə |
| | y | ɘ |
Phonology
Consonants
| Labial | Dental | Alveolar | Palatal | Velar | Guttural | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | p | b | θ | ð | t | d | c | k | ʔ | |
| Nasal | m | n | ŋ | |||||||
| Fricative | f | v | s | ç | h | |||||
| Affricate | ||||||||||
| Liquid | ɾ | l | j | |||||||
The plosives p, t and k can be geminated.
Vowels
| Front | Central | Back | |
|---|---|---|---|
| Close | i | ɘ | u |
| Mid | e | o | |
| Open | a |
| Front | Central | Back | |
|---|---|---|---|
| Close | iə | ɘi | uə |
| Mid | ea | ||
| Open | ɛi | au |