Syim: Difference between revisions
| (29 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''Syim''' ([[Toli]] pron.: /sʏjm/) is the unicameral | '''Syim''' ([[Toli]] pron.: /sʏjm/) is the unicameral legislature of [[Aprux Mexyrhat]] consisting of 235 ''Mesirhes'', 233 are able to be elected in ŋationwide elections. It was formed in 1420 [[Dyrghxtimyh|A.Dyr.]] after the [[Faxhylan of 1417]]. | ||
== Elections == | == Elections == | ||
''main article: [[Esoteric Voting Method]]'' | |||
Aprux Mexyrhat uses the Esoteric Voting Method for its elections. 233 Mesirhes (2 other seats reserved for the current Mexyrfax and [[Ionis]]) are elected from all Kiserb, with voters choosing their primary vote and secondary vote parties. Parties compete in individual Kiserb. The largest party in a Kiser can choose a representative of that Kiser that will sit in the Syim. | |||
{| class="wikitable" | |||
|+Number of Mesirhez per Kiser | |||
!Kiser | |||
!Population | |||
!Procentage | |||
!Mesirhez | |||
|- | |||
|Tiamis | |||
|2 463 911 | |||
|19,4% | |||
|45 | |||
|- | |||
|Maautbohs | |||
|1 900 481 | |||
|15% | |||
|35 | |||
|- | |||
|Munaku | |||
|1 831 042 | |||
|14,4% | |||
|34 | |||
|- | |||
|Kiatut | |||
|1 802 486 | |||
|14,2% | |||
|33 | |||
|- | |||
|Perhyh | |||
|1 791 011 | |||
|14,1% | |||
|33 | |||
|- | |||
|Tix | |||
|851 011 | |||
|6,7% | |||
|16 | |||
|- | |||
|Tyr-Nirat | |||
|818 910 | |||
|6,4% | |||
|15 | |||
|- | |||
|Aunsait | |||
|501 580 + 3<ref name=":0">Since Peliax Kiser is unable to elect Mesirhez, its population votes in Aunsait Kiser.</ref> | |||
|3,9% | |||
|9 | |||
|- | |||
|Pyreisimantyf | |||
|318 910 | |||
|2,5% | |||
|6 | |||
|- | |||
|Iamitat | |||
|212 896 | |||
|1,6% | |||
|4 | |||
|- | |||
|Tiban | |||
|110 918 | |||
|0,8% | |||
|2 | |||
|- | |||
|Hinas | |||
|63 911 | |||
|0,5% | |||
|1 | |||
|- | |||
|Peliax | |||
|3<ref name=":0" /> | |||
|~0% | |||
|0 | |||
|} | |||
== Tasks == | == Tasks == | ||
=== Election of the Mexyrfax === | === Election of the Mexyrfax === | ||
Each Syim begins with a vote of confidence for the current Mexyrfax. Upon failing to reach an approval rating of more than 50%, the Syim votes to choose the next Mexyrfax. | |||
=== Legislative === | === Legislative === | ||
== Current | == Composition == | ||
''See also: [[Politics of Aprux Mexyrhat]]'' | |||
=== Current Mesirhez === | |||
The current Syim has been elected in the 1517 snap elections. | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+Counted Kiserb: Tiamis, Maautbohs, Munaku, Kiatut, Perhyh (INDIV. NOT COUNTED), Tiban, Hinas | ||
! | ! | ||
! | !Party | ||
! | !Seats | ||
!Change | !Change | ||
! | !Leader | ||
!Primary votes | |||
!Secondary votes | |||
|- | |||
| style="background-color: #85305D" | | |||
|Ius Sutiali | |||
|54 | |||
|''New'' | |||
|Kesfr Oknuliaos | |||
| align="right" |1 946 023 | |||
| align="right" |1 535 158 | |||
|- | |- | ||
| style="background-color: #2ED163" | | |||
|Et | |||
|33 | |||
| | | | ||
| | |Iyta Ỽuip | ||
| | | align="right" |1 226 034 | ||
| | | align="right" |1 387 337 | ||
| | |||
| | |||
|- | |- | ||
| style="background-color: #85BCFF" | | |||
|Mytera | |||
|22 | |||
|''New'' | |||
|Opian Attal | |||
| align="right" |1 207 677 | |||
| align="right" |734 909 | |||
|- | |||
| style="background-color: #008069" | | |||
|Ustkuynoh Mitarut | |||
|19 | |||
|''New'' | |||
|Efyrak Misapiran | |||
| align="right" |346 912 | |||
| align="right" |366 258 | |||
|- | |||
| style="background-color: #4138EB" | | |||
|Koituras | |||
|15 | |||
| | | | ||
| | |Ekepesos Mar | ||
| | | align="right" |610 126 | ||
| | | align="right" |612 787 | ||
| | |||
| | |||
|- | |- | ||
| | | style="background-color: #FF9E17" | | ||
| | |Ylfan Ionusamiyn | ||
| | |14 | ||
| | |''New'' | ||
| | |Siffo Lysbus | ||
| | | align="right" |282 850 | ||
| align="right" |995 451 | |||
|- | |- | ||
| | | style="background-color: #FFEF00" | | ||
| | |FE28TA | ||
| | |||
|12 | |12 | ||
| | |''New'' | ||
| | |Iotta Musl | ||
| align="right" |425 767 | |||
| align="right" |572 921 | |||
|- | |- | ||
| style="background-color: #c41468" | | |||
|Apsutiali Kirahit | |||
|6 | |||
| | | | ||
| | |Yflan Kuran | ||
| | |341 379 | ||
| | |296 243 | ||
| | |- | ||
| | | style="background-color: #FF6D38" | | ||
|Tibatgho Ghepon | |||
|4 | |||
|''New'' | |||
|Ghert Magzhan | |||
| align="right" |197 705 | |||
|169 429 | |||
|- | |- | ||
| style="background-color: #00FFFC" | | |||
|Ỽyntmah Yxerifax Milatorh | |||
|2 | |||
| | | | ||
| | |Jutghuz Xilam | ||
| | | align="right" |158 721 | ||
| align="right" |156 053 | |||
|- | |||
| style="background-color: #FFB3B3" | | |||
|CHana'zygh Etazygh Mosz | |||
|1 | |1 | ||
| | |~ | ||
| | |Uanzp'at Eturjunahyh | ||
|36 105 | |||
|''36 105'' (only contestant) | |||
|- | |- | ||
! colspan="7" |Did not get any Mesirhez | |||
|- | |||
| style="background-color: #FFF40C" | | |||
|Kuforuslan et Fyh Mitarut | |||
|0 | |||
| | | | ||
| | |Oikon Kort | ||
| | | align="right" |131 042 | ||
| | | align="right" |49 083 | ||
|- | |||
| style="background-color: #366E44" | | |||
|Iser | |||
|0 | |0 | ||
| | |''New'' | ||
|Ustor Heltx | |||
| align="right" |53 294 | |||
| align="right" |98 054 | |||
|- | |- | ||
| style="background-color: #FFEC8A" | | |||
|Xafimfax Keruinat | |||
|0 | |||
| | | | ||
| | |Evelusampirtabdad XI | ||
| | | align="right" |46 391 | ||
| align="right" |4 900 | |||
|- | |||
| style="background-color: #9E7B18" | | |||
|Tibatgho u Kjawkeghzav Uetrogh | |||
|0 | |0 | ||
| | | | ||
| | |Ergvand Eznors Matarghanzav | ||
| align="right" |12 790 | |||
| align="right" |32 818 | |||
|- | |- | ||
| style="background-color: #FFFFFF" | | |||
|Rebelion Against Existance | |||
|0 | |||
| | | | ||
| | |Motir Assnin | ||
| | | align="right" |12 603 | ||
| align="right" |106 | |||
|- | |||
| style="background-color: #5E9151" | | |||
|Yperunnask Mikkah | |||
|0 | |||
|''New'' | |||
|Muhmat Yxeslun | |||
| align="right" |8 450 | |||
| align="right" |17 | |||
|- | |||
| style="background-color: #FF80F6" | | |||
|Seholist Party | |||
|0 | |0 | ||
| | |''New'' | ||
| | |Txon Painire | ||
| align="right" |3 919 | |||
| align="right" |59 | |||
|- | |- | ||
| style="background-color: #8F57FF" | | |||
|Association of Yamajka | |||
| | |||
| | | | ||
|Rebelion Against Existance | |John Geebees | ||
|1 (0 | | | ||
| | |||
|} | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|+Results in indvidual Kiserb | |||
! | |||
!Voter Turnout | |||
! colspan="2" |AK<ref>Apsutiali Kirahit</ref> | |||
! colspan="2" |Kt<ref>Koituras</ref> | |||
! colspan="2" |Et | |||
! colspan="2" |TuKU<ref>Tibatgho u Kjawkeghzav Uetrogh</ref> | |||
! colspan="2" |ỼYM<ref>Ỽyntmah Yxerifax Milatorh</ref> | |||
! colspan="2" |UM<ref>Ustkuynoh Mitarut</ref> | |||
! colspan="2" |KeFM<ref>Kuforuslan et Fyh Mitarut</ref> | |||
! colspan="2" |XK<ref>Xafimfax Keruinat</ref> | |||
! colspan="2" |RAE<ref>Rebelion Against Existance</ref> | |||
! colspan="2" |TG<ref>Tibatgho Ghepon</ref> | |||
! colspan="2" |Mt<ref>Mytera</ref> | |||
! colspan="2" |IS<ref>Ius Sutiali</ref> | |||
! colspan="2" |FE28TA | |||
! colspan="2" |YM<ref>Yperunnask Mikkah</ref> | |||
! colspan="2" |SP<ref>Seholist Party</ref> | |||
! colspan="2" |Iser | |||
! colspan="2" |YI<ref>Ylfan Ionusamiyn</ref> | |||
! colspan="2" |CHEM<ref>CHana'zygh Etazygh Mosz</ref> | |||
! colspan="2" |AoY<ref>Association of Yamajka</ref> | |||
|- | |||
!TOTAL | |||
! | |||
!<small>CV</small><ref>Combined Votes</ref> | |||
!<small>NS</small><ref>Number of seats</ref> | |||
!<small>CV</small> | |||
!<small>NS</small> | |||
!<small>CV</small> | |||
!<small>NS</small> | |||
!<small>CV</small> | |||
!<small>NS</small> | |||
!<small>CV</small> | |||
!<small>NS</small> | |||
!<small>CV</small> | |||
!<small>NS</small> | |||
!<small>CV</small> | |||
!<small>NS</small> | |||
!<small>CV</small> | |||
!<small>NS</small> | |||
!<small>CV</small> | |||
!<small>NS</small> | |||
!<small>CV</small> | |||
!<small>NS</small> | |||
!<small>CV</small> | |||
!<small>NS</small> | |||
!<small>CV</small> | |||
!<small>NS</small> | |||
!<small>CV</small> | |||
!<small>NS</small> | |||
!<small>CV</small> | |||
!<small>NS</small> | |||
!<small>CV</small> | |||
!<small>NS</small> | |||
!<small>CV</small> | |||
!<small>NS</small> | |||
!<small>CV</small> | |||
!<small>NS</small> | |||
!<small>CV</small> | |||
!<small>NS</small> | |||
!<small>CV</small> | |||
!<small>NS</small> | |||
|- | |||
|Tiamis | |||
|83% | |||
| align="right" |236 946,5 | |||
|3 (+1) | |||
| align="right" |461 792 | |||
|6 (+1) | |||
| align="right" |421 440 | |||
|5 (+1) | |||
| - | |||
| - | |||
| align="right" |87 195,01 | |||
|0 | |||
| align="right" |108 786,53 | |||
|0 | |||
| align="right" |87 165,13 | |||
|0 | |||
| align="right" |21 351,67 | |||
|0 | |||
| align="right" |12 676,49 | |||
|0 | |||
| align="right" |46 162,83 | |||
|0 | |||
| align="right" |538 937 | |||
|7 | |||
(+1) | |||
| align="right" |'''733 793,5''' | |||
|10 (+4) | |||
| align="right" |163 879,3 | |||
|1 (+2) | |||
| align="right" |7 201,79 | |||
|0 | |||
| align="right" |3 967,97 | |||
|0 | |||
| align="right" |51 708,3 | |||
|0 | |||
| align="right" |211 155,5 | |||
|2 (+1) | |||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |||
|Maautbohs | |||
|87% | |||
|32 740,74 | |||
|0 | |||
| align="right" |153 391,5 | |||
|2 (+1) | |||
| align="right" |413 195,5 | |||
|5 | |||
| align="right" |39 960,66 | |||
|0 | |||
| align="right" |127 280,5 | |||
|1 (+1) | |||
| align="right" |154 161,5 | |||
|2 (+1) | |||
| align="right" |43 992,67 | |||
|0 | |||
| - | |||
| - | |||
| - | |||
| - | |||
| align="right" |72 407,47 | |||
|0 | |||
| align="right" |279 665 | |||
|3 (+1) | |||
| align="right" |'''637 229,5''' | |||
|8 (+2) | |||
| align="right" |234 254,5 | |||
|3 (+1) | |||
| align="right" |1 246,61 | |||
|0 | |||
| - | |||
| - | |||
| align="right" |72 600,27 | |||
|0 | |||
| align="right" |283 651 | |||
|3 (+1) | |||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |||
|Munaku | |||
|81% | |||
| align="right" |101 352,99 | |||
|1 | |||
| align="right" |153 558,5 | |||
|2 (+1) | |||
| align="right" |409 366,5 | |||
|6 | |||
| - | |||
| - | |||
| align="right" |31 627,12 | |||
|0 | |||
| align="right" |124 408,5 | |||
|1 (+1) | |||
| align="right" |25 310,11 | |||
|0 | |||
| - | |||
| - | |||
| align="right" |14,43 | |||
|0 | |||
| align="right" | - | |||
| - | |||
| align="right" |511 405 | |||
|7 | |||
| align="right" |'''620 091,5''' | |||
|9 (+2) | |||
| align="right" |222 543,5 | |||
|3 (+1) | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| align="right" |74 863,71 | |||
|0 | |0 | ||
| - | | - | ||
| | | - | ||
| - | |||
| - | |||
|- | |- | ||
| | |Kiatut | ||
| | |93% | ||
|1 (0 | | align="right" |141 377,03 | ||
|1 | |||
| align="right" |147 777,5 | |||
|1 (+1) | |||
| align="right" |645 756,5 | |||
|8 (+1) | |||
| - | |||
| - | |||
| - | |||
| - | |||
| align="right" |164 121,5 | |||
|1 (+1) | |||
| align="right" |16 | |||
108 | |||
|0 | |||
| align="right" |29 491,43 | |||
|0 | |||
| - | |||
| - | |||
| align="right" |122 458,44 | |||
|0 | |||
| align="right" |241 140 | |||
|2 (+1) | |||
| align="right" |'''715 400''' | |||
|9 (+2) | |||
| align="right" |168 418,93 | |||
|1 | |||
| - | |||
| - | |||
| - | |||
| - | |||
| align="right" |12 341 | |||
|0 | |||
| align="right" |210 516 | |||
|2 (+1) | |||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |||
|Perhyh | |||
|95% | |||
| align="right" |23 173,45 | |||
|0 | |||
| align="right" |70 404,05 | |||
|0 | |||
| align="right" |532 142,5 | |||
|6 (+1) | |||
| align="right" |15 054,05 | |||
|0 | |||
| align="right" |89 805,95 | |||
|0 | |||
| align="right" |'''762 995,5''' | |||
|9 (+3) | |||
| align="right" |19 950,45 | |||
|0 | |||
| - | |||
| - | |||
| align="right" |515,45 | |||
|0 | |||
| align="right" |160 672 | |||
|1 (+2) | |||
| align="right" |82 782,15 | |||
|0 | |||
| align="right" |628 632,5 | |||
|7 (+1) | |||
| align="right" |101 829,25 | |||
|0 | |||
| align="right" |13,9 | |||
|0 | |||
| align="right" |81,8 | |||
|0 | |||
| align="right" |31 884,3 | |||
|0 | |0 | ||
| | | align="right" |138 589,5 | ||
| | |1 (+2) | ||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |- | ||
|Tix | |||
| | |||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| - | |||
| - | |||
| - | |||
| - | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| - | |||
| - | |||
| - | |||
| - | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| - | |||
| - | |||
| - | |||
| - | |||
| | |||
| | |||
| | |||
| | |||
| - | |||
| - | |||
| - | |||
| - | | - | ||
|- | |- | ||
|Tyr-Nirat | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| | |||
| | |||
| | |||
| | |||
| - | |||
| - | |||
| - | |||
| - | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| - | | - | ||
| | | - | ||
| | | - | ||
| | | - | ||
| | |||
| | |||
| | |||
| | |||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |- | ||
|Aunsait | |||
| | | | ||
| | | | ||
| | |||
| - | |||
| - | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| - | |||
| - | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| - | |||
| - | |||
| - | |||
| - | | - | ||
|- | |- | ||
|Pyreisimantyf | |||
| | |||
| | |||
| | |||
| - | |||
| - | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| - | |||
| - | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| - | |||
| - | |||
| - | |||
| - | | - | ||
|- | |- | ||
|Iamitat | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| - | |||
| - | |||
| | |||
| | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| | | | ||
| | | | ||
| | |||
| | |||
| | |||
| | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| | |||
| | |||
| - | |||
| - | | - | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Tiban | ||
| | |92% | ||
|2 | | align="right" |7 381 | ||
| | |0 | ||
| - | |||
| - | |||
| align="right" |29 944 | |||
|0 | |||
| align="right" |1 381 | |||
|0 | |||
| align="right" |7 442,2 | |||
|0 | |||
| align="right" |1 250,08 | |||
|0 | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| align="right" |'''82 588,5''' | |||
|1 | |||
| align="right" |4 039,52 | |||
|0 | |||
| align="right" |7 851,48 | |||
|0 | |||
| align="right" |139 | |||
|0 | |||
| align="right" |15,92 | |||
|0 | |||
| - | |||
| - | |||
| align="right" |237,16 | |||
|0 | |0 | ||
| align="right" |12 278,5 | |||
|(+1) | |||
| - | |||
| - | |||
| - | |||
| - | |||
|- | |||
|Hinas | |||
|56% | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | | - | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
|54 157,5 | |||
|1 | |||
| - | |||
| - | |||
|} | |||
=== Historical composition of the Syim === | |||
==== 1514 Syim ==== | |||
[[File:SYIMelection1514.png|thumb|Composition of the Syim after the 1514 elections. Note that no coalitions have been marked, as for most of the time there were non, and those that were there were unstable and shortlived.]] | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
! | |||
!Party | |||
!Seats | |||
!Leader | |||
!Ideology | |||
|- | |||
| style="background-color: #c41468" | | |||
|Apsutiali Kirahit | |||
(''Socialist Selfrule'') | |||
|94 | |||
|Yflan Kuran | |||
|Social Democracy, Toli nationalism | |||
|- | |||
| style="background-color: #3000FF" | | |||
|Koituras | |||
|87 | |||
|Ekepesos Mar | |||
|Conservatism, Toli nationalism, Corporationism, Anti-Easternhood | |||
|- | |||
| style="background-color: #0FBE00" | | |||
|Et | |||
|22 | |||
|Iyta Ỽuip | |||
|Enviormentalism, Green policies, Minority rights, secularisation, antimilitarism, Pro-Easternhood | |||
|- | |||
| style="background-color: #9E7B18" | | |||
|Tibatgho u Kjawkeghzav Uetrogh | |||
(''Tibatgho and Kjawkeghzav Association'') | |||
|15 | |||
|Ergvand Eznors Matarghanzav | |||
|Tibatgho and Kjawkeghzav nationalism, Separatism, Socialism, Anti-Easternhood | |||
|- | |||
| style="background-color: #00FFFC" | | |||
|Ỽyntmah Yxerifax Milatorh | |||
(''Association of Maritime Workforce'') | |||
|7 | |||
|Jutghuz Xilam | |||
|Worker rights, Maritime industries rights, Enviormentalism, de-industralisation | |||
|- | |||
| style="background-color: #008069" | | |||
|Ustkuynoh Mitarut | |||
(''Eastern Unity Party'') | |||
|2 | |||
|Efyrak Misapiran | |||
|Eastern Federalism, Pro-Easterhood, Regulated capitalism | |||
|- | |||
| style="background-color: #FFF40C" | | |||
|Kuforuslan et Fyh Mitarut | |||
(''Bread and Water Party'') | |||
|2 | |||
|Oikon Kort | |||
|Expanding Welfare Progras, Progresivism | |||
|- | |||
| style="background-color: #F8BE2A" | | |||
|Xafimfax Keruinat | |||
|1 | |||
|Evelusampirtabdad XI | |||
|Theocracy, Conservatism, Isolationism, Antimilitarism | |||
|- | |||
| style="background-color: #99AEC5" | | |||
|Rebelion Against Existance | |||
|1 | |||
|Motir Assnin | |||
|Anti-natalism, accelarationism | |||
|- | |||
| style="background-color: #576C0E" | | |||
|Kozdenen - New Sun Movement | |||
|1 | |||
|Tutal Plyp | |||
|[[Kozdenen Ŋorld Order (alternate future)|Kozdenen Ŋorld Order]] | |||
|- | |||
| style="background-color: #060020" | | |||
|1417 Hyxtarniran | |||
(''1417 Movement'') | |||
|1 | |||
|eeeeeeeeeeeGGhjjzzz meee | |||
|Facism, Irredentism | |||
|} | |} | ||
== Locations of the Syim over the years == | == Locations of the Syim over the years == | ||
There have been seventeen diffrent Syim locations since 1423 A.Dyr, some of the most notable ones being a past Perhyh pub (7 election cycles), a ship (1 election cycle) and, for 8 days, on a field near [[Neuti]], Tiban | There have been seventeen diffrent Syim locations since 1423 A.Dyr, some of the most notable ones being a past Perhyh pub (7 election cycles), a ship (1 election cycle) and, for 8 days, on a field near [[Neuti]], Tiban Kiser. | ||
== Notes == | |||
Latest revision as of 19:42, 26 April 2026
Syim (Toli pron.: /sʏjm/) is the unicameral legislature of Aprux Mexyrhat consisting of 235 Mesirhes, 233 are able to be elected in ŋationwide elections. It was formed in 1420 A.Dyr. after the Faxhylan of 1417.
Elections
main article: Esoteric Voting Method
Aprux Mexyrhat uses the Esoteric Voting Method for its elections. 233 Mesirhes (2 other seats reserved for the current Mexyrfax and Ionis) are elected from all Kiserb, with voters choosing their primary vote and secondary vote parties. Parties compete in individual Kiserb. The largest party in a Kiser can choose a representative of that Kiser that will sit in the Syim.
| Kiser | Population | Procentage | Mesirhez |
|---|---|---|---|
| Tiamis | 2 463 911 | 19,4% | 45 |
| Maautbohs | 1 900 481 | 15% | 35 |
| Munaku | 1 831 042 | 14,4% | 34 |
| Kiatut | 1 802 486 | 14,2% | 33 |
| Perhyh | 1 791 011 | 14,1% | 33 |
| Tix | 851 011 | 6,7% | 16 |
| Tyr-Nirat | 818 910 | 6,4% | 15 |
| Aunsait | 501 580 + 3[1] | 3,9% | 9 |
| Pyreisimantyf | 318 910 | 2,5% | 6 |
| Iamitat | 212 896 | 1,6% | 4 |
| Tiban | 110 918 | 0,8% | 2 |
| Hinas | 63 911 | 0,5% | 1 |
| Peliax | 3[1] | ~0% | 0 |
Tasks
Election of the Mexyrfax
Each Syim begins with a vote of confidence for the current Mexyrfax. Upon failing to reach an approval rating of more than 50%, the Syim votes to choose the next Mexyrfax.
Legislative
Composition
See also: Politics of Aprux Mexyrhat
Current Mesirhez
The current Syim has been elected in the 1517 snap elections.
| Party | Seats | Change | Leader | Primary votes | Secondary votes | |
|---|---|---|---|---|---|---|
| Ius Sutiali | 54 | New | Kesfr Oknuliaos | 1 946 023 | 1 535 158 | |
| Et | 33 | Iyta Ỽuip | 1 226 034 | 1 387 337 | ||
| Mytera | 22 | New | Opian Attal | 1 207 677 | 734 909 | |
| Ustkuynoh Mitarut | 19 | New | Efyrak Misapiran | 346 912 | 366 258 | |
| Koituras | 15 | Ekepesos Mar | 610 126 | 612 787 | ||
| Ylfan Ionusamiyn | 14 | New | Siffo Lysbus | 282 850 | 995 451 | |
| FE28TA | 12 | New | Iotta Musl | 425 767 | 572 921 | |
| Apsutiali Kirahit | 6 | Yflan Kuran | 341 379 | 296 243 | ||
| Tibatgho Ghepon | 4 | New | Ghert Magzhan | 197 705 | 169 429 | |
| Ỽyntmah Yxerifax Milatorh | 2 | Jutghuz Xilam | 158 721 | 156 053 | ||
| CHana'zygh Etazygh Mosz | 1 | ~ | Uanzp'at Eturjunahyh | 36 105 | 36 105 (only contestant) | |
| Did not get any Mesirhez | ||||||
| Kuforuslan et Fyh Mitarut | 0 | Oikon Kort | 131 042 | 49 083 | ||
| Iser | 0 | New | Ustor Heltx | 53 294 | 98 054 | |
| Xafimfax Keruinat | 0 | Evelusampirtabdad XI | 46 391 | 4 900 | ||
| Tibatgho u Kjawkeghzav Uetrogh | 0 | Ergvand Eznors Matarghanzav | 12 790 | 32 818 | ||
| Rebelion Against Existance | 0 | Motir Assnin | 12 603 | 106 | ||
| Yperunnask Mikkah | 0 | New | Muhmat Yxeslun | 8 450 | 17 | |
| Seholist Party | 0 | New | Txon Painire | 3 919 | 59 | |
| Association of Yamajka | John Geebees | |||||
| Voter Turnout | AK[2] | Kt[3] | Et | TuKU[4] | ỼYM[5] | UM[6] | KeFM[7] | XK[8] | RAE[9] | TG[10] | Mt[11] | IS[12] | FE28TA | YM[13] | SP[14] | Iser | YI[15] | CHEM[16] | AoY[17] | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | CV[18] | NS[19] | CV | NS | CV | NS | CV | NS | CV | NS | CV | NS | CV | NS | CV | NS | CV | NS | CV | NS | CV | NS | CV | NS | CV | NS | CV | NS | CV | NS | CV | NS | CV | NS | CV | NS | CV | NS | |
| Tiamis | 83% | 236 946,5 | 3 (+1) | 461 792 | 6 (+1) | 421 440 | 5 (+1) | - | - | 87 195,01 | 0 | 108 786,53 | 0 | 87 165,13 | 0 | 21 351,67 | 0 | 12 676,49 | 0 | 46 162,83 | 0 | 538 937 | 7
(+1) |
733 793,5 | 10 (+4) | 163 879,3 | 1 (+2) | 7 201,79 | 0 | 3 967,97 | 0 | 51 708,3 | 0 | 211 155,5 | 2 (+1) | - | - | - | - |
| Maautbohs | 87% | 32 740,74 | 0 | 153 391,5 | 2 (+1) | 413 195,5 | 5 | 39 960,66 | 0 | 127 280,5 | 1 (+1) | 154 161,5 | 2 (+1) | 43 992,67 | 0 | - | - | - | - | 72 407,47 | 0 | 279 665 | 3 (+1) | 637 229,5 | 8 (+2) | 234 254,5 | 3 (+1) | 1 246,61 | 0 | - | - | 72 600,27 | 0 | 283 651 | 3 (+1) | - | - | - | - |
| Munaku | 81% | 101 352,99 | 1 | 153 558,5 | 2 (+1) | 409 366,5 | 6 | - | - | 31 627,12 | 0 | 124 408,5 | 1 (+1) | 25 310,11 | 0 | - | - | 14,43 | 0 | - | - | 511 405 | 7 | 620 091,5 | 9 (+2) | 222 543,5 | 3 (+1) | - | - | - | - | - | - | 74 863,71 | 0 | - | - | - | - |
| Kiatut | 93% | 141 377,03 | 1 | 147 777,5 | 1 (+1) | 645 756,5 | 8 (+1) | - | - | - | - | 164 121,5 | 1 (+1) | 16
108 |
0 | 29 491,43 | 0 | - | - | 122 458,44 | 0 | 241 140 | 2 (+1) | 715 400 | 9 (+2) | 168 418,93 | 1 | - | - | - | - | 12 341 | 0 | 210 516 | 2 (+1) | - | - | - | - |
| Perhyh | 95% | 23 173,45 | 0 | 70 404,05 | 0 | 532 142,5 | 6 (+1) | 15 054,05 | 0 | 89 805,95 | 0 | 762 995,5 | 9 (+3) | 19 950,45 | 0 | - | - | 515,45 | 0 | 160 672 | 1 (+2) | 82 782,15 | 0 | 628 632,5 | 7 (+1) | 101 829,25 | 0 | 13,9 | 0 | 81,8 | 0 | 31 884,3 | 0 | 138 589,5 | 1 (+2) | - | - | - | - |
| Tix | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
| Tyr-Nirat | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||
| Aunsait | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
| Pyreisimantyf | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
| Iamitat | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||
| Tiban | 92% | 7 381 | 0 | - | - | 29 944 | 0 | 1 381 | 0 | 7 442,2 | 0 | 1 250,08 | 0 | - | - | - | - | - | - | 82 588,5 | 1 | 4 039,52 | 0 | 7 851,48 | 0 | 139 | 0 | 15,92 | 0 | - | - | 237,16 | 0 | 12 278,5 | (+1) | - | - | - | - |
| Hinas | 56% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 54 157,5 | 1 | - | - |
Historical composition of the Syim
1514 Syim

| Party | Seats | Leader | Ideology | |
|---|---|---|---|---|
| Apsutiali Kirahit
(Socialist Selfrule) |
94 | Yflan Kuran | Social Democracy, Toli nationalism | |
