Syim: Difference between revisions
| Line 104: | Line 104: | ||
|''New'' | |''New'' | ||
|Kesfr Oknuliaos | |Kesfr Oknuliaos | ||
| align="right" |1 | | align="right" |1 007 361 | ||
| align="right" | | | align="right" |741 499 | ||
|- | |- | ||
| | | | ||
| Line 112: | Line 112: | ||
|''New'' | |''New'' | ||
|Opian Attal | |Opian Attal | ||
| align="right" | | | align="right" |610 678 | ||
| align="right" |423 | | align="right" |423 817 | ||
|- | |- | ||
| | | | ||
| Line 120: | Line 120: | ||
| | | | ||
|Iyta Ỽuip | |Iyta Ỽuip | ||
| align="right" | | | align="right" |598 582 | ||
| align="right" | | | align="right" |531 995 | ||
|- | |- | ||
| | | | ||
| Line 144: | Line 144: | ||
|''New'' | |''New'' | ||
|Iotta Musl | |Iotta Musl | ||
| align="right" |259 | | align="right" |259 628 | ||
| align="right" |229 829 | | align="right" |229 829 | ||
|- | |- | ||
| Line 152: | Line 152: | ||
| | | | ||
|Yflan Kuran | |Yflan Kuran | ||
| | |155 533 | ||
|233 893 | |233 893 | ||
|- | |- | ||
| Line 160: | Line 160: | ||
|''New'' | |''New'' | ||
|Efyrak Misapiran | |Efyrak Misapiran | ||
| align="right" |152 | | align="right" |152 613 | ||
| align="right" | | | align="right" |177 796 | ||
|- | |- | ||
| | | | ||
| Line 168: | Line 168: | ||
| | | | ||
|Jutghuz Xilam | |Jutghuz Xilam | ||
| align="right" | | | align="right" |157 430 | ||
| align="right" |118 | | align="right" |118 601 | ||
|- | |- | ||
| | | | ||
| Line 202: | Line 202: | ||
|''New'' | |''New'' | ||
|Ustor Heltx | |Ustor Heltx | ||
| align="right" |40 | | align="right" |40 953 | ||
| align="right" | | | align="right" |98 054 | ||
|- | |- | ||
| | | | ||
| Line 212: | Line 212: | ||
| align="right" |20 481 | | align="right" |20 481 | ||
| align="right" |1 049 | | align="right" |1 049 | ||
|- | |||
| | |||
|Tibatgho u Kjawkeghzav Uetrogh | |||
|0 | |||
| | |||
|Ergvand Eznors Matarghanzav | |||
| align="right" |12 790 | |||
| align="right" |32 818 | |||
|- | |- | ||
| | | | ||
| Line 220: | Line 228: | ||
| align="right" |12 591 | | align="right" |12 591 | ||
| align="right" |103 | | align="right" |103 | ||
|- | |- | ||
| | | | ||
| Line 234: | Line 234: | ||
|''New'' | |''New'' | ||
|Muhmat Yxeslun | |Muhmat Yxeslun | ||
| align="right" |8 | | align="right" |8 450 | ||
| align="right" | | | align="right" |17 | ||
|- | |- | ||
| | | | ||
Revision as of 19:10, 20 April 2026
Syim (Toli pron.: /sʏjm/) is the unicameral legislature of Aprux Mexyrhat consisting of 235 Mesirhes, 233 are able to be elected in ŋationwide elections. It was formed in 1420 A.Dyr. after the Faxhylan of 1417.
Elections
main article: Esoteric Voting Method
Aprux Mexyrhat uses the Esoteric Voting Method for its elections. 233 Mesirhes (2 other seats reserved for the current Mexyrfax and Ionis) are elected from all Kiserb, with voters choosing their primary vote and secondary vote parties. Parties compete in individual Kiserb. The largest party in a Kiser can choose a representative of that Kiser that will sit in the Syim.
| Kiser | Population | Procentage | Mesirhez |
|---|---|---|---|
| Tiamis | 2 463 911 | 19,4% | 45 |
| Maautbohs | 1 900 481 | 15% | 35 |
| Munaku | 1 831 042 | 14,4% | 34 |
| Kiatut | 1 802 486 | 14,2% | 33 |
| Perhyh | 1 791 011 | 14,1% | 33 |
| Tix | 851 011 | 6,7% | 16 |
| Tyr-Nirat | 818 910 | 6,4% | 15 |
| Aunsait | 501 580 + 3[1] | 3,9% | 9 |
| Pyreisimantyf | 318 910 | 2,5% | 6 |
| Iamitat | 212 896 | 1,6% | 4 |
| Tiban | 110 918 | 0,8% | 2 |
| Hinas | 63 911 | 0,5% | 1 |
| Peliax | 3[1] | ~0% | 0 |
Tasks
Election of the Mexyrfax
Each Syim begins with a vote of confidence for the current Mexyrfax. Upon failing to reach an approval rating of more than 50%, the Syim votes to choose the next Mexyrfax.
Legislative
Composition
See also: Politics of Aprux Mexyrhat
Current Mesirhez
The current Syim has been elected in the 1517 snap elections.
| Party | Seats | Change | Leader | Primary votes | Secondary votes | |
|---|---|---|---|---|---|---|
| Ius Sutiali | 24 | New | Kesfr Oknuliaos | 1 007 361 | 741 499 | |
| Mytera | 12 | New | Opian Attal | 610 678 | 423 817 | |
| Et | 11 | Iyta Ỽuip | 598 582 | 531 995 | ||
| Koituras | 10 | Ekepesos Mar | 385 389 | 459 589 | ||
| Ylfan Ionusamiyn | 8 | New | Siffo Lysbus | 195 002 | 624 166 | |
| FE28TA | 7 | New | Iotta Musl | 259 628 | 229 829 | |
| Apsutiali Kirahit | 4 | Yflan Kuran | 155 533 | 233 893 | ||
| Ustkuynoh Mitarut | 3 | New | Efyrak Misapiran | 152 613 | 177 796 | |
| Ỽyntmah Yxerifax Milatorh | 2 | Jutghuz Xilam | 157 430 | 118 601 | ||
| Tibatgho Ghepon | 1 | New | Ghert Magzhan | 115 988 | 125 621 | |
| CHana'zygh Etazygh Mosz | 1 | 0 | Uanzp'at Eturjunahyh | 36 105 | 36 105 (only contestant) | |
| Did not get any Mesirhez | ||||||
| Kuforuslan et Fyh Mitarut | 0 | Oikon Kort | 99 270 | 37 752 | ||
| Iser | 0 | New | Ustor Heltx | 40 953 | 98 054 | |
| Xafimfax Keruinat | 0 | Evelusampirtabdad XI | 20 481 | 1 049 | ||
| Tibatgho u Kjawkeghzav Uetrogh | 0 | Ergvand Eznors Matarghanzav | 12 790 | 32 818 | ||
| Rebelion Against Existance | 0 | Motir Assnin | 12 591 | 103 | ||
| Yperunnask Mikkah | 0 | New | Muhmat Yxeslun | 8 450 | 17 | |
| Seholist Party | 0 | New | Txon Painire | 3 919 | 59 | |
| Association of Yamajka | John Geebees | |||||
| Voter Turnout | AK[2] | Kt[3] | Et | TuKU[4] | ỼYM[5] | UM[6] | KeFM[7] | XK[8] | RAE[9] | TG[10] | Mt[11] | IS[12] | FE28TA | YM[13] | SP[14] | Iser | YI[15] | CHEM[16] | AoY[17] | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | CV[18] | NS[19] | CV | NS | CV | NS | CV | NS | CV | NS | CV | NS | CV | NS | CV | NS | CV | NS | CV | NS | CV | NS | CV | NS | CV | NS | CV | NS | CV | NS | CV | NS | CV | NS | CV | NS | CV | NS | |
| Tiamis | 83% | 236 946,5 | 3 (+1) | 461 792 | 6 (+1) | 421 440 | 5 (+1) | - | - | 87 195,01 | 0 | 108 786,53 | 0 | 87 165,13 | 0 | 21 351,67 | 0 | 12 676,49 | 0 | 46 162,83 | 0 | 538 937 | 7
(+1) |
733 793,5 | 10 (+4) | 163 879,3 | 1 (+2) | 7 201,79 | 0 | 3 967,97 | 0 | 51 708,3 | 0 | 211 155,5 | 2 (+1) | - | - | - | - |
| Maautbohs | 87% | 32 740,74 | 0 | 153 391,5 | 2 (+1) | 413 195,5 | 5 | 39 960,66 | 0 | 127 280,5 | 1 (+1) | 154 161,5 | 2 (+1) | 43 992,67 | 0 | - | - | - | - | 72 407,47 | 0 | 279 665 | 3 (+1) | 637 229,5 | 8 (+2) | 234 254,5 | 3 (+1) | 1 246,61 | 0 | - | - | 72 600,27 | 0 | 283 651 | 3 (+1) | - | - | - | - |
| Munaku | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||
| Kiatut | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||
| Perhyh | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||
| Tix | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
| Tyr-Nirat | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||
| Aunsait | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
| Pyreisimantyf | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||
| Iamitat | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||
| Tiban | 92% | 7 381 | 0 | - | - | 29 944 | 0 | 1 381 | 0 | 7 442,2 | 0 | 1 250,08 | 0 | - | - | - | - | - | - | 82 588,5 | 1 | 4 039,52 | 0 | 7 851,48 | 0 | 139 | 0 | 15,92 | 0 | - | - | 237,16 | 0 | 12 278,5 | (+1) | - | - | - | - |
| Hinas | 56% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 54 157,5 | 1 | - | - |
Historical composition of the Syim
1514 Syim

| Party | Seats | Leader | Ideology | |
|---|---|---|---|---|
| Apsutiali Kirahit
(Socialist Selfrule) |
94 | Yflan Kuran | Social Democracy, Toli nationalism | |
| Koituras | 87 | Ekepesos Mar | Conservatism, Toli nationalism, Corporationism, Anti-Easternhood | |
| Et | 22 | Iyta Ỽuip | Enviormentalism, Green policies, Minority rights, secularisation, antimilitarism, Pro-Easternhood | |
| Tibatgho u Kjawkeghzav Uetrogh
(Tibatgho and Kjawkeghzav Association) |
15 | Ergvand Eznors Matarghanzav | Tibatgho and Kjawkeghzav nationalism, Separatism, Socialism, Anti-Easternhood | |
| Ỽyntmah Yxerifax Milatorh
(Association of Maritime Workforce) |
7 | Jutghuz Xilam | Worker rights, Maritime industries rights, Enviormentalism, de-industralisation | |
| Ustkuynoh Mitarut
(Eastern Unity Party) |
2 | Efyrak Misapiran | Eastern Federalism, Pro-Easterhood, Regulated capitalism | |
| Kuforuslan et Fyh Mitarut
(Bread and Water Party) |
2 | Oikon Kort | Expanding Welfare Progras, Progresivism | |
| Xafimfax Keruinat | 1 | Evelusampirtabdad XI | Theocracy, Conservatism, Isolationism, Antimilitarism | |
| Rebelion Against Existance | 1 | Motir Assnin | Anti-natalism, accelarationism | |
| Kozdenen - New Sun Movement | 1 | Tutal Plyp | Kozdenen Ŋorld Order | |
| 1417 Hyxtarniran
(1417 Movement) |
1 | eeeeeeeeeeeGGhjjzzz meee | Facism, Irredentism |
Locations of the Syim over the years
There have been seventeen diffrent Syim locations since 1423 A.Dyr, some of the most notable ones being a past Perhyh pub (7 election cycles), a ship (1 election cycle) and, for 8 days, on a field near Neuti, Tiban Kiser.
Notes
- ↑ 1.0 1.1 Since Peliax Kiser is unable to elect Mesirhez, its population votes in Aunsait Kiser.
- ↑ Apsutiali Kirahit
- ↑ Koituras
- ↑ Tibatgho u Kjawkeghzav Uetrogh
- ↑ Ỽyntmah Yxerifax Milatorh
- ↑ Ustkuynoh Mitarut
- ↑ Kuforuslan et Fyh Mitarut
- ↑ Xafimfax Keruinat
- ↑ Rebelion Against Existance
- ↑ Tibatgho Ghepon
- ↑ Mytera
- ↑ Ius Sutiali
- ↑ Yperunnask Mikkah
- ↑ Seholist Party
- ↑ Ylfan Ionusamiyn
- ↑ CHana'zygh Etazygh Mosz
- ↑ Association of Yamajka
- ↑ Combined Votes
- ↑ Number of seats