Syim: Difference between revisions
| Line 110: | Line 110: | ||
|Et | |Et | ||
|41 | |41 | ||
| | | +19 | ||
|Iyta Ỽuip | |Iyta Ỽuip | ||
| align="right" |1 855 869 | | align="right" |1 855 869 | ||
| Line 126: | Line 126: | ||
|Ustkuynoh Mitarut | |Ustkuynoh Mitarut | ||
|19 | |19 | ||
| | | +17 | ||
|Efyrak Misapiran | |Efyrak Misapiran | ||
| align="right" |886 321 | | align="right" |886 321 | ||
| Line 134: | Line 134: | ||
|Koituras | |Koituras | ||
|18 | |18 | ||
| | | -69 | ||
|Ekepesos Mar | |Ekepesos Mar | ||
| align="right" |673 772 | | align="right" |673 772 | ||
| Line 158: | Line 158: | ||
|Apsutiali Kirahit | |Apsutiali Kirahit | ||
|6 | |6 | ||
| | | -88 | ||
|Yflan Kuran | |Yflan Kuran | ||
|369 302 | |369 302 | ||
| Line 182: | Line 182: | ||
|Ỽyntmah Yxerifax Milatorh | |Ỽyntmah Yxerifax Milatorh | ||
|2 | |2 | ||
| | | -5 | ||
|Jutghuz Xilam | |Jutghuz Xilam | ||
| align="right" |212 236 | | align="right" |212 236 | ||
| Line 190: | Line 190: | ||
|Xafimfax Keruinat | |Xafimfax Keruinat | ||
|1 | |1 | ||
| | |~ | ||
|Evelusampirtabdad XI | |Evelusampirtabdad XI | ||
| align="right" |80 108 | | align="right" |80 108 | ||
| Line 198: | Line 198: | ||
|Association of Yamajka | |Association of Yamajka | ||
|1 | |1 | ||
| | |''New'' | ||
|John Geebees | |John Geebees | ||
| align="right" |79181 | | align="right" |79181 | ||
| Line 222: | Line 222: | ||
|Vaccant | |Vaccant | ||
|15 | |15 | ||
| | | +15 | ||
| - | | - | ||
| - | | - | ||
| Line 232: | Line 232: | ||
|Kuforuslan et Fyh Mitarut | |Kuforuslan et Fyh Mitarut | ||
|0 | |0 | ||
| | | -2 | ||
|Oikon Kort | |Oikon Kort | ||
| align="right" |155 808 | | align="right" |155 808 | ||
| Line 240: | Line 240: | ||
|Tibatgho u Kjawkeghzav Uetrogh | |Tibatgho u Kjawkeghzav Uetrogh | ||
|0 | |0 | ||
| | | -15 | ||
|Ergvand Eznors Matarghanzav | |Ergvand Eznors Matarghanzav | ||
| align="right" |25 071 | | align="right" |25 071 | ||
| Line 248: | Line 248: | ||
|Rebelion Against Existance | |Rebelion Against Existance | ||
|0 | |0 | ||
| | | -1 | ||
|Motir Assnin | |Motir Assnin | ||
| align="right" |12 804 | | align="right" |12 804 | ||
Revision as of 13:47, 4 May 2026
Syim (Toli pron.: /sʏjm/) is the unicameral legislature of Aprux Mexyrhat consisting of 235 Mesirhes, 233 are able to be elected in ŋationwide elections. It was formed in 1420 A.Dyr. after the Faxhylan of 1417.
Elections
main article: Esoteric Voting Method
Aprux Mexyrhat uses the Esoteric Voting Method for its elections. 233 Mesirhes (2 other seats reserved for the current Mexyrfax and Ionis) are elected from all Kiserb, with voters choosing their primary vote and secondary vote parties. Parties compete in individual Kiserb. The largest party in a Kiser can choose a representative of that Kiser that will sit in the Syim.
| Kiser | Population | Procentage | Mesirhez |
|---|---|---|---|
| Tiamis | 2 463 911 | 19,4% | 45 |
| Maautbohs | 1 900 481 | 15% | 35 |
| Munaku | 1 831 042 | 14,4% | 34 |
| Kiatut | 1 802 486 | 14,2% | 33 |
| Perhyh | 1 791 011 | 14,1% | 33 |
| Tix | 851 011 | 6,7% | 16 |
| Tyr-Nirat | 818 910 | 6,4% | 15 |
| Aunsait | 501 580 + 3[1] | 3,9% | 9 |
| Pyreisimantyf | 318 910 | 2,5% | 6 |
| Iamitat | 212 896 | 1,6% | 4 |
| Tiban | 110 918 | 0,8% | 2 |
| Hinas | 63 911 | 0,5% | 1 |
| Peliax | 3[1] | ~0% | 0 |
Tasks
Election of the Mexyrfax
Each Syim begins with a vote of confidence for the current Mexyrfax. Upon failing to reach an approval rating of more than 50%, the Syim votes to choose the next Mexyrfax.
Legislative
Composition
See also: Politics of Aprux Mexyrhat
Current Mesirhez
The current Syim has been elected in the 1517 snap elections. Due to Aunsait May Attacks the results of the elections in Aunsait and Pyreisimantyf Kiserb have been found invalid by the Electoral Commision in Perhyh.
| Party | Seats | Change | Leader | Primary votes | Secondary votes | |
|---|---|---|---|---|---|---|
| Ius Sutiali | 58 | New | Kesfr Oknuliaos | 2 516 312 | 2 003 710 | |
| Et | 41 | +19 | Iyta Ỽuip | 1 855 869 | 2 085 495 | |
| Mytera | 27 | New | Opian Attal | 1 333 205 | 842 814 | |
| Ustkuynoh Mitarut | 19 | +17 | Efyrak Misapiran | 886 321 | 925 076 | |
| Koituras | 18 | -69 | Ekepesos Mar | 673 772 | 682 935 | |
| Ylfan Ionusamiyn | 17 | New | Siffo Lysbus | 421 667 | 1 204 296 | |
| FE28TA | 16 | New | Iotta Musl | 540 119 | 712 267 | |
| Apsutiali Kirahit | 6 | -88 | Yflan Kuran | 369 302 | 309 583 | |
| Iser | 6 | New | Ustor Heltx | 151 746 | 141 985 | |
| Tibatgho Ghepon | 4 | New | Ghert Magzhan | 279 186 | 327 811 | |
| Ỽyntmah Yxerifax Milatorh | 2 | -5 | Jutghuz Xilam | 212 236 | 194 254 | |
| Xafimfax Keruinat | 1 | ~ | Evelusampirtabdad XI | 80 108 | 58 091 | |
| Association of Yamajka | 1 | New | John Geebees | 79181 | 21818 | |
| CHana'zygh Etazygh Mosz | 1 | ~ | Uanzp'at Eturjunahyh | 36 105 | 36 105 (only contestant) | |
| Plants | 1 | ? | Aloe Vera | Yes | No | |
| X | Vaccant | 15 | +15 | - | - | - |
| Did not get any Mesirhez | ||||||
| Kuforuslan et Fyh Mitarut | 0 | -2 | Oikon Kort | 155 808 | 59 665 | |
| Tibatgho u Kjawkeghzav Uetrogh | 0 | -15 | Ergvand Eznors Matarghanzav | 25 071 | 35 737 | |
| Rebelion Against Existance | 0 | -1 | Motir Assnin | 12 804 | 437 | |
| Yperunnask Mikkah | 0 | New | Muhmat Yxeslun | 8 462 | 19* | |
| Seholist Party | 0 | New | Txon Painire | 3 940 | 123 | |
| Voter Turnout | AK[2] | Kt[3] | Et | TuKU[4] | ỼYM[5] | UM[6] | KeFM[7] | XK[8] | RAE[9] | TG[10] | Mt[11] | IS[12] | FE28TA | YM[13] | SP[14] | Iser | YI[15] | CHEM[16] | AoY[17] | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | CV[18] | NS[19] | CV | NS | CV | NS | CV | NS | CV | NS | CV | NS | CV | NS | CV | NS | CV | NS | CV | NS | CV | NS | CV | NS | CV | NS | CV | NS | CV | NS | CV | NS | CV | NS | CV | NS | CV | NS | |
| Tiamis | 83% | 236 946,5 | 3 (+1) | 461 792 | 6 (+1) | 421 440 | 5 (+1) | - | - | 87 195,01 | 0 | 108 786,53 | 0 | 87 165,13 | 0 | 21 351,67 | 0 | 12 676,49 | 0 | 46 162,83 | 0 | 538 937 | 7
(+1) |
733 793,5 | 10 (+4) | 163 879,3 | 1 (+2) | 7 201,79 | 0 | 3 967,97 | 0 | 51 708,3 | 0 | 211 155,5 | 2 (+1) | - | - | - | - |
| Maautbohs | 87% | 32 740,74 | 0 | 153 391,5 | 2 (+1) | 413 195,5 | 5 | 39 960,66 | 0 | 127 280,5 | 1 (+1) | 154 161,5 | 2 (+1) | 43 992,67 | 0 | - | - | - | - | 72 407,47 | 0 | 279 665 | 3 (+1) | 637 229,5 | 8 (+2) | 234 254,5 | 3 (+1) | 1 246,61 | 0 | - | - | 72 600,27 | 0 | 283 651 | 3 (+1) | - | - | - | - |
| Munaku | 81% | 101 352,99 | 1 | 153 558,5 | 2 (+1) | 409 366,5 | 6 | - | - | 31 627,12 | 0 | 124 408,5 | 1 (+1) | 25 310,11 | 0 | - | - | 14,43 | 0 | - | - | 511 405 | 7 | 620 091,5 | 9 (+2) | 222 543,5 | 3 (+1) | - | - | - | - | - | - | 74 863,71 | 0 | - | - | - | - |
| Kiatut | 93% | 141 377,03 | 1 | 147 777,5 | 1 (+2) | 645 756,5 | 8 (+1) | - | - | - | - | 164 121,5 | 1 (+1) | 16
108 |
0 | 29 491,43 | 0 | - | - | 122 458,44 | 0 | 241 140 | 2 (+1) | 715 400 | 9 (+2) | 168 418,93 | 1 | - | - | - | - | 12 341 | 0 | 210 516 | 2 (+1) | - | - | - | - |
| Perhyh | 95% | 23 173,45 | 0 | 70 404,05 | 0 | 532 142,5 | 6 (+1) | 15 054,05 | 0 | 89 805,95 | 0 | 762 995,5 | 9 (+3) | 19 950,45 | 0 | - | - | 515,45 | 0 | 160 672 | 1 (+2) | 82 782,15 | 0 | 628 632,5 | 7 (+1) | 101 829,25 | 0 | 13,9 | 0 | 81,8 | 0 | 31 884,3 | 0 | 138 589,5 | 1 (+2) | - | - | - | - |
| Tix | 82% | 13 511,76 | 0 | 42 692,76 | 0 | 397 955 | 5 (+1) | - | - | - | - | 29 607,76 | 0 | 15 451,02 | 0 | 60 312,5 | 0 (+1) | - | - | - | - | 93 403,5 | 1 (+1) | 132 336,5 | 1 | 108 086,5 | 1 (+1) | - | - | - | - | 103 029,5 | 1 (+1) | 79 913,5 | 1 (+1) | - | - | - | - |
| Tyr-Nirat | 85% | 22 622,9 | 0 | 112
959,5 |
1 (+1) | 135 716 | 1 (+1) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 175 584 | 2 (+1) | 203 163,5 | 2 | 126 170 | 1 (+1) | - | - | - | - | 234 217 | 3 (+1) | 49 656,85 | 0 | - | - | - | - |
| Aunsait | Results Discarded[20] | X | X | - | - | X | X | X | X | X | X | X | X | - | - | - | - | - | - | - | - | X | X | X | X | X | X | - | - | X | X | X | X | X | X | - | - | - | - |
| Pyreisimantyf | Results Discarded | X | X | - | - | X | X | X | X | X | X | X | X | - | - | - | - | - | - | - | - | X | X | X | X | X | X | - | - | X | X | X | X | X | X | - | - | - | - |
| Iamitat | 82% | 3 144,82 | 0 | 12 480,02 | 0 | 48 816,5 | 0 | - | - | - | - | 33 196,5 | 0 (+1) | - | - | - | - | - | - | - | - | 12 939,5 | 0 | 43 596 | 0 (+1) | - | - | - | - | - | - | - | - | 24 736,5 | 0 (+1) | - | - | 90 090 | 1 (+0) |
| Tiban | 92% | 7 381 | 0 | - | - | 29 944 | 0 | 1 381 | 0 | 7 442,2 | 0 | 1 250,08 | 0 | - | - | - | - | - | - | 82 588,5 | 1 | 4 039,52 | 0 | 7 851,48 | 0 | 139 | 0 | 15,92 | 0 | - | - | 237,16 | 0 | 12 278,5 | 0 (+1) | - | - | - | - |
| Hinas | 56% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 54 157,5 | 1 | - | - |
Historical composition of the Syim
1514 Syim

| Party | Seats | Leader | Ideology | |
|---|---|---|---|---|
| Apsutiali Kirahit
(Socialist Selfrule) |
94 | Yflan Kuran | Social Democracy, Toli nationalism | |
| Koituras | 87 | Ekepesos Mar | Conservatism, Toli nationalism, Corporationism, Anti-Easternhood | |
| Et | 22 | Iyta Ỽuip | Enviormentalism, Green policies, Minority rights, secularisation, antimilitarism, Pro-Easternhood | |
| Tibatgho u Kjawkeghzav Uetrogh
(Tibatgho and Kjawkeghzav Association) |
15 | Ergvand Eznors Matarghanzav | Tibatgho and Kjawkeghzav nationalism, Separatism, Socialism, Anti-Easternhood | |
| Ỽyntmah Yxerifax Milatorh
(Association of Maritime Workforce) |
7 | Jutghuz Xilam | Worker rights, Maritime industries rights, Enviormentalism, de-industralisation | |
| Ustkuynoh Mitarut
(Eastern Unity Party) |
2 | Efyrak Misapiran | Eastern Federalism, Pro-Easterhood, Regulated capitalism | |
| Kuforuslan et Fyh Mitarut
(Bread and Water Party) |
2 | Oikon Kort | Expanding Welfare Progras, Progresivism | |
| Xafimfax Keruinat | 1 | Evelusampirtabdad XI | Theocracy, Conservatism, Isolationism, Antimilitarism | |
| Rebelion Against Existance | 1 | Motir Assnin | Anti-natalism, accelarationism | |
| Kozdenen - New Sun Movement | 1 | Tutal Plyp | Kozdenen Ŋorld Order | |
| 1417 Hyxtarniran
(1417 Movement) |
1 | eeeeeeeeeeeGGhjjzzz meee | Facism, Irredentism |
Kisersyim
Locations of the Syim over the years
There have been seventeen diffrent Syim locations since 1423 A.Dyr, some of the most notable ones being a past Perhyh pub (7 election cycles), a ship (1 election cycle) and, for 8 days, on a field near Neuti, Tiban Kiser.
Refrences and Notes
- ↑ 1.0 1.1 Since Peliax Kiser is unable to elect Mesirhez, its population votes in Aunsait Kiser.
- ↑ Apsutiali Kirahit
- ↑ Koituras
- ↑ Tibatgho u Kjawkeghzav Uetrogh
- ↑ Ỽyntmah Yxerifax Milatorh
- ↑ Ustkuynoh Mitarut
- ↑ Kuforuslan et Fyh Mitarut
- ↑ Xafimfax Keruinat
- ↑ Rebelion Against Existance
- ↑ Tibatgho Ghepon
- ↑ Mytera
- ↑ Ius Sutiali
- ↑ Yperunnask Mikkah
- ↑ Seholist Party
- ↑ Ylfan Ionusamiyn
- ↑ CHana'zygh Etazygh Mosz
- ↑ Association of Yamajka
- ↑ Combined Votes
- ↑ Number of seats
- ↑ Results discarded in Aunsait and Pyreisimantyf Kiserb due to Aunsait May Attacks