Mosici: Difference between revisions
mNo edit summary |
(use script template) |
||
Line 20: | Line 20: | ||
! colspan="2" | Consonants !! Labial !! Coronal !! Palatal !! Dorsal | ! colspan="2" | Consonants !! Labial !! Coronal !! Palatal !! Dorsal | ||
|- | |- | ||
! colspan="2" | Nasals | ! colspan="2" | Nasals || m || n || || | ||
| m | |||
| n | |||
| | |||
| | |||
|- | |- | ||
! colspan="2" | Plosives | ! colspan="2" | Plosives || p || t || || k | ||
| p | |||
| t | |||
| | |||
| k | |||
|- | |- | ||
! rowspan="2" | Fricatives | ! rowspan="2" | Fricatives !! Voiceless || ɸ || s || ɕ || | ||
! Voiceless | |||
| ɸ | |||
| s | |||
| ɕ | |||
| | |||
|- | |- | ||
! Voiced | ! Voiced || β || z || ʑ || ʀ | ||
| β | |||
| z | |||
| ʑ | |||
| ʀ | |||
|- | |- | ||
! colspan="2" | Approximants | ! colspan="2" | Approximants || w || l || j || (w) | ||
| w | |||
| l | |||
| j | |||
| (w) | |||
|} | |} | ||
Line 55: | Line 34: | ||
{|class="wikitable" style="text-align: center;" | {|class="wikitable" style="text-align: center;" | ||
! rowspan="2" | Vowels | ! rowspan="2" | Vowels !! colspan="2" | Front !! rowspan="2" | Back | ||
! colspan="2" | Front | |||
! rowspan="2" | Back | |||
|- | |- | ||
! Rounded | ! Rounded !! Unrounded | ||
! Unrounded | |||
|- | |- | ||
! Close | ! Close || i || y || u | ||
| i | |||
| y | |||
| u | |||
|- | |- | ||
! Close-Mid | ! Close-Mid || e || ø || o | ||
| e | |||
| ø | |||
| o | |||
|- | |- | ||
! Open-Mid | ! Open-Mid || ɛ || || ɔ | ||
| ɛ | |||
| | |||
| ɔ | |||
|- | |- | ||
! Open | ! Open || a || || | ||
| a | |||
| | |||
| | |||
|} | |} | ||
Line 90: | Line 54: | ||
{|class=wikitable style="text-align: center;" | {|class=wikitable style="text-align: center;" | ||
! Letter | ! Letter !! Name !! Translitteration !! IPA Value | ||
! Name | |||
! Translitteration | |||
! IPA Value | |||
|- | |- | ||
| {{script|script=nahan|t=p}} || {{script|script=nahan|t=paí}} || p || /p/ | | {{script|script=nahan|t=p}} || {{script|script=nahan|t=paí}} || p || /p/ | ||
Line 99: | Line 60: | ||
| {{script|script=nahan|t=o}} || {{script|script=nahan|t=ós}} || o || /o/ | | {{script|script=nahan|t=o}} || {{script|script=nahan|t=ós}} || o || /o/ | ||
|- | |- | ||
| {{script|script=nahan|t=l}} | | {{script|script=nahan|t=l}} || {{script|script=nahan|t=lán}} || l || /l/ | ||
| | |||
| l | |||
| /l/ | |||
|- | |- | ||
| | | {{script|script=nahan|t=i}} || {{script|script=nahan|t=írni}} || i || /e/, /j/ | ||
| | |||
| i | |||
| /e/, /j/ | |||
|- | |- | ||
| | | {{script|script=nahan|t=a}} || {{script|script=nahan|t=ánta}} || a || /a/ | ||
| | |||
| a | |||
| /a/ | |||
|- | |- | ||
| | | {{script|script=nahan|t=h}} || {{script|script=nahan|t=hapfe}} || h || ∅, lengthens a preceding vowel | ||
| | |||
| h | |||
| ∅, lengthens a preceding vowel | |||
|- | |- | ||
| | | {{script|script=nahan|t=r}} || {{script|script=nahan|t=ris}} || r || /ʀ/ | ||
| | |||
| r | |||
| /ʀ/ | |||
|- | |- | ||
| | | {{script|script=nahan|t=u}} || {{script|script=nahan|t=uoc}} || u || /w/ | ||
| | |||
| u | |||
| /w/ | |||
|- | |- | ||
| | | {{script|script=nahan|t=c}} || {{script|script=nahan|t=cal}} || c || /k/ | ||
| | |||
| c | |||
| /k/ | |||
|- | |- | ||
| | | {{script|script=nahan|t=n}} || {{script|script=nahan|t=naol}} || n || /n/, nasalises a previous vowel, not pronounced in codas | ||
| | |||
| n | |||
| /n/, nasalises a previous vowel, not pronounced in codas | |||
|- | |- | ||
| | | {{script|script=nahan|t=e}} || {{script|script=nahan|t=éstal}} || e || /ɛ/ | ||
| | |||
| e | |||
| /ɛ/ | |||
|- | |- | ||
| | | {{script|script=nahan|t=s}} || {{script|script=nahan|t=sipal}} || s || /s/ | ||
| | |||
| s | |||
| /s/ | |||
|- | |- | ||
| | | {{script|script=nahan|t=z}} || {{script|script=nahan|t=zorel}} || z || /z/ | ||
| | |||
| z | |||
| /z/ | |||
|- | |- | ||
| | | {{script|script=nahan|t=f}} || {{script|script=nahan|t=fasoh}} || f || /ɸ/ | ||
| | |||
| f | |||
| /ɸ/ | |||
|- | |- | ||
| | | {{script|script=nahan|t=v}} || {{script|script=nahan|t=viren}} || v || /β/ | ||
| | |||
| v | |||
| /β/ | |||
|- | |- | ||
| | | {{script|script=nahan|t=m}} || {{script|script=nahan|t=milo}} || m || /m/ | ||
| | |||
| m | |||
| /m/ | |||
|- | |- | ||
| | | {{script|script=nahan|t=t}} || {{script|script=nahan|t=tecio}} || t || /t/ | ||
| | |||
| t | |||
| /t/ | |||
|} | |} | ||
=== Strappo === | === Strappo === | ||
The nahan script also uses a diacritic: the Strappo (Mosici | The nahan script also uses a diacritic: the Strappo (Mosici {{script|script=nahan|t=sitrapaóh}} /ɕtrapoː/) that modify the value of the vowel letters. It is usually translitterated with an acute. | ||
{|class=wikitable style="text-align:center;" | {|class=wikitable style="text-align:center;" | ||
! Letter !! Value | ! Letter !! Value | ||
|- | |- | ||
| | | {{script|script=nahan|t=á}} || /ɔ/ | ||
|- | |- | ||
| | | {{script|script=nahan|t=é}} || /i/ | ||
|- | |- | ||
| | | {{script|script=nahan|t=í}} || /i/ | ||
|- | |- | ||
| | | {{script|script=nahan|t=ó}} || /u/ | ||
|} | |} | ||
Revision as of 00:00, 7 October 2024
Mosici mosécéc an-ila | |
---|---|
Language family | Nyelavi |
Early form(s) | Imperial Nyelavi, Old Mosici |
Writing system | Nahan Script |
Official status | |
Spoken in | Imerchal |
Regulated by | Imerchali Department of Language and Culture |
Speaker | |
Demonym | Mosici-speaking |
Technical information | |
Usage | Native Language, Administrative Language |
Language code | MSC |
Mosici, sometimes also spelled Mosécé (Mosici: mosécéc an-ila /mosikik ãtela/) is a Nyelavi language spoken in Imerchal.
Phonology
Mosici has 15 consonants:
Consonants | Labial | Coronal | Palatal | Dorsal | |
---|---|---|---|---|---|
Nasals | m | n | |||
Plosives | p | t | k | ||
Fricatives | Voiceless | ɸ | s | ɕ | |
Voiced | β | z | ʑ | ʀ | |
Approximants | w | l | j | (w) |
And 9 base vowels all of which can be long or nasalised:
Vowels | Front | Back | |
---|---|---|---|
Rounded | Unrounded | ||
Close | i | y | u |
Close-Mid | e | ø | o |
Open-Mid | ɛ | ɔ | |
Open | a |
Writing the language
Mosici is writen using the Nahan script (Mosici: narahnc an-cirta /naʀãːk ãkeʀta/), also know as the Póliah script (Mosici: Póliahc an-cirta /puljaːk ãkeʀta/).
The letters are the following:
Letter | Name | Translitteration | IPA Value |
---|---|---|---|
p | paí | p | /p/ |
o | ós | o | /o/ |
l | lán | l | /l/ |
i | írni | i | /e/, /j/ |
a | ánta | a | /a/ |
h | hapfe | h | ∅, lengthens a preceding vowel |
r | ris | r | /ʀ/ |
u | uoc | u | /w/ |
c | cal | c | /k/ |
n | naol | n | /n/, nasalises a previous vowel, not pronounced in codas |
e | éstal | e | /ɛ/ |
s | sipal | s | /s/ |
z | zorel | z | /z/ |
f | fasoh | f | /ɸ/ |
v | viren | v | /β/ |
m | milo | m | /m/ |
t | tecio | t | /t/ |
Strappo
The nahan script also uses a diacritic: the Strappo (Mosici sitrapaóh /ɕtrapoː/) that modify the value of the vowel letters. It is usually translitterated with an acute.
Letter | Value |
---|---|
á | /ɔ/ |
é | /i/ |
í | /i/ |
ó | /u/ |
Vowel Coalescence
Vowel coalescence is a large sound change that affected Mosici’s vowel clusters after the fosilisation of spelling. Its understanding is therefore necesary to read Mosici words properly.
This table summarises the coalescence patterns:
- All values in IPA
- If the first vowel is nasal, no coalescence happen, instead the /n/ is pronounced
- If the second vowel is nasal, the resulting vowel is nasal
- Of any of the vowel is long, the resulting vowel is long
- Coalescence is applied left to right.
Second vowel →
First vowel ↓ |
i | u | e | o | ɛ | ɔ | a |
---|---|---|---|---|---|---|---|
i | ji | ju | je | jo | jɛ | jɔ | ja |
y | i | u | ø | ø | ø | ø | ø |
u | wi | u | we | wo | wɛ | wɔ | wa |
e | i | ø | i | ø | e | ø | ɛ |
ø | y | y | e | ø | e | ø | ø |
o | ø | u | ø | u | ø | o | ɔ |
ɛ | i | ø | i | ø | e | ø | ɛ |
ɔ | ø | o | ø | o | ø | ɔ | ɔ |
a | e | o | ɛ | ɔ | a | ɔ | ɔ |