Yakkanogi: Difference between revisions
Jump to navigation
Jump to search
| Line 129: | Line 129: | ||
|a | |a | ||
|- | |- | ||
|{{script|script=tanswaiy|t= | |{{script|script=tanswaiy|t=}} | ||
|au | |au | ||
|au | |au | ||
| Line 137: | Line 137: | ||
|e | |e | ||
|- | |- | ||
|{{script|script=tanswaiy|t= | |{{script|script=tanswaiy|t=}} | ||
|ea | |ea | ||
|ea | |ea | ||
|- | |- | ||
|{{script|script=tanswaiy|t= | |{{script|script=tanswaiy|t=}} | ||
|ei | |ei | ||
|ɛi | |ɛi | ||
| Line 149: | Line 149: | ||
|i | |i | ||
|- | |- | ||
|{{script|script=tanswaiy|t= | |{{script|script=tanswaiy|t=}} | ||
|ia | |ia | ||
|iɘ | |iɘ | ||
|- | |- | ||
|{{script|script=tanswaiy|t= | |{{script|script=tanswaiy|t=}} | ||
|iy | |iy | ||
|ɘi | |ɘi | ||
| Line 169: | Line 169: | ||
|uə | |uə | ||
|- | |- | ||
|{{script|script=tanswaiy|t= | |{{script|script=tanswaiy|t=}} | ||
|y | |y | ||
|ɘ | |ɘ | ||
Revision as of 16:23, 11 September 2026
| Yakkanogi | |
|---|---|
| Language family | Tsai-Chire |
| Writing system | Tanswaiy, sometimes Latin |
| Official status | |
| Spoken in | Kingdom of Kyaw Cen |
| Regulated by | Yakkaongi Nation |
| Speaker | |
| Demonym | Yakkanogi |
| Technical information | |
| Language code | YAK |
Yakkanogi is a language spoken by the Yakkanogi people in eastern Shingtsun, more precisely around the Svérigé, Nagjil the Yakkanogi Nation in northern Cistsaia.
Orthography
Like Kyawcenni, Yakkanogi uses the Tanswaiy script.
Consonant letters
| Tanswaiy | Latin | Phoneme |
|---|---|---|
| | b | b |
| | c | s |
| | d | d |
| | f | f |
| | g | c (onset)
ç (coda) |
| | h | h |
| | k | k |
| | kk | kː |
| | l | l |
| | m | m |
| | n | n |
| | ng | ŋ |
| | p | p |
| | pp | pː |
| | q | ʔ |
| | r | ɾ |
| | s | θ |
| | t | t |
| | tt | tː |
| | ts | ts |
| | v | v |
| | x | ç (onset only) |
| | y | j |
| | z | ð |
Vowel diacritics
| Tanswaiy | Latin | Phoneme |
|---|---|---|
| | a | a |
| | au | au |
| | e | e |
| | ea | ea |
| | ei | ɛi |
| | i | i |
| | ia | iɘ |
| | iy | ɘi |
| | o | o |
| | u | u |
| | ua | uə |
| | y | ɘ |
Phonology
Consonants
| Labial | Dental | Alveolar | Palatal | Velar | Guttural | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Plosive | p | b | θ | ð | t | d | c | k | ʔ | |
| Nasal | m | n | ŋ | |||||||
| Fricative | f | v | s | ç | h | |||||
| Affricate | ||||||||||
| Liquid | ɾ | l | j | |||||||
The plosives p, t and k can be geminated.
Vowels
| Front | Central | Back | |
|---|---|---|---|
| Close | i | ɘ | u |
| Mid | e | o | |
| Open | a |
| Front | Central | Back | |
|---|---|---|---|
| Close | iə | ɘi | uə |
| Mid | ea | ||
| Open | ɛi | au |