Xadwg: Difference between revisions
Jump to navigation
Jump to search
CMCollective (talk | contribs) mNo edit summary |
CMCollective (talk | contribs) m (added allophonic [ʂ ʐ] -Iris) |
||
Line 17: | Line 17: | ||
=== Consonants === | === Consonants === | ||
'''Zhadugan''' has 19-20 consonants: | '''Zhadugan''' has 19-20 phonemic consonants: | ||
{|class="wikitable" style="text-align: center;" | {|class="wikitable" style="text-align: center;" | ||
Line 61: | Line 61: | ||
|} | |} | ||
* /n t d s r l/ become allophonic [nˠ tˠ dˠ sˠ rˠ ɫ] when in contact with /k ɡ x ɣ/ | * /n t d s r l ʃ ʒ/ become allophonic [nˠ tˠ dˠ sˠ rˠ ɫ ʂ ʐ] when in contact with /k ɡ x ɣ/ | ||
* [ŋ] appears only in loanwords | * [ŋ] appears only in loanwords | ||
Revision as of 08:45, 10 September 2024
Cadwg | |
---|---|
Language family | Sesjan |
Writing system | Cadwg Script |
Official status | |
Spoken in | Amuj |
Regulated by | Casual Mitosis Collective |
Speaker | |
Endonym | Cadŵg [ˈʒa.duɡ] |
Exonym | Zhadugan |
Number of speakers | 6 |
Technical information | |
Usage | Recordkeeping and signage |
Language code | CDG |
Zhadugan, also known as Cadwg (Natively: Cadŵg Od [ʒa.duɡ od]), is a Sesjan language spoken on the northern coast of the Amujan Sea and is an official language of The City State of Amuj.
Phonology
Consonants
Zhadugan has 19-20 phonemic consonants:
Labial | Alveolar | Palatal | Velar | ||
---|---|---|---|---|---|
Nasal | /m/ | /n/ | ([ŋ] ⟨q⟩) | ||
Plosive | Voiceless | /p/ | /t/ | /k/ | |
Voiced | /b/ | /d/ | /ɡ/ | ||
Fricative | Voiceless | /f/ | /s/ | /ʃ/ ⟨x⟩ | /x/ ⟨h⟩ |
Voiced | /v/ | /ʒ/ ⟨c⟩ | /ɣ/ ⟨ȝ⟩ | ||
Liquid | /β̞/ ⟨w⟩ | /r l/ | /j/ |
- /n t d s r l ʃ ʒ/ become allophonic [nˠ tˠ dˠ sˠ rˠ ɫ ʂ ʐ] when in contact with /k ɡ x ɣ/
- [ŋ] appears only in loanwords
Vowels
Zhadugan has 7 vowels:
Front | Central | Back | ||
---|---|---|---|---|
High | /i/ | /ɨ/ ⟨u⟩ | /u/ ⟨w⟩ | |
Mid | /e/ | /ə/ ⟨y⟩ | /o/ | |
Low | /a/ |
Orthography
Cadwg, along with the other Sesjan languages, uses the Cadwg Script.
Cadwg Letter | Romanization |
---|---|
m | m |
n | n |
q | q |
p | p |
t | t |
k | k |
b | b |
d | d |
g | g |
f | f |
s | s |
x | x |
h | h |
v | v |
c | c |
ȝ | ȝ |
w | w |
r | r |
l | l |
j | j |
Cadwg Letter | Romanization |
---|---|
i | i |
u | u |
ŵ | w |
e | e |
y | y |
o | o |
a | a |