List of freedom indices: Difference between revisions

From Nguhcraft Wiki
Jump to navigation Jump to search
(Sum now instead of average :skull:)
(Adjusting to fit the new metric)
Line 38: Line 38:
!data-sort-type="Country"| Country !! Freedom in the world !! Villager rights<ref>compared to players</ref> !! Score !! Index of Economic Freedom !! Score !! Democracy Index !! Score
!data-sort-type="Country"| Country !! Freedom in the world !! Villager rights<ref>compared to players</ref> !! Score !! Index of Economic Freedom !! Score !! Democracy Index !! Score
|-
|-
| [[Corneria]] || ?? || Free || 9 || ??? || ? || ??? || ?
| [[Corneria]] || ?? || Free || 10 || ??? || ? || ??? || ?
|-
|-
| [[East Pua]] || 14 || Free || 10 || Repressed || 2 || Authoritarian Regime || 2
| [[East Pua]] || 14 || Free || 10 || Repressed || 2 || Authoritarian Regime || 2
|-
|-
| [[Kyaw Cen]] || ?? || Repressed || 2 || ??? || ? || Hybrid Regime || 5
| [[Kyaw Cen]] || 14 || Repressed || 2 || Mostly Free || 8 || Hybrid Regime || 4
|-
|-
| [[Pihi]] || ?? || ???? || ? || Repressed || 2 || Authoritarian Regime || 2
| [[Pihi]] || 9 || Partly Free || 5 || Repressed || 2 || Authoritarian Regime || 2
|-
|-
| [[Shudrow]] || 27 || Free || 9 || Free || 9 || Full Democracy || 9
| [[Shudrow]] || 27 || Free || 9 || Free || 9 || Full Democracy || 9

Revision as of 10:22, 21 October 2024

This article is a list of freedom indices produced by several non-governmental organizations that publish and maintain assessments of the state of freedom in the world, according to their own various definitions of the term, and rank countries as being free, partly free, or using various measures of freedom, including civil liberties, political rights and economic rights. The scores are ranked 1-10 with 1 being least free and 10 being most free. The "Freedom in the world" score is calculated as the sum of the various scores for a total freedom score with a maximum of 30 available.

Index Scale
Score 1 10 1 9 1 8 1 7 1 6 1 5 1 4 1 3 1 2 1 1
Villager rights 1 free 3 partly free 5 repressed
Index of Economic Freedom 1 free 2 mostly free 3 moderately free 4 mostly unfree 5 repressed
Democracy Index 1 full democracy 2 flawed democracy 3 hybrid regime 5 authoritarian
Country Freedom in the world Villager rights[1] Score Index of Economic Freedom Score Democracy Index Score
Corneria ?? Free 10 ??? ? ??? ?
East Pua 14 Free 10 Repressed 2 Authoritarian Regime 2
Kyaw Cen 14 Repressed 2 Mostly Free 8 Hybrid Regime 4
Pihi 9 Partly Free 5 Repressed 2 Authoritarian Regime 2
Shudrow 27 Free 9 Free 9 Full Democracy 9
West Pua ?? Free 9 ??? ? Authoritarian Regime 2
  1. compared to players