Xadwg: Difference between revisions
Jump to navigation
Jump to search
CMCollective (talk | contribs) (prepare ðyself! -Iris) |
CMCollective (talk | contribs) mNo edit summary |
||
Line 15: | Line 15: | ||
== Phonology == | == Phonology == | ||
=== Consonants === | |||
'''Zhadugan''' has 26 consonants: | |||
{|class="wikitable" style="text-align: center;" | |||
! colspan="2" | !! Labial !! Dental !! Alveolar !! Palatal !! Velar | |||
|- | |||
! colspan="2" | Nasal | |||
| /m/ | |||
| | |||
| /n/ | |||
| | |||
| /ŋ/ ⟨ng⟩ | |||
|- | |||
! rowspan="2" | Plosive | |||
! Voiceless | |||
| /p/ | |||
| | |||
| /t/ | |||
| | |||
| /k/ | |||
|- | |||
! Voiced | |||
| /b/ | |||
| | |||
| /d/ | |||
| | |||
| /ɡ/ | |||
|- | |||
! rowspan="2" | Affricate | |||
! Voiceless | |||
| | |||
| | |||
| /t͡s/ ⟨ts⟩ | |||
| /t͡ʃ/ ⟨tj⟩ | |||
| | |||
|- | |||
! Voiced | |||
| | |||
| | |||
| /d͡z/ ⟨dz⟩ | |||
| /d͡ʒ/ ⟨dj⟩ | |||
| | |||
|- | |||
! rowspan="2" | Fricative | |||
! Voiceless | |||
| /f/ | |||
| /θ/ ⟨th⟩ | |||
| /s/ | |||
| /ʃ/ ⟨sj⟩ | |||
| /x/ ⟨kh⟩ | |||
|- | |||
! Voiced | |||
| /v/ | |||
| /ð/ ⟨dh⟩ | |||
| /z/ | |||
| /ʒ/ ⟨zj⟩ | |||
| /ɣ/ ⟨gh⟩ | |||
|- | |||
! colspan="2" | Liquid | |||
| | |||
| | |||
| /r/ | |||
| /j/ | |||
| /w/ | |||
|} | |||
=== Vowels === | |||
'''Zhadugan''' has 7 vowels: | |||
{|class="wikitable" style="text-align: center;" | |||
! colspan="2" | !! Front !! Central !! Back | |||
|- | |||
! colspan="2" | High | |||
| /i/ | |||
| /ɨ/ ⟨u⟩ | |||
| /u/ ⟨w⟩ | |||
|- | |||
! colspan="2" | Mid | |||
| /e/ | |||
| /ə/ ⟨y⟩ | |||
| /o/ | |||
|- | |||
! colspan="2" | Low | |||
| | |||
| /a/ | |||
| | |||
|} |
Revision as of 15:40, 27 June 2024
Zjadwg | |
---|---|
Language family | Sesjen |
Writing system | Zjadwg Script |
Official status | |
Spoken in | Amuj |
Regulated by | Casual Mitosis Collective |
Speaker | |
Endonym | Zjadwg [ˈʒa.duɡ] |
Exonym | Zhadugan |
Number of speakers | 6 |
Technical information | |
Usage | Recordkeeping and signage |
Language code | ZJD |
Zhadugan, also known as Zjadwg, is a Sesjen language spoken on the northern coast of the Amujan Sea and is an official language of The City State of Amuj.
Phonology
Consonants
Zhadugan has 26 consonants:
Labial | Dental | Alveolar | Palatal | Velar | ||
---|---|---|---|---|---|---|
Nasal | /m/ | /n/ | /ŋ/ ⟨ng⟩ | |||
Plosive | Voiceless | /p/ | /t/ | /k/ | ||
Voiced | /b/ | /d/ | /ɡ/ | |||
Affricate | Voiceless | /t͡s/ ⟨ts⟩ | /t͡ʃ/ ⟨tj⟩ | |||
Voiced | /d͡z/ ⟨dz⟩ | /d͡ʒ/ ⟨dj⟩ | ||||
Fricative | Voiceless | /f/ | /θ/ ⟨th⟩ | /s/ | /ʃ/ ⟨sj⟩ | /x/ ⟨kh⟩ |
Voiced | /v/ | /ð/ ⟨dh⟩ | /z/ | /ʒ/ ⟨zj⟩ | /ɣ/ ⟨gh⟩ | |
Liquid | /r/ | /j/ | /w/ |
Vowels
Zhadugan has 7 vowels:
Front | Central | Back | ||
---|---|---|---|---|
High | /i/ | /ɨ/ ⟨u⟩ | /u/ ⟨w⟩ | |
Mid | /e/ | /ə/ ⟨y⟩ | /o/ | |
Low | /a/ |