Xadwg
Cadwg | |
---|---|
Language family | Sesjan |
Writing system | Cadwg Script, Nahan Script (in Pozhazh) |
Official status | |
Spoken in | North Amuj, South Amuj |
Regulated by | Gepach Iris in North Amuj, Zhrukbush Ian in South Amuj |
Speaker | |
Endonym | Cadŵg [ˈʒa.duɡ] |
Exonym | Zhadugan |
Number of speakers | 6 |
Technical information | |
Usage | Recordkeeping and signage |
Language code | CDG |
Zhadugan, also known as Cadwg (Natively: Cadŵg Od [ʒa.duɡ od]/ Zyadug Oody [ˈʐɑ.dug oːd͡ʐ]), is a Sesjan language spoken on the northern coast of the Amujan Sea and is an official language of The City State of Amuj and of the People's Free City of Amuj.
Dialects
There are 2 main dialects of Cadwg
- Northern Cadwg (Nŵx Cadŵg [nuʃ ˈʒa.dug]
- Southern Cadwg (Kab Zyadug [kɑb ˈʐɑ.dug])
Phonology
Northern Cadwg
Consonants
Northern Cadwg has 19-20 phonemic consonants:
Consonants | Labial | Alveolar | Palatal | Velar | |
---|---|---|---|---|---|
Nasal | /m/ | /n/ | ([ŋ] ⟨q⟩) | ||
Plosive | Voiceless | /p/ | /t/ | /k/ | |
Voiced | /b/ | /d/ | /ɡ/ | ||
Fricative | Voiceless | /f/ | /s/ | /ʃ/ ⟨x⟩ | /x/ ⟨h⟩ |
Voiced | /v/ | /ʒ/ ⟨c⟩ | /ɣ/ ⟨ȝ⟩ | ||
Liquid | /β̞/ ⟨w⟩ | /r l/ | /j/ |
- /n t d s r l ʃ ʒ/ become allophonic [nˠ tˠ dˠ sˠ rˠ ɫ ʂ ʐ] when in contact with /k ɡ x ɣ/
- [ŋ] appears only in loanwords
Vowels
Northern Cadwg has 7 phonemic vowels:
Vowels | Front | Central | Back | |
---|---|---|---|---|
High | /i/ | /ɨ/ ⟨u⟩ | /u/ ⟨w⟩ | |
Mid | /e/ | /ə/ ⟨y⟩ | /o/ | |
Low | /a/ |
Southern Cadwg
Consonants
Southern Cadwg has 27 phonemic consonants:
Consonants | Labial | Alveolar | Retroflex | Palatal | Velar | Uvular | |
---|---|---|---|---|---|---|---|
Nasal | /m/ | /n/ | /ɲ/ ⟨ny⟩ | /ɴ/ ⟨ṅ⟩ | |||
Plosive | Voiceless | /p/ | /t/ | /t͡ʂ/ ⟨ty⟩ | /k/ | /q/ | |
Voiced | /b/ | /d/ | /d͡ʐ/ ⟨dy⟩ | /g/ | /ɢ/ ⟨ȝ⟩ | ||
Fricative | Voiceless | /f/ | /s/ | /ʂ/ ⟨sy⟩ | /x/ | /χ/ ⟨h⟩ | |
Voiced | /v/ | /z/ | /ʐ/ ⟨zy⟩ | /ɣ/ ⟨j⟩ | /ʁ/ ⟨rh⟩ | ||
Liquid | /w/ | /ɫ/ ⟨l⟩ | /j/ ⟨y⟩ | (w) | /ʀ/ ⟨r⟩ |
- Unlike in Northern Cadwg, alveolar and postalveolar consonants don't allophonize when in contact with velar consonants.
- /w ɫ ʂ ʐ/ (spelled ⟨w l sy zy⟩) unconditionally replace /β̞ l ʃ ʒ/.
- Southern Cadwg also has the phonemes /t͡ʂ d͡ʐ ɲ ɴ q ɢ χ ʁ ʀ/ (spelled ⟨ty dy ny ṅ q ȝ h rh r⟩).
- Southern Cadwg respells /j x ɣ/ as ⟨y x j⟩.
Vowels
Southern Cadwg has 6 phonemic vowels, each with 2 phonemic length:
Vowels | Front | Central | Back | |
---|---|---|---|---|
High | Short | /i/ | /ɨ/ ⟨û⟩ | /u/ |
Long | /iː/ ⟨ii⟩ | /ɨː/ ⟨ûû⟩ | /uː/ ⟨uu⟩ | |
Mid | Short | /e/ | /o/ | |
Long | /eː/ ⟨ee⟩ | /oː/ ⟨oo⟩ | ||
Low | Short | /ɑ/ | ||
Long | /ɑː/ ⟨aa⟩ |
- Unlike in Northern Cadwg, /ə əː/ are merged with /ɑ ɑː/.
- Southern Cadwg respells /ɨ u/ as ⟨û u⟩.
Orthography
Cadwg, along with the other Sesjan languages, uses the Cadwg Script. However, Cadwg speakers in southern Pozhazh may instead use an adapted form of the Nahan Script due to contact with Mosici speakers at Ymécopaltarrévein.
Cadwg Letter | Romanization | C-Nahan[1] Letter |
---|---|---|
m | m | m |
n | n | n |
q | q | ![]() |
p | p | p |
t | t | t |
k | k | c |
b | b | ![]() |
d | d | ![]() |
g | g | ![]() |
f | f | f |
s | s | s |
x | x | si |
h | h | h |
v | v | v |
c | c | zi |
ȝ | ȝ | r |
w | w | u |
r | r | ![]() |
l | l | l |
j | j | i |
Cadwg Letter | Romanization | C-Nahan Letter |
---|---|---|
i | i | é |
u | u | éo |
ŵ | w | ó |
e | e | e |
y | y | eo |
o | o | o |
a | a | a |
References
- ↑ Short for Cadwg-adapted Nahan Script