List of freedom indices
This article is a list of freedom indices produced by several non-governmental organizations that publish and maintain assessments of the state of freedom in the world, according to their own various definitions of the term, and rank countries as being free, partly free, or using various measures of freedom, including civil liberties, political rights and economic rights. The scores are ranked 1-10 with 1 being least free and 10 being most free. The "Freedom in the world" score is calculated as an average of the various scores for a total freedom score.
Country | Freedom in the world | Villager rights[1] | Score | Index of Economic Freedom | Score | Democracy Index | Score |
---|---|---|---|---|---|---|---|
Corneria | ?? | Free | 9 | ??? | ? | ??? | ? |
East Pua | ?? | Free | 9 | Repressed | 2 | Authoritarian Regime | 2 |
Kyaw Cen | ?? | Repressed | 2 | ??? | ? | Hybrid Regime | 5 |
Pihi | ?? | ???? | ? | Repressed | 2 | Authoritarian Regime | 2 |
Shudrow | ?? | Free | 9 | ??? | ? | Republic | 9 |
West Pua | ?? | Free | ?? | ??? | ? | Authoritarian Regime | ?? |
- ↑ compared to players