Tour de Nguh

From Nguhcraft Wiki
Revision as of 22:39, 20 June 2025 by Pikkuhiljaa (talk | contribs) (added map)
Jump to navigation Jump to search
Map of Tour de Nguh checkpoints, with a suggested route. Overland trips are indicated by dashed lines.

The Tour de Nguh is a sea-based route throughout the entirety of Nguhcraft set up by Fin. It has 77 checkpoints. They are marked with a sign on a post made of an end rod and a cherry fence, often on a cobbled deepslate platform. The current map is not only buried and not available to the wiki currently, but is outdated, as is the list of checkpoints. Only around 5 checkpoints have the lecterns with logbooks.

Participants

Completed

- Fin [1]

- Martinawa 13/03/2025 [2]

- Hilja 20/06/2025

Ongoing

- Astaryuu

Known checkpoints

Number Coordinates Name Has Directional Lectern? Requires overland travel?
1 -7980X, 7980Z Tour de Nguh Start no N/A
2 -6355X, 6265Z North ʡeteria no (nor even a platform) yes
3 -8000X, 5075Z West Border Island yes no
4 -5687X, 4830Z East Stejvenni Outpost no no
5 -3987X, 3907Z Renoriba no no
6 -5024X, 2084Z Frostanamo Bay yes no
7 -5974X, 1079Z Byalya Tepe no no
8 -6153X, -527Z 1989 Era no no
9 -4759X, 587Z Anweigh yes no
10 -4921X, -605Z Ximh Gwynh no no
11 -5020X, -3061Z Dave no yes
12 -5237X, -4032Z Zotazil no yes
13 -7891X, -7674Z Guam 3 Landmass no yes
14 -6542X, -7317Z Todoian no no
15 -5111X, -5540Z Phoeŋix no no
16 -3266X, -3193Z Rintìh no no
17 -2503X, -3744Z Bòtang no no
18 -2423X, -4362Z Pirate Lair no no
19 -727X, -2572Z Yija yes no
20 163X, -2020Z Xêgwar no no
21 -6X, -1257Z Imerchal no no
22 1547X, -1141Z Vee‘s hole no no
23 1020X, -2511Z Sajl Sow yes no
24 1422X, -1756Z Nosaterce no no
25 1911X, -1530Z Kozdenen no no
26 2789X, -1546Z Enkavak no no
27 4432X, -3589Z Tocoselesi no no
28 3237X, -5403Z Gaarlann South Entrance no no
29 -458X, -6633Z Fikstaap no no
30 1150X, -6271Z Slab Line @ EDF no no
31 1127X, -7870Z Grindlesnurt island no no
32 3567X, -5558Z Gaarlann North Entrance no no
33 5145X, -5772Z Saithe's Castle no no
34 5482X, -3669Z Martti‘s House no no
35 7997X, -7998Z Northeast Corner no no
36 7637X, -5027Z East Border Archipelago no no
37 5524X, -1135Z Martti‘s base no no
38 6724X, 1779Z Dchâyâ Mountain no no
39 7119X, 3458Z Old Citadel no no
40 7891X, 5600Z Vizdanja no no
41 7823X, 7908Z Southeast Corner no yes
42 6992X, 6710Z Corneria Lake no yes
43 4999X, 348Z Mesa Strait no (platform regenerated) no
44 3837X, 894Z Tsiccengair no no
45 1619X, 2069Z Tarpoenstad no (marker removed) no
46 1104X, 2224Z Ruôy Rûdak yes no
47 344X, 2628Z Khaath Tran no (marker removed) yes
48 -760X, 2921Z Kuzhgubsk no no
49 -45X, 3923Z Realm of Madness no no
50 -1480X, 3849Z Blighted Shrine no no
51 -1146X, 4632Z Paul no no
52 59X, 5794Z Vaisi no no
53 815X, 6155Z Kentówus no no
54 2180X, 3164Z Czägrÿxyx no no
55 3483X, 3774Z The Old Capitol no no
56 2649X, 6797Z Hanebrug no no
57 -1222X, 7264Z Seolland no no
58 -2027X, 4579Z Idanopolis no no
59 -1506X, 2748Z Drebzha no no
60 -2311X, 2181Z Scarecrow Harbour no no
61 -1887X, 1314Z Flagstaff no no
62 -1975X, 1748Z Allium no no
63 -950X, 1120Z Blythe no no
64 -823X, 447Z Pátran Niw no no
65 -298X, 414Z Þunan Ŋáce no no
66 73X, 1008Z Nāroňpār no no
67 -499X, 201Z Moshas no no
68 -639X, -271Z Port Marcy no no
69 -2158X, -537Z Las Cabanetas no no
70 -2756X, 628Z Ŋájaþáw no (platform in protected area, signs nearby) no
71 -3050X, -1001Z Spans’ Base no no
72 -3266X, -2074Z Ach'k'y no no
73 -3675X, -1922Z Maryland no no
74 -2150X, -1439Z Mitthumm City no no
75 -1479X, -2125Z Juya Gwaña no no
76 -644X, -947Z Parkow no no
77 -14X, 46Z Spawn no no
  1. not completed in order or consecutively
  2. first person to do it in order