Tour de Nguh: Difference between revisions
Pikkuhiljaa (talk | contribs) m added map |
added the speedrun i just completed |
||
| (17 intermediate revisions by 5 users not shown) | |||
| Line 10: | Line 10: | ||
- [[User:Pikkuhiljaa|Hilja]] 20/06/2025 | - [[User:Pikkuhiljaa|Hilja]] 20/06/2025 | ||
=== | - [[JJ]] 14/10/2025 | ||
- [[Astaryuu]] | |||
- [[apollyon]] 04/01/2026, 05/11/2026 | |||
- [[Lambda|λambda]] 05/01/2026 | |||
===Partial completion=== | |||
- [[Astaryuu]], gave up 17/11/2025 | |||
== Speedrun Rules and Categories == | |||
=== General Rules === | |||
Timing starts when leaving the Tour de Nguh starting island and ends after clearing the spawn checkpoint and placing a sign with victory text. | |||
You must clear every checkpoint, and in the order listed below. | |||
To clear a checkpoint, you must: | |||
* Stand on top of the platform or area where the lectern is placed | |||
* Sign your name and date on the lectern | |||
If a checkpoint has no lectern, stepping on the platform with the sign suffices. | |||
If a checkpoint has no platform, going within a 10 block radius of the coordinate listed below suffices. | |||
In case you need to use /warp, /home bed, any nether portal or any rail system, you must set your home before doing so and return by using /home afterwards. Timing will not stop. Attempting to clear checkpoints before using /home to return will disqualify the run. Additionally, setting /home in strategic places to skip areas will disqualify the run. | |||
Using explosives (including withers) will disqualify the run. Accidentally exploding creepers is not included in this. | |||
Timing does not stop if you pause or leave the game. Exceptions may be made in cases of divine intervention or irl stuff. Sleeping, taking baths, eating or drinking water is not included under irl stuff. | |||
If you die and have a minimap mod (eg. Xaero's Minimap and World Map) that saves your location, you must return to the coordinate you died at. You may use banned methods for this, but not explosives. | |||
If you die and don't have a minimap mod, follow the same steps as in the previous paragraph but instead to return to the last cleared checkpoint. | |||
=== Category Rules === | |||
==== Foot% ==== | |||
This category bans the following items or mobs from being used at any point in the run: | |||
* Wind Charges | |||
* Boats | |||
* Tridents | |||
* Rideable animals (killing them is fine) | |||
* Ender Pearls | |||
* Chorus Fruit | |||
* Elytra | |||
==== Boat% ==== | |||
This category uses the same ban list as Foot%, except for allowing wind charges and boats. | |||
==== Ghast% ==== | |||
This category uses the same ban list as Boat%, except for allowing rideable animals. | |||
==== Trident% ==== | |||
This category uses the same ban list as Boat%, except for allowing tridents. | |||
==== Any% ==== | |||
This category allows anything as long as it complies with the General Rules. | |||
== Leaderboards == | |||
NOTE: for times with RTA and IGT, the time that counts for leaderboards is RTA. | |||
=== Any% === | |||
{| class="wikitable" | |||
!Player | |||
!Start Time | |||
!End Time | |||
!Time | |||
|- | |||
|[[apollyon]] | |||
|After 03/01/2026 5:01PM (UTC-3)<ref>https://discord.com/channels/697450809390268467/835185858864218122/1567972435402424402</ref> | |||
|Before 05/11/2026 7:06 PM (UTC-3)<ref>https://discord.com/channels/697450809390268467/835185858864218122/1568023640019173518</ref> | |||
|3:22:43 | |||
|} | |||
=== Trident% === | |||
{| class="wikitable" | |||
|+ | |||
!Player | |||
!Start Time | |||
!End Time | |||
!Time | |||
|- | |||
|[[apollyon]] | |||
|After 03/01/2026 5:01PM (UTC-3)<ref>https://discord.com/channels/697450809390268467/835185858864218122/1457101544150274048</ref> | |||
|Before 04/01/2026 2:11 AM (UTC-3)<ref>https://discord.com/channels/697450809390268467/835185858864218122/1457239790973092039</ref> | |||
|≈9h10min | |||
|} | |||
=== Ghast% === | |||
N/A | |||
=== Boat% === | |||
{| class="wikitable" | |||
|+ | |||
!Player | |||
!Start Time | |||
!End Time | |||
!Time | |||
|- | |||
|[[JJ]] | |||
|10/10/2025 3:52 PM (UTC-5)<ref>https://discord.com/channels/697450809390268467/835185858864218122/1426296342132818013</ref> | |||
|14/10/2025 8:48 PM (UTC-5)<ref>https://discord.com/channels/697450809390268467/835185858864218122/1427820395846828094</ref> | |||
|RTA: ≈4d4h56min, IGT: ≈10h45min<ref>A break was taken within these four days due to interngational conflicts. As such, calculations may be inaccurate.</ref> | |||
|- | |||
|[[Hilja]] | |||
|TIME THIS LATER | |||
|TIME THIS LATER | |||
|4 days (NOT ACCURATE ENOUGH) | |||
|- | |||
|[[Martinawa]] | |||
|TIME THIS LATER | |||
|TIME THIS LATER | |||
|4 days (NOT ACCURATE ENOUGH) | |||
|} | |||
=== Foot% === | |||
{| class="wikitable" | |||
|+ | |||
!Player | |||
!Start Time | |||
!End Time | |||
!Time | |||
|- | |||
|[[Lambda|λambda]] | |||
|4/1/2026 1:45 PM (UCT-5) | |||
|5/1/2026 1:41 AM (UCT-5) | |||
|≈11h56min | |||
|} | |||
==Known checkpoints== | ==Known checkpoints== | ||
| Line 60: | Line 188: | ||
| -5974X, 1079Z | | -5974X, 1079Z | ||
| Byalya Tepe | | Byalya Tepe | ||
| | | yes | ||
| no | | no | ||
|- | |- | ||
| Line 66: | Line 194: | ||
| -6153X, -527Z | | -6153X, -527Z | ||
| 1989 Era | | 1989 Era | ||
| | | yes | ||
| no | | no | ||
|- | |- | ||
| Line 78: | Line 206: | ||
| -4921X, -605Z | | -4921X, -605Z | ||
| [[Ximh Gwynh]] | | [[Ximh Gwynh]] | ||
| | | yes | ||
| no | | no | ||
|- | |- | ||
| Line 84: | Line 212: | ||
| -5020X, -3061Z | | -5020X, -3061Z | ||
| [[Dave]] | | [[Dave]] | ||
| | | yes | ||
| yes | | yes | ||
|- | |- | ||
| Line 90: | Line 218: | ||
| -5237X, -4032Z | | -5237X, -4032Z | ||
| [[Zotazil]] | | [[Zotazil]] | ||
| | | yes | ||
| yes | | yes | ||
|- | |- | ||
| Line 96: | Line 224: | ||
| -7891X, -7674Z | | -7891X, -7674Z | ||
| [[Guam 3]] Landmass | | [[Guam 3]] Landmass | ||
| | | yes | ||
| yes | | yes | ||
|- | |- | ||
| Line 102: | Line 230: | ||
| -6542X, -7317Z | | -6542X, -7317Z | ||
| [[Todoian]] | | [[Todoian]] | ||
| | | yes | ||
| no | | no | ||
|- | |- | ||
| Line 108: | Line 236: | ||
| -5111X, -5540Z | | -5111X, -5540Z | ||
| [[Phoeŋix]] | | [[Phoeŋix]] | ||
| | | yes | ||
| no | | no | ||
|- | |- | ||
| 16 | | 16 | ||
| - | | -3268X, -3740Z | ||
| [[Rintìh]] | | [[Rintìh]] | ||
| | | yes | ||
| no | | no | ||
|- | |- | ||
| 17 | | 17 | ||
| - | | -2499X, -3189Z | ||
| [[Bòtang]] | | [[Bòtang]] | ||
| | | yes | ||
| no | | no | ||
|- | |- | ||
| Line 126: | Line 254: | ||
| -2423X, -4362Z | | -2423X, -4362Z | ||
| [[Pirate Lair]] | | [[Pirate Lair]] | ||
| | | yes | ||
| no | | no | ||
|- | |- | ||
| Line 138: | Line 266: | ||
| 163X, -2020Z | | 163X, -2020Z | ||
| [[Xêgwar]] | | [[Xêgwar]] | ||
| | | yes | ||
| no | | no | ||
|- | |- | ||
| Line 144: | Line 272: | ||
| -6X, -1257Z | | -6X, -1257Z | ||
| [[Imerchal]] | | [[Imerchal]] | ||
| | | yes | ||
| no | | no | ||
|- | |- | ||
| Line 150: | Line 278: | ||
| 1547X, -1141Z | | 1547X, -1141Z | ||
| [[The Hole|Vee‘s hole]] | | [[The Hole|Vee‘s hole]] | ||
| | | yes | ||
| no | | no | ||
|- | |- | ||
| Line 162: | Line 290: | ||
| 1422X, -1756Z | | 1422X, -1756Z | ||
| [[Nosaterce]] | | [[Nosaterce]] | ||
| | | yes | ||
| no | | no | ||
|- | |- | ||
| Line 168: | Line 296: | ||
| 1911X, -1530Z | | 1911X, -1530Z | ||
| [[Kozdenen]] | | [[Kozdenen]] | ||
| | | yes | ||
| no | | no | ||
|- | |- | ||
| Line 174: | Line 302: | ||
| 2789X, -1546Z | | 2789X, -1546Z | ||
| [[Enkavak]] | | [[Enkavak]] | ||
| | | yes | ||
| no | | no | ||
|- | |- | ||
| Line 180: | Line 308: | ||
| 4432X, -3589Z | | 4432X, -3589Z | ||
| [[Tocoselesi]] | | [[Tocoselesi]] | ||
| | | yes | ||
| no | | no | ||
|- | |- | ||
| Line 186: | Line 314: | ||
| 3237X, -5403Z | | 3237X, -5403Z | ||
| [[Gaarlann]] South Entrance | | [[Gaarlann]] South Entrance | ||
| no | | no (regenerated) | ||
| no | | no | ||
|- | |- | ||
| Line 192: | Line 320: | ||
| -458X, -6633Z | | -458X, -6633Z | ||
| [[Fikstaap]] | | [[Fikstaap]] | ||
| | | yes | ||
| no | | no | ||
|- | |- | ||
| Line 198: | Line 326: | ||
| 1150X, -6271Z | | 1150X, -6271Z | ||
| [[Cenrail|Slab Line]] @ EDF | | [[Cenrail|Slab Line]] @ EDF | ||
| | | yes | ||
| no | | no | ||
|- | |- | ||
| Line 204: | Line 332: | ||
| 1127X, -7870Z | | 1127X, -7870Z | ||
| [[Grindlesnurt island]] | | [[Grindlesnurt island]] | ||
| | | yes | ||
| no | | no | ||
|- | |- | ||
| Line 210: | Line 338: | ||
| 3567X, -5558Z | | 3567X, -5558Z | ||
| [[Gaarlann]] North Entrance | | [[Gaarlann]] North Entrance | ||
| | | yes | ||
| no | | no | ||
|- | |- | ||
| Line 216: | Line 344: | ||
| 5145X, -5772Z | | 5145X, -5772Z | ||
| [[Saithe's Castle]] | | [[Saithe's Castle]] | ||
| | | yes | ||
| no | | no | ||
|- | |- | ||
| Line 222: | Line 350: | ||
| 5482X, -3669Z | | 5482X, -3669Z | ||
| [[Martinus' Territories|Martti‘s House]] | | [[Martinus' Territories|Martti‘s House]] | ||
| | | yes | ||
| no | | no | ||
|- | |- | ||
| Line 228: | Line 356: | ||
| 7997X, -7998Z | | 7997X, -7998Z | ||
| Northeast Corner | | Northeast Corner | ||
| | | yes | ||
| no | | no | ||
|- | |- | ||
| Line 234: | Line 362: | ||
| 7637X, -5027Z | | 7637X, -5027Z | ||
| East Border Archipelago | | East Border Archipelago | ||
| | | yes | ||
| no | | no | ||
|- | |- | ||
| Line 240: | Line 368: | ||
| 5524X, -1135Z | | 5524X, -1135Z | ||
| [[Martinus' Territories|Martti‘s base]] | | [[Martinus' Territories|Martti‘s base]] | ||
| | | yes | ||
| no | | no | ||
|- | |- | ||
| Line 246: | Line 374: | ||
| 6724X, 1779Z | | 6724X, 1779Z | ||
| Dchâyâ Mountain | | Dchâyâ Mountain | ||
| | | yes | ||
| no | | no | ||
|- | |- | ||
| Line 252: | Line 380: | ||
| 7119X, 3458Z | | 7119X, 3458Z | ||
| [[The Old Citadel|Old Citadel]] | | [[The Old Citadel|Old Citadel]] | ||
| | | yes | ||
| no | | no | ||
|- | |- | ||
| Line 258: | Line 386: | ||
| 7891X, 5600Z | | 7891X, 5600Z | ||
| [[Vizdanja]] | | [[Vizdanja]] | ||
| | | yes | ||
| no | | no | ||
|- | |- | ||
| Line 264: | Line 392: | ||
| 7823X, 7908Z | | 7823X, 7908Z | ||
| Southeast Corner | | Southeast Corner | ||
| | | yes | ||
| yes | | yes | ||
|- | |- | ||
| Line 270: | Line 398: | ||
| 6992X, 6710Z | | 6992X, 6710Z | ||
| [[Corneria]] Lake | | [[Corneria]] Lake | ||
| | | yes | ||
| yes | | yes | ||
|- | |- | ||
| Line 282: | Line 410: | ||
| 3837X, 894Z | | 3837X, 894Z | ||
| [[Tsiccengair]] | | [[Tsiccengair]] | ||
| | | yes | ||
| no | | no | ||
|- | |- | ||
| Line 288: | Line 416: | ||
| 1619X, 2069Z | | 1619X, 2069Z | ||
| [[Tarpoenstad]] | | [[Tarpoenstad]] | ||
| | | yes | ||
| no | | no | ||
|- | |- | ||
| Line 300: | Line 428: | ||
| 344X, 2628Z | | 344X, 2628Z | ||
| [[Khaath Tran]] | | [[Khaath Tran]] | ||
| | | yes | ||
| yes | | yes | ||
|- | |- | ||
| Line 306: | Line 434: | ||
| -760X, 2921Z | | -760X, 2921Z | ||
| [[Kuzhgubsk]] | | [[Kuzhgubsk]] | ||
| | | yes | ||
| no | | no | ||
|- | |- | ||
| Line 312: | Line 440: | ||
| -45X, 3923Z | | -45X, 3923Z | ||
| [[Realm of Madness]] | | [[Realm of Madness]] | ||
| | | yes | ||
| no | | no | ||
|- | |- | ||
| Line 318: | Line 446: | ||
| -1480X, 3849Z | | -1480X, 3849Z | ||
| [[Blighted Shrine]] | | [[Blighted Shrine]] | ||
| | | yes | ||
| no | | no | ||
|- | |- | ||
| Line 324: | Line 452: | ||
| -1146X, 4632Z | | -1146X, 4632Z | ||
| [[Paul]] | | [[Paul]] | ||
| | | yes | ||
| no | | no | ||
|- | |- | ||
| Line 330: | Line 458: | ||
| 59X, 5794Z | | 59X, 5794Z | ||
| [[Vaisi]] | | [[Vaisi]] | ||
| | | yes | ||
| no | | no | ||
|- | |- | ||
| Line 336: | Line 464: | ||
| 815X, 6155Z | | 815X, 6155Z | ||
| [[Kentówus]] | | [[Kentówus]] | ||
| | | yes | ||
| no | | no | ||
|- | |- | ||
| Line 342: | Line 470: | ||
| 2180X, 3164Z | | 2180X, 3164Z | ||
| [[Czägrÿxyx]] | | [[Czägrÿxyx]] | ||
| | | yes | ||
| no | | no | ||
|- | |- | ||
| Line 348: | Line 476: | ||
| 3483X, 3774Z | | 3483X, 3774Z | ||
| [[Capitol|The Old Capitol]] | | [[Capitol|The Old Capitol]] | ||
| | | yes | ||
| no | | no | ||
|- | |- | ||
| Line 354: | Line 482: | ||
| 2649X, 6797Z | | 2649X, 6797Z | ||
| [[Hanebrug]] | | [[Hanebrug]] | ||
| | | yes | ||
| no | | no | ||
|- | |- | ||
| Line 360: | Line 488: | ||
| -1222X, 7264Z | | -1222X, 7264Z | ||
| [[Seolland]] | | [[Seolland]] | ||
| | | yes | ||
| no | | no | ||
|- | |- | ||
| Line 366: | Line 494: | ||
| -2027X, 4579Z | | -2027X, 4579Z | ||
| [[Idanopolis]] | | [[Idanopolis]] | ||
| | | yes | ||
| no | | no | ||
|- | |- | ||
| Line 372: | Line 500: | ||
| -1506X, 2748Z | | -1506X, 2748Z | ||
| [[Drebzha]] | | [[Drebzha]] | ||
| | | yes | ||
| no | | no | ||
|- | |- | ||
| Line 378: | Line 506: | ||
| -2311X, 2181Z | | -2311X, 2181Z | ||
| [[Scarecrow Harbour]] | | [[Scarecrow Harbour]] | ||
| | | yes | ||
| no | | no | ||
|- | |- | ||
| Line 384: | Line 512: | ||
| -1887X, 1314Z | | -1887X, 1314Z | ||
| [[Flagstaff]] | | [[Flagstaff]] | ||
| | | yes | ||
| no | | no | ||
|- | |- | ||
| Line 390: | Line 518: | ||
| -1975X, 1748Z | | -1975X, 1748Z | ||
| [[Church of the Allium|Allium]] | | [[Church of the Allium|Allium]] | ||
| | | yes | ||
| no | | no | ||
|- | |- | ||
| Line 396: | Line 524: | ||
| -950X, 1120Z | | -950X, 1120Z | ||
| [[Blythe]] | | [[Blythe]] | ||
| | | yes | ||
| no | | no | ||
|- | |- | ||
| Line 402: | Line 530: | ||
| -823X, 447Z | | -823X, 447Z | ||
| [[Pátran Niw]] | | [[Pátran Niw]] | ||
| | | yes | ||
| no | | no | ||
|- | |- | ||
| Line 408: | Line 536: | ||
| -298X, 414Z | | -298X, 414Z | ||
| [[Þunan Ŋáce (city)|Þunan Ŋáce]] | | [[Þunan Ŋáce (city)|Þunan Ŋáce]] | ||
| | | yes | ||
| no | | no | ||
|- | |- | ||
| Line 414: | Line 542: | ||
| 73X, 1008Z | | 73X, 1008Z | ||
| [[Nāroňpār]] | | [[Nāroňpār]] | ||
| | | yes | ||
| no | | no | ||
|- | |- | ||
| 67 | | 67 | ||
| -499X, 201Z | | -499X, 201Z | ||
| [[ | | [[Mosas]] | ||
| | | yes | ||
| no | | no | ||
|- | |- | ||
| Line 426: | Line 554: | ||
| -639X, -271Z | | -639X, -271Z | ||
| [[Port Marcy]] | | [[Port Marcy]] | ||
| | | yes | ||
| no | | no | ||
|- | |- | ||
| Line 432: | Line 560: | ||
| -2158X, -537Z | | -2158X, -537Z | ||
| [[Las Cabanetas]] | | [[Las Cabanetas]] | ||
| no | | no (platform regenerated) | ||
| no | | no | ||
|- | |- | ||
| Line 444: | Line 572: | ||
| -3050X, -1001Z | | -3050X, -1001Z | ||
| [[Spansos Gaming|Spans’ Base]] | | [[Spansos Gaming|Spans’ Base]] | ||
| | | yes | ||
| no | | no | ||
|- | |- | ||
| Line 450: | Line 578: | ||
| -3266X, -2074Z | | -3266X, -2074Z | ||
| [[Ach'k'y]] | | [[Ach'k'y]] | ||
| | | yes | ||
| no | | no | ||
|- | |- | ||
| Line 456: | Line 584: | ||
| -3675X, -1922Z | | -3675X, -1922Z | ||
| [[Maryland]] | | [[Maryland]] | ||
| | | yes | ||
| no | | no | ||
|- | |- | ||
| Line 462: | Line 590: | ||
| -2150X, -1439Z | | -2150X, -1439Z | ||
| [[Mitthumm City]] | | [[Mitthumm City]] | ||
| | | yes | ||
| no | | no | ||
|- | |- | ||
| Line 468: | Line 596: | ||
| -1479X, -2125Z | | -1479X, -2125Z | ||
| [[Juya Gwaña]] | | [[Juya Gwaña]] | ||
| | | yes | ||
| no | | no | ||
|- | |- | ||
| Line 474: | Line 602: | ||
| -644X, -947Z | | -644X, -947Z | ||
| [[Parkow]] | | [[Parkow]] | ||
| | | yes | ||
| no | | no | ||
|- | |- | ||
| Line 480: | Line 608: | ||
| -14X, 46Z | | -14X, 46Z | ||
| Spawn | | Spawn | ||
| | | yes | ||
| no | | no | ||
|} | |} | ||
Latest revision as of 22:19, 5 November 2026

The Tour de Nguh is a sea-based route throughout the entirety of Nguhcraft set up by Fin. It has 77 checkpoints. They are marked with a sign on a post made of an end rod and a cherry fence, often on a cobbled deepslate platform. The current map is not only buried and not available to the wiki currently, but is outdated, as is the list of checkpoints. Only around 5 checkpoints have the lecterns with logbooks.
Participants
Completed
- Fin [1]
- Hilja 20/06/2025
- JJ 14/10/2025
- apollyon 04/01/2026, 05/11/2026
- λambda 05/01/2026
Partial completion
- Astaryuu, gave up 17/11/2025
Speedrun Rules and Categories
General Rules
Timing starts when leaving the Tour de Nguh starting island and ends after clearing the spawn checkpoint and placing a sign with victory text.
You must clear every checkpoint, and in the order listed below.
To clear a checkpoint, you must:
- Stand on top of the platform or area where the lectern is placed
- Sign your name and date on the lectern
If a checkpoint has no lectern, stepping on the platform with the sign suffices.
If a checkpoint has no platform, going within a 10 block radius of the coordinate listed below suffices.
In case you need to use /warp, /home bed, any nether portal or any rail system, you must set your home before doing so and return by using /home afterwards. Timing will not stop. Attempting to clear checkpoints before using /home to return will disqualify the run. Additionally, setting /home in strategic places to skip areas will disqualify the run.
Using explosives (including withers) will disqualify the run. Accidentally exploding creepers is not included in this.
Timing does not stop if you pause or leave the game. Exceptions may be made in cases of divine intervention or irl stuff. Sleeping, taking baths, eating or drinking water is not included under irl stuff.
If you die and have a minimap mod (eg. Xaero's Minimap and World Map) that saves your location, you must return to the coordinate you died at. You may use banned methods for this, but not explosives.
If you die and don't have a minimap mod, follow the same steps as in the previous paragraph but instead to return to the last cleared checkpoint.
Category Rules
Foot%
This category bans the following items or mobs from being used at any point in the run:
- Wind Charges
- Boats
- Tridents
- Rideable animals (killing them is fine)
- Ender Pearls
- Chorus Fruit
- Elytra
Boat%
This category uses the same ban list as Foot%, except for allowing wind charges and boats.
Ghast%
This category uses the same ban list as Boat%, except for allowing rideable animals.
Trident%
This category uses the same ban list as Boat%, except for allowing tridents.
Any%
This category allows anything as long as it complies with the General Rules.
Leaderboards
NOTE: for times with RTA and IGT, the time that counts for leaderboards is RTA.
Any%
| Player | Start Time | End Time | Time |
|---|---|---|---|
| apollyon | After 03/01/2026 5:01PM (UTC-3)[3] | Before 05/11/2026 7:06 PM (UTC-3)[4] | 3:22:43 |
Trident%
| Player | Start Time | End Time | Time |
|---|---|---|---|
| apollyon | After 03/01/2026 5:01PM (UTC-3)[5] | Before 04/01/2026 2:11 AM (UTC-3)[6] | ≈9h10min |
Ghast%
N/A
Boat%
| Player | Start Time | End Time | Time |
|---|---|---|---|
| JJ | 10/10/2025 3:52 PM (UTC-5)[7] | 14/10/2025 8:48 PM (UTC-5)[8] | RTA: ≈4d4h56min, IGT: ≈10h45min[9] |
| Hilja | TIME THIS LATER | TIME THIS LATER | 4 days (NOT ACCURATE ENOUGH) |
| Martinawa | TIME THIS LATER | TIME THIS LATER | 4 days (NOT ACCURATE ENOUGH) |
Foot%
| Player | Start Time | End Time | Time |
|---|---|---|---|
| λambda | 4/1/2026 1:45 PM (UCT-5) | 5/1/2026 1:41 AM (UCT-5) | ≈11h56min |
Known checkpoints
| Number | Coordinates | Name | Has Directional Lectern? | Requires overland travel? |
|---|---|---|---|---|
| 1 | -7980X, 7980Z | Tour de Nguh Start | no | N/A |
| 2 | -6355X, 6265Z | North ʡeteria | no (nor even a platform) | yes |
| 3 | -8000X, 5075Z | West Border Island | yes | no |
| 4 | -5687X, 4830Z | East Stejvenni Outpost | no | no |
| 5 | -3987X, 3907Z | Renoriba | no | no |
| 6 | -5024X, 2084Z | Frostanamo Bay | yes | no |
| 7 | -5974X, 1079Z | Byalya Tepe | yes | no |
| 8 | -6153X, -527Z | 1989 Era | yes | no |
| 9 | -4759X, 587Z | Anweigh | yes | no |
| 10 | -4921X, -605Z | Ximh Gwynh | yes | no |
| 11 | -5020X, -3061Z | Dave | yes | yes |
| 12 | -5237X, -4032Z | Zotazil | yes | yes |
| 13 | -7891X, -7674Z | Guam 3 Landmass | yes | yes |
| 14 | -6542X, -7317Z | Todoian | yes | no |
| 15 | -5111X, -5540Z | Phoeŋix | yes | no |
| 16 | -3268X, -3740Z | Rintìh | yes | no |
| 17 | -2499X, -3189Z | Bòtang | yes | no |
| 18 | -2423X, -4362Z | Pirate Lair | yes | no |
| 19 | -727X, -2572Z | Yija | yes | no |
| 20 | 163X, -2020Z | Xêgwar | yes | no |
| 21 | -6X, -1257Z | Imerchal | yes | no |
| 22 | 1547X, -1141Z | Vee‘s hole | yes | no |
| 23 | 1020X, -2511Z | Sajl Sow | yes | no |
| 24 | 1422X, -1756Z | Nosaterce | yes | no |
| 25 | 1911X, -1530Z | Kozdenen | yes | no |
| 26 | 2789X, -1546Z | Enkavak | yes | no |
| 27 | 4432X, -3589Z | Tocoselesi | yes | no |
| 28 | 3237X, -5403Z | Gaarlann South Entrance | no (regenerated) | no |
| 29 | -458X, -6633Z | Fikstaap | yes | no |
| 30 | 1150X, -6271Z | Slab Line @ EDF | yes | no |
| 31 | 1127X, -7870Z | Grindlesnurt island | yes | no |
| 32 | 3567X, -5558Z | Gaarlann North Entrance | yes | no |
| 33 | 5145X, -5772Z | Saithe's Castle | yes | no |
| 34 | 5482X, -3669Z | Martti‘s House | yes | no |
| 35 | 7997X, -7998Z | Northeast Corner | yes | no |
| 36 | 7637X, -5027Z | East Border Archipelago | yes | no |
| 37 | 5524X, -1135Z | Martti‘s base | yes | no |
| 38 | 6724X, 1779Z | Dchâyâ Mountain | yes | no |
| 39 | 7119X, 3458Z | Old Citadel | yes | no |
| 40 | 7891X, 5600Z | Vizdanja | yes | no |
| 41 | 7823X, 7908Z | Southeast Corner | yes | yes |
| 42 | 6992X, 6710Z | Corneria Lake | yes | yes |
| 43 | 4999X, 348Z | Mesa Strait | no (platform regenerated) | no |
| 44 | 3837X, 894Z | Tsiccengair | yes | no |
| 45 | 1619X, 2069Z | Tarpoenstad | yes | no |
| 46 | 1104X, 2224Z | Ruôy Rûdak | yes | no |
| 47 | 344X, 2628Z | Khaath Tran | yes | yes |
| 48 | -760X, 2921Z | Kuzhgubsk | yes | no |
| 49 | -45X, 3923Z | Realm of Madness | yes | no |
| 50 | -1480X, 3849Z | Blighted Shrine | yes | no |
| 51 | -1146X, 4632Z | Paul | yes | no |
| 52 | 59X, 5794Z | Vaisi | yes | no |
| 53 | 815X, 6155Z | Kentówus | yes | no |
| 54 | 2180X, 3164Z | Czägrÿxyx | yes | no |
| 55 | 3483X, 3774Z | The Old Capitol | yes | no |
| 56 | 2649X, 6797Z | Hanebrug | yes | no |
| 57 | -1222X, 7264Z | Seolland | yes | no |
| 58 | -2027X, 4579Z | Idanopolis | yes | no |
| 59 | -1506X, 2748Z | Drebzha | yes | no |
| 60 | -2311X, 2181Z | Scarecrow Harbour | yes | no |
| 61 | -1887X, 1314Z | Flagstaff | yes | no |
| 62 | -1975X, 1748Z | Allium | yes | no |
| 63 | -950X, 1120Z | Blythe | yes | no |
| 64 | -823X, 447Z | Pátran Niw | yes | no |
| 65 | -298X, 414Z | Þunan Ŋáce | yes | no |
| 66 | 73X, 1008Z | Nāroňpār | yes | no |
| 67 | -499X, 201Z | Mosas | yes | no |
| 68 | -639X, -271Z | Port Marcy | yes | no |
| 69 | -2158X, -537Z | Las Cabanetas | no (platform regenerated) | no |
| 70 | -2756X, 628Z | Ŋájaþáw | no (platform in protected area, signs nearby) | no |
| 71 | -3050X, -1001Z | Spans’ Base | yes | no |
| 72 | -3266X, -2074Z | Ach'k'y | yes | no |
| 73 | -3675X, -1922Z | Maryland | yes | no |
| 74 | -2150X, -1439Z | Mitthumm City | yes | no |
| 75 | -1479X, -2125Z | Juya Gwaña | yes | no |
| 76 | -644X, -947Z | Parkow | yes | no |
| 77 | -14X, 46Z | Spawn | yes | no |
- ↑ not completed in order or consecutively
- ↑ first person to do it in order
- ↑ https://discord.com/channels/697450809390268467/835185858864218122/1567972435402424402
- ↑ https://discord.com/channels/697450809390268467/835185858864218122/1568023640019173518
- ↑ https://discord.com/channels/697450809390268467/835185858864218122/1457101544150274048
- ↑ https://discord.com/channels/697450809390268467/835185858864218122/1457239790973092039
- ↑ https://discord.com/channels/697450809390268467/835185858864218122/1426296342132818013
- ↑ https://discord.com/channels/697450809390268467/835185858864218122/1427820395846828094
- ↑ A break was taken within these four days due to interngational conflicts. As such, calculations may be inaccurate.