Counties of Xarslasja: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
The Bezuvate of [[Xarslasja]] is split into 11 counties (''Feunawa'') and one district (''K'ix''), summing up to 12 total subdivisions. | The Bezuvate of [[Xarslasja]] is split into 11 counties (''Feunawa'') and one district (''K'ix''), summing up to 12 total subdivisions. | ||
[[File:Xar counties.png|thumb|The English names of the feunawa of Xarslasja shown on a rough map of the local borders.]] | [[File:Xar counties.png|thumb|The English names of the feunawa of Xarslasja shown on a rough map of the local borders.]] | ||
==List of Feunawa and K'ix== | |||
{|class="wikitable sortable" | |||
! County/District Flag !! Cities/Towns Therein | |||
|- | |||
| [[File:carefree flag.png|link=|150px]] [[Carefree Isles County]], ''Feunau Izdurxawabwa djoTanexi'' (abbreviated "Carefree County" or ''Fn. Iz. djoTanexi'')<ref>Note: This is the only of the feunawa that is NOT named after a county in real-life Arizona. Carefree is a town.</ref>|| [[Carefree Isles]] | |||
|- | |||
| [[File:coconino flag.png|link=|150px]] [[Coconino County]], ''Feunau Kokonino''|| [[Flagstaff]], [[Tucson]] | |||
|- | |||
| [[File:gila flag.png|link=|150px]] [[Gila County]], ''Feunau Xisla''|| [[Gila Bend]], [[Ajo]] | |||
|- | |||
| [[File:graham flag.png|link=|150px]] [[Graham County]], ''Feunau Kraam''|| ''no settlements yet'' | |||
|- | |||
| [[File:greenlee flag.png|link=|150px]] [[Greenlee County]], ''Feunau Krinnsli''|| ''no settlements yet'' | |||
|- | |||
| [[File:la paz flag.png|link=|150px]] [[La Paz County]], ''Feunau Cuvvex''|| [[Eager]], [[Bar Harbor]], [[Xar Harbor]], [[Bar Harbor]] | |||
|- | |||
| [[File:ngibraltar flag.png|link=|150px]] [[Ngibraltar]], ''K'ix Njibrautarbwa''|| [[Ngibraltar]] (special condominium between Xarslasja and the [[Kingdom of Kyaw Cen]] | |||
|- | |||
| [[File:pima flag.png|link=|150px]] [[Pima County]], ''Feunau Pima''|| [[Arcosanti]], [[Needle Rock]] | |||
|- | |||
| [[File:pinal flag.png|link=|150px]] [[Pinal County]], ''Feunau Pinnau''|| [[Buckeye]] | |||
|- | |||
| [[File:santa cruz flag.png|link=|150px]] [[Santa Cruz County]], ''Feunau Sjanntakruz''|| [[Nogales]] | |||
|- | |||
| [[File:yavapai flag.png|link=|150px]] [[Yavapai County]], ''Feunau Javvapai''|| [[Sedona]], [[Clifton]], [[Nothing]] | |||
|- | |||
| [[File:yuma flag.png|link=|150px]] [[Yuma County]], ''Feunau Juma''|| All of [[Core Xarslasja]], including [[Yuma]], [[Tempe]], [[Blythe]], [[Payson]], and [[Quartzsite]] | |||
|} |
Revision as of 02:59, 26 August 2024
The Bezuvate of Xarslasja is split into 11 counties (Feunawa) and one district (K'ix), summing up to 12 total subdivisions.
List of Feunawa and K'ix
County/District Flag | Cities/Towns Therein |
---|---|
Carefree Isles County, Feunau Izdurxawabwa djoTanexi (abbreviated "Carefree County" or Fn. Iz. djoTanexi)[1] | Carefree Isles |
Coconino County, Feunau Kokonino | Flagstaff, Tucson |
Gila County, Feunau Xisla | Gila Bend, Ajo |
Graham County, Feunau Kraam | no settlements yet |
Greenlee County, Feunau Krinnsli | no settlements yet |
La Paz County, Feunau Cuvvex | Eager, Bar Harbor, Xar Harbor, Bar Harbor |
Ngibraltar, K'ix Njibrautarbwa | Ngibraltar (special condominium between Xarslasja and the Kingdom of Kyaw Cen |
Pima County, Feunau Pima | Arcosanti, Needle Rock |
Pinal County, Feunau Pinnau | Buckeye |
Santa Cruz County, Feunau Sjanntakruz | Nogales |
Yavapai County, Feunau Javvapai | Sedona, Clifton, Nothing |
Yuma County, Feunau Juma | All of Core Xarslasja, including Yuma, Tempe, Blythe, Payson, and Quartzsite |
- ↑ Note: This is the only of the feunawa that is NOT named after a county in real-life Arizona. Carefree is a town.