User:Annwan/Sandbox/Post: Difference between revisions
< User:Annwan | Sandbox
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
== Post offices by delivery provider == | == Post offices by delivery provider == | ||
{{Notice|If your post office isn't on | {{Notice|If your post office isn't on the following table, add it to [[Data:Post]]}} | ||
{{Notice|If your post office doesn't have anyone delivering to it, you can either start your own service provider to deliver to/from offices around you, or contact a manager from a service provider already serving your area, the same applies for pickup, although it is likely more minor offices will not offer pickup.}} | |||
{{#invoke:Post| | {{#invoke:Post|all_facilities}} | ||
Revision as of 18:40, 5 January 2026
Postal service providers
Postal services providers are agencies, companies etc. offering postal services like delivery of mail.
| Code | Name | Headquarters | Manager(s) |
|---|---|---|---|
| PBO | Pòstas de la Baia d'Òjo | C. de la Gara 41, Chalmosique, City of Yetch Bay | Annwan |
| EPP | Eistwa Posaulies Pastawo | Eistowú | Fīl |
| NAPO | Ŋafrican Postal Organisation | Frog | JJ, Astaryuu, Hilja |
| SPC | Serviću Postale Celterranu | Harbour St. 6, Ociṭeṭra, Keltechra | Cinthyr |
| AIP | Abaña Ilali Palali | Çana City, Araçana | Sly |
Post offices by delivery provider
| Country | Name | Location | Services with Delivery | Services with Pickup | Notes |
|---|---|---|---|---|---|
| Central Postal Facility | Spawn〈-40, 70, -40〉 | Pòstas de la Baia d'Òjo, Eistwa Posaulies Pastawo, Ŋafrican Postal Organisation, Serviću Postale Celterranu, Abaña Ilali Palali | Pòstas de la Baia d'Òjo, Eistwa Posaulies Pastawo, Ŋafrican Postal Organisation, Serviću Postale Celterranu, Abaña Ilali Palali | ||
| Chalmosique Post Office | C. de la Gara 41, Chalmosique〈0, 79, -1160〉 | Pòstas de la Baia d'Òjo | Pòstas de la Baia d'Òjo | Default Post Office for | |
| Kozdenen Post Office | 147 Gulf Street, City of Kozdenen〈1940, 65, -1601〉 | Abaña Ilali Palali, Serviću Postale Celterranu, Pòstas de la Baia d'Òjo | Abaña Ilali Palali | Upper floors accessible by ladder. Nearest metro station is Grand Pier. | |
| Post Office of Eras | East of evermore • ivy rail of eras stop〈-6340, 75, -690〉 | ||||
| Remulapola Post Office | south Naho Island〈-4968, 63, -922〉 | Ŋafrican Postal Organisation | Ŋafrican Postal Organisation | ||
| Birch Tree Post Office | Podzol Street, Vútttéźmæk〈-2915, 71, 4170〉 | Default for mail to | |||
| Ruxese Post Office | Building U4, Ruxese〈-2890, 117, 4870〉 | ||||
| Chilvana Post Office | 1 Main Street, Chillvana〈-4975, 70, 1025〉 | ||||
| Yija Post Office | Goldfield Ave. 1, Yija, Shingtsun〈-685, 64, -2545〉 | Pòstas de la Baia d'Òjo | Pòstas de la Baia d'Òjo | ||
| Pojaj Post Office | Avenguda dau Pòrt 28, Pojaj〈-2320, 64, 2220〉 | Pòstas de la Baia d'Òjo | Pòstas de la Baia d'Òjo | ||
| Pòrt d’Avets Post Office | Rota dau Gof 9, Pòrt d’Avets〈1120, 69, -1840〉 | Pòstas de la Baia d'Òjo | |||
| Viklo’s mailbox | Birch Tower of Sta Wejs〈-6400, 120, 4975〉 | ||||
| Vilant Post Office | 2 Upashstat Main Road, Vipolis〈-925, 79, 4735〉 | For Legal and Foreign Relation related mail, send to the mailbox at the government building (1 Embassy Street) | |||
| Oslenstat Post Office | Oslenstat 2, Oslenstat〈-760, 67, 4670〉 | ||||
| Czägrÿxyx Post Office | Xämetyk-Vok 1, Czägrÿxyx〈2205, 75, 3230〉 | Serviću Postale Celterranu | Serviću Postale Celterranu | ||
| Alnaŋaemak Post Office | Port facility, Haborstreet 2, Alnangaemak District〈2800, 70, -1540〉 | For Mail directly to the Government of Enkavak, Nieddastr. 2 (National Bank) or Nieddastr. 3 (Government Building), Alnangaemak District, Enkavak, can be used. | |||
| Monke Island Post Office | 2 Road St., Awdereh, Monke Island〈1245, 70, -1495〉 | Pòstas de la Baia d'Òjo | |||
| Mitthumm City Post Office | 1 Tau Ave., Mitthumm City〈-2175, 63, -1425〉 | ||||
| Śaracþáw Post Office | 3 Lily Road〈-5407, 52, -5423〉 | Ŋafrican Postal Organisation | Ŋafrican Postal Organisation | ||
| Raln Post Office | 6 Harbour St., Ocițețra〈2317, 64, 2224〉 | Serviću Postale Celterranu | Serviću Postale Celterranu | Multiple floors accessible by scaffolding. Info booklet on the ground floor if needed. | |
| Tarpoenstad Post Office | 6 Harbour St., Tarpoenstad〈1609, 65, 2005〉 | Serviću Postale Celterranu | Serviću Postale Celterranu | ||
| Çana City Post Office | Çana City Province, Araçana〈2347, 72, -1174〉 | Abaña Ilali Palali | Abaña Ilali Palali | For personal mail to Sly, instead use her personal mailbox. | |
| Baarzenstad Post Office | Port of Baarzenstad〈3150, 65, 2200〉 | Serviću Postale Celterranu, Pòstas de la Baia d'Òjo | Serviću Postale Celterranu | ||
| Xālub Post Office | 1 Port St., Xālub〈-2547, 66, -3307〉 | Ŋafrican Postal Organisation | Ŋafrican Postal Organisation |
Old Data
| Name | Country | City | Approximate coordinates | Date of opening | Additional information |
|---|---|---|---|---|---|
| Rauratoshan Postal Services | Rauratoshan | Remulapola | south Naho Island, (-4968, 63, -922) | 28 December 2024 | |
| Dlugnóptsi Dróstsiźda | Dróstsiśtsi | Birchtree City, Ruxese | Building U4 in Ruxese, Podzol Street office | January 2025 (Ruxese), 30 May 2025 (Birchtree) | The Birchtree office is preferred unless specified for Ruxese. |
| Chillvana Post Office | Coldba (Cuba) | Chillvana | 1 Main Street, (-4975, 1025) | ||
| Mail of Darkness | (former) Realm of Madness | inside the bottomless pit | the delivery person must fall into the void | ||
| Poste d'Imerchal Marcyland | Kingdom of Kyaw Cen | Port Marcy, Marcyland | Port Marcy 1 | 21 April 2024 | |
| Poste d'Imerchal Yija | Kingdom of Kyaw Cen | Yija, Kingdom of Kyaw Cen | Goldfieldavenue 1 | 12 February 2024 | |
| Burèu Postau de Chalmosique | Imerchal | Chalmosique | Carrièra de la Gara 41, Chalmòsique [0, -1150] | Chalmosique is the preferred office for mail to Imerchal without additional specification.
Imerchal doesn't typically have mailbox on each building, please use the PO boxes in the post office of the prefecture/district of the address instead. Send mail adressed to Sirenguard to the Chalmosique office. | |
| Burèu Postau de Pojaj | Imerchal | Pojaj | Avenguda deu Pòrt 6, Pojaj [-2320, 2220] | ||
| Pòrt d’Avets Post office and Port | Vansterèl | Pòrt d’Avets | |||
| Kozdenen Post Office | Kozdenen | Besides the Grand Pier [1944, -1597] | 8 April 2024 | Upper floors accessible by ladder. Nearest metro station is Grand Pier. | |
| Post Office of Eras | Port of Eras | evermore Era | East of evermore • ivy local rail stop, (-6338, -689) | Address mail for Fin to Chillvana unless otherwise requested | |
| Viklo's Mailbox | Stej Ven | Sta Wejs | Birch Tower of Sta Wejs (-6399, 4972) | ||
| Vilant Post Office | Vilantnen | Vipolis | 2 Upashstat Main Road | 28 January 2025 | For Legal and Foreign Relation related mail, send to the mailbox at the government building (1 Embassy Street) |
| Olsenstat Post Office | Vilantnen | Olsenstat | Olsenstat 4 | 28 May 2025 | |
| Xtrakvash Masasivmirke | Xtrakva | Czägrÿxyx | Xämetyk-Vok 1 (2206, 3231.5) |
20 February 2025 | |
| Alnaŋaemak Post Office | Enkavak | Alnangaemak | Port facility, Haborstreet 2, Alnangaemak District, Enkavak | 12 February 2024 | For Mail directly to the Government of Enkavak, Nieddastr. 2 (National Bank) or Nieddastr. 3 (Government Building), Alnangaemak District, Enkavak, can be used. |
| Monke Island Post Office | Kingdom of Kyaw Cen | Awdereh | 2 Road St., Awdereh, Territory of Monke Island, Kingdom of Kyaw Cen | 11 March 2025 | |
| Morning Pier Post Office | Kingdom of Hummland | Mitthumm City | 1 Tau Ave. |