Land of Chaos: Difference between revisions
Jump to navigation
Jump to search
CMCollective (talk | contribs) mNo edit summary |
(Tauranga Puawai) |
||
Line 1: | Line 1: | ||
The Land of Chaos is a continent located in the central-south of the [[United Ŋations Office for Cartography#United Ŋations geoscheme|ŋorld]] and hosts | The Land of Chaos is a continent located in the central-south of the [[United Ŋations Office for Cartography#United Ŋations geoscheme|ŋorld]] and hosts 10 [[Country|countries]]. | ||
== Nations in the Land of Chaos == | == Nations in the Land of Chaos == | ||
Line 11: | Line 11: | ||
* [[Renoriba]] (also has land in [[Greenland]]) | * [[Renoriba]] (also has land in [[Greenland]]) | ||
* [[Uaiġmnmo]] | * [[Uaiġmnmo]] | ||
* [[West Pua]] (colony of Tauranga Puawai) | |||
* [[Xtrakva]] | * [[Xtrakva]] |
Revision as of 00:27, 18 September 2024
The Land of Chaos is a continent located in the central-south of the ŋorld and hosts 10 countries.
Nations in the Land of Chaos
- Amuj, The City State of (only the colony of Mawg)
- Aylongam (only the Viren Islands)
- Dulgarda (also has land in Cornertopia)
- Kozdenen (only the Blighted Shrine/Guardian Farm)
- Latium Regnātum
- Realm of Madness
- Renoriba (also has land in Greenland)
- Uaiġmnmo
- West Pua (colony of Tauranga Puawai)
- Xtrakva