Nguhrovision Song Contest 2025: Difference between revisions
m mine votes |
|||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 206: | Line 206: | ||
! '''To →<br>From ↓'''!! NA<br>[[File:Narongpar-Nguhrovision.png|link=|20px]] !! WS<br>[[File:Wekannu-Nguhrovision.png|link=|20px]] !! TS<br>[[File:Tocjaga-Sahan-Nguhrovision.png|link=|20px]] !! EK<br>[[File:Enkavak-Nguhrovision.png|link=|20px]] !! VV<br>[[File:Thehole-Nguhrovision.png|link=|20px]] !! AP<br>[[File:Aprux-Nguhrovision.png|link=|20px]] !! KR<br>[[File:Kripetepla-Nguhrovision.png|link=|20px]] !! TA<br>[[File:Tanshilebs-Nguhrovision.png|link=|20px]] !! WA<br>[[File:Wanade-Nguhrovision.png|link=|20px]] !! AC<br>[[File:Arachana-Nguhrovision.png|link=|20px]] !! 👑<br>AA<br>[[File:Adnar-Nguhrovision.png|link=|20px]] !! HL<br>[[File:Hummland-Nguhrovision.png|link=|20px]] !! ES<br>[[File:Esc-Nguhrovision.png|link=|20px]] !! TZ<br>[[File:Tanzang-Nguhrovision.png|link=|20px]] !! JL<br>[[File:Jotlond-Nguhrovision.png|link=|20px]] !! RA<br>[[File:Rauratoshan-Nguhrovision.png|link=|20px]] !! KC<br>[[File:Kyaw-cen-Nguhrovision.png|link=|20px]] !! EM<br>[[File:i-epcem-Nguhrovision.png|link=|20px]] !! DT<br>[[File:Droitsi-Nguhrovision.png|link=|20px]] !! KZ<br>[[File:Kozdenen-Nguhrovision.png|link=|20px]] !! VL<br>[[File:Vilant-Nguhrovision.png|link=|20px]] !! CX<br>[[File:Appalingesia-Nguhrovision.png|link=|20px]] !! SV<br>[[File:Stej-ven-Nguhrovision.png|link=|20px]] !! CB<br>[[File:Coldba-cuba-Nguhrovision.png|20px]] !! TR<br>[[File:Xtrakva-Nguhrovision.png|link=|20px]] !! AR<br>[[File:Xarslasja-Nguhrovision.png|link=|20px]] !! MA<br>[[File:Maize-Nguhrovision.png|link=|20px]] | ! '''To →<br>From ↓'''!! NA<br>[[File:Narongpar-Nguhrovision.png|link=|20px]] !! WS<br>[[File:Wekannu-Nguhrovision.png|link=|20px]] !! TS<br>[[File:Tocjaga-Sahan-Nguhrovision.png|link=|20px]] !! EK<br>[[File:Enkavak-Nguhrovision.png|link=|20px]] !! VV<br>[[File:Thehole-Nguhrovision.png|link=|20px]] !! AP<br>[[File:Aprux-Nguhrovision.png|link=|20px]] !! KR<br>[[File:Kripetepla-Nguhrovision.png|link=|20px]] !! TA<br>[[File:Tanshilebs-Nguhrovision.png|link=|20px]] !! WA<br>[[File:Wanade-Nguhrovision.png|link=|20px]] !! AC<br>[[File:Arachana-Nguhrovision.png|link=|20px]] !! 👑<br>AA<br>[[File:Adnar-Nguhrovision.png|link=|20px]] !! HL<br>[[File:Hummland-Nguhrovision.png|link=|20px]] !! ES<br>[[File:Esc-Nguhrovision.png|link=|20px]] !! TZ<br>[[File:Tanzang-Nguhrovision.png|link=|20px]] !! JL<br>[[File:Jotlond-Nguhrovision.png|link=|20px]] !! RA<br>[[File:Rauratoshan-Nguhrovision.png|link=|20px]] !! KC<br>[[File:Kyaw-cen-Nguhrovision.png|link=|20px]] !! EM<br>[[File:i-epcem-Nguhrovision.png|link=|20px]] !! DT<br>[[File:Droitsi-Nguhrovision.png|link=|20px]] !! KZ<br>[[File:Kozdenen-Nguhrovision.png|link=|20px]] !! VL<br>[[File:Vilant-Nguhrovision.png|link=|20px]] !! CX<br>[[File:Appalingesia-Nguhrovision.png|link=|20px]] !! SV<br>[[File:Stej-ven-Nguhrovision.png|link=|20px]] !! CB<br>[[File:Coldba-cuba-Nguhrovision.png|20px]] !! TR<br>[[File:Xtrakva-Nguhrovision.png|link=|20px]] !! AR<br>[[File:Xarslasja-Nguhrovision.png|link=|20px]] !! MA<br>[[File:Maize-Nguhrovision.png|link=|20px]] | ||
|- | |- | ||
| '''Nāroňpār'''|| || || || || || || || || || || || || || || || || || || || || || || || || || | | '''Nāroňpār'''|| -|| || || || || || || || || || || || || || || || || || || || || || || || || | ||
| | | | ||
|- | |- | ||
| '''Wekañu-Skefo'''|| || || || || || || || || || || || || || || || || || || || || || || || || || | | '''Wekañu-Skefo'''|| || -|| || || || || || || || || || || || || || || || || || || || || || || || | ||
| | | | ||
|- | |- | ||
| '''Tocjaǵa Śahan'''|| || || || || || || || || || || || || || || || || || || || || || || || || || | | '''Tocjaǵa Śahan'''|| || || -|| || || || || || || || || || || || || || || || || || || || || || || | ||
| | | | ||
|- | |- | ||
| '''Enkavak'''|| || || || || || || || || || || || || || || || || || || || || || || || || || | | '''Enkavak'''|| || || || -|| || || || || || || || || || || || || || || || || || || || || || | ||
| | | | ||
|- | |- | ||
| '''The Hole'''|| || || || || || || || || || || || || || || || || || || || || || || || || || | | '''The Hole'''|| || || || || -|| || || || || || || || || || || || || || || || || || || || || | ||
| | | | ||
|- | |- | ||
| '''Aprux Mexyrhat'''|| || || || || || || || || || || || || || || || || || || || || || || || || || | | '''Aprux Mexyrhat'''|| || || || || || -|| || || || || || || || || || || || || || || || || || || || | ||
| | | | ||
|- | |- | ||
| '''Krīpetēpla'''|| || || || || || || || || || || || || || || || || || || || || || || || || || | | '''Krīpetēpla'''|| || || || || || || -|| || || || || || || || || || || || || || || || || || || | ||
| | | | ||
|- | |- | ||
| '''T'anshilebs'''|| || || || || || || || || || || || || || || || || || || || || || || || || || | | '''T'anshilebs'''|| || || || || || || || -|| || || || || || || || || || || || || || || || || || | ||
| | | | ||
|- | |- | ||
| '''Wánade'''|| || || || || || || || || || || || || || || || || || || || || || || || || || | | '''Wánade'''|| || || || || || || || || -|| || || || || || || || || || || || || || || || || | ||
| | | | ||
|- | |- | ||
| '''Araçana'''|| || || || || || || || || || || || || || || || || || || || || || || || || || | | '''Araçana'''|| || || 5|| || 12|| || || || 7|| -|| 10|| || 2|| 8|| 3|| || 1|| 4|| || 6|| || || || || || | ||
| | | | ||
|- | |- | ||
| '''Adnar'''|| || || || || || || || || || || || || || || || || || || || || || || || || || | | '''Adnar'''|| || || || || || || || || || || -|| || || || || || || || || || || || || || || | ||
| | | | ||
|- | |- | ||
| '''Hummland'''|| || || || || || || || || || || || || || || || || || || || || || || || || || | | '''Hummland'''|| || || || || || || || || || || || -|| || || || || || || || || || || || || || | ||
| | | | ||
|- | |- | ||
| '''Evil Scamming Country'''|| || || || || || || || || || || || || || || || || || || || || || || || || || | | '''Evil Scamming Country'''|| || || || || || || || || || || || || -|| || || || || || || || || || || || || | ||
| | | | ||
|- | |- | ||
| '''Tanzang'''|| || || || || || || || || || || || || || || || || || || || || || || || || || | | '''Tanzang'''|| || || || || || || || || || || || || || -|| || || || || || || || || || || || | ||
| | | | ||
|- | |- | ||
| '''Jotlond'''|| || || || || || || || || || || || || || || || || || || || || || || || || || | | '''Jotlond'''|| || || || || || || || || || || || || || || -|| || || || || || || || || || || | ||
| | | | ||
|- | |- | ||
| '''Rauratoshan'''|| 3 || || || || 7 || || 4 || || || 8 || 12 || || || 1 || || || 5 || || 6 || 10 || || || 2 || || || | | '''Rauratoshan'''|| 3 || || || || 7 || || 4 || || || 8 || 12 || || || 1 || || -|| 5 || || 6 || 10 || || || 2 || || || | ||
| | | | ||
|- | |- | ||
| '''Kyaw Cen'''|| || || 12 || || || || || 1 || 6 || 5 || 10 || || || || 3 || 2 || || || 7 || 8 || || || || || 4 || | | '''Kyaw Cen'''|| || || 12 || || || || || 1 || 6 || 5 || 10 || || || || 3 || 2 || -|| || 7 || 8 || || || || || 4 || | ||
| | | | ||
|- | |- | ||
| '''I Êpcêm Mûn-nan'''|| || || || || || || || || || || || || || || || || || || || || || || || || || | | '''I Êpcêm Mûn-nan'''|| || || || || || || || || || || || || || || || || || -|| || || || || || || || | ||
| | | | ||
|- | |- | ||
| '''Dróstsiśtsi'''|| || || || || || || || || || || || || || || || || || || || || || || || || || | | '''Dróstsiśtsi'''|| || || || || || || || || || || || || || || || || || || -|| || || || || || || | ||
| | | | ||
|- | |- | ||
| '''Kozdenen'''|| || || || || || || || || || || || || || || || || || || || || || || || || || | | '''Kozdenen'''|| || || || || || || || || || || || || || || || || || || || -|| || || || || || | ||
| | | | ||
|- | |- | ||
| '''Vilant'''|| || || || || || || || || || || || || || || || || || || || || || || || || || | | '''Vilant'''|| || || || || || || || || || || || || || || || || || || || || -|| || || || || | ||
| | | | ||
|- | |- | ||
| '''Appalliŋesia'''|| || || || || || || || || || || || || || || || || || || || || || || || || || | | '''Appalliŋesia'''|| || || 12|| || || 7|| || 4|| || || 6|| 1|| || || 8|| 10|| 2|| 3|| || 5|| || -|| || || || | ||
| | | | ||
|- | |- | ||
| '''Stej Ven'''|| || || || || || || || || || || || || || || || || || || || || || || || || || | | '''Stej Ven'''|| || || || || || || || || || || || || || || || || || || || || || || -|| || || | ||
| | | | ||
|- | |- | ||
| '''Coldba'''|| || || || || || || || || || || || || || || || || || || || || || || || || || | | '''Coldba'''|| || || || || || || || || || || || || || || || || || || || || || || || -|| || | ||
| | | | ||
|- | |- | ||
| '''Xtrakva'''|| || || || || || || || || || || || || || || || || || || || || || || || || || | | '''Xtrakva'''|| || || || || || || || || || || || || || || || || || || || || || || || || -|| | ||
| | | | ||
|- | |- | ||
| '''Xarslasja'''|| || || || || || || || || || || || || || || || || || || || || || || || || || | | '''Xarslasja'''|| || || || || || || || || || || || || || || || || || || || || || || || || ||- | ||
| | | | ||
|- | |- | ||
| '''Maize'''|| || || || || || || || || || || || || || || || || || || || || || || || || || | | '''Maize'''|| || || || || || || || || || || || || || || || || || || || || || || || || || | ||
| | | - | ||
|- | |- | ||
| '''Participants Total'''|| '''7'''|| '''8'''|| '''107'''|| '''46'''|| '''72'''|| '''24'''|| '''34'''|| '''103'''|| '''42'''|| '''143'''|| '''190'''|| '''36'''|| '''21'''|| '''80'''|| '''70'''|| '''59'''|| '''93'''|| '''73'''|| '''18'''|| '''165'''|| '''15'''|| '''16'''|| '''19'''|| '''17'''|| '''51'''|| '''50''' | | '''Participants Total'''|| '''7'''|| '''8'''|| '''107'''|| '''46'''|| '''72'''|| '''24'''|| '''34'''|| '''103'''|| '''42'''|| '''143'''|| '''190'''|| '''36'''|| '''21'''|| '''80'''|| '''70'''|| '''59'''|| '''93'''|| '''73'''|| '''18'''|| '''165'''|| '''15'''|| '''16'''|| '''19'''|| '''17'''|| '''51'''|| '''50''' | ||
| Line 368: | Line 368: | ||
* The song does not have to contain lyrics. | * The song does not have to contain lyrics. | ||
* Vocaloid singers are allowed. | * Vocaloid singers are allowed. | ||
==Footnotes== | |||
Latest revision as of 14:04, 4 March 2026
| Nguhrovision Song Contest 2025 | |
|---|---|
Logo | |
| Date | 28 February 2026 |
| Hosting Country | Kyaw Cen |
| Venue | Parkow Arena, Parkow |
| Presenters | Marcy Sheikah[1] |
| Executive Supervisor | Marcy Sheikah |
| Technical Supervisor | Villnark |
| Voting Supervisor | Pleb |
| Creative Director | Marcy Sheikah |
| Winning country | Adnar |
Participating countries | |
|
2024←Nguhrovision Song Contest→2027 | |
The Nguhrovision Song Contest 2025, stylized as Ŋərovision Song Contest Parkow 2025, was the second edition of the Nguhrovision Song Contest. It was held in Parkow, Kingdom of Kyaw Cen, following its victory in Pfoas 2024. It was organized by the Kyawcenni Broadcasting Union and directed by Marcy Sheikah. Originally set to take place in November 2025, the final date of the contest was moved to February 2026 due to the insufficient number of submissions at that time and overlapping deadlines with the Cursed Conlang Circus 4. The name of the contest stayed unchanged. The 2025 contest featured a more than doubled number of contestants from the previous edition.
Participating countries
Contest
Adnar’s entry, Copper of Adnar by Propaganda Boi, won the contest.
Voting
Rules for participation
Agreement to the following terms was required in order to participate in the Nguhrovision Song Contest 2025:
- Multiple entries cannot be represented by the same artist or country.
- The entry has to exceed one (1) minute and cannot exceed four (4) minutes in length.
- The entry has to be original. It must be written by or for the artist. Covers, parodies or remixes of other songs are not allowed.
- The song may not be written by generative artificial intelligence.
- The song may not have been published before the previous contest.
- The entry may not violate the rules of the Agma Schwa discord server.
- Only a maximum number of six (6) people are allowed to be on stage at the same time.
- In order to submit an entry, the song has to be uploaded on YouTube, either public or unlisted.
- By submitting an entry, you agree to have your performance recorded and publicly uploaded on the official Nguhrovision Song Contest YouTube channel.
- Each artist (or one of the artists in a group) representing a country has to announce the country's jury points.
- In order to compete in the contest you need to represent a country.
- In order to represent a country, you need approval from that country's government. If the artist is also the leader of that country, approval is implied.
But:
- The song does not have to contain lyrics.
- Vocaloid singers are allowed.