List of publically accessible farms: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 5: | Line 5: | ||
! Location | ! Location | ||
! Builder/Owner | ! Builder/Owner | ||
!Automatic | |||
! Notes | ! Notes | ||
|- | |- | ||
| Line 10: | Line 11: | ||
| [[Þunan Qumreá]]n Nether roof ‹70, 80› | | [[Þunan Qumreá]]n Nether roof ‹70, 80› | ||
| [[Hilja]] | | [[Hilja]] | ||
|No | |||
|Accessible from nether portals in [[Þunan Qumreá]] and [[Nāroňpār]], and [[Leshrail]] N-TQG stop. | |Accessible from nether portals in [[Þunan Qumreá]] and [[Nāroňpār]], and [[Leshrail]] N-TQG stop. | ||
|- | |- | ||
| Line 15: | Line 17: | ||
| [[Port of Eras#1989 Era|1989 Era]], [[Port of Eras]] | | [[Port of Eras#1989 Era|1989 Era]], [[Port of Eras]] | ||
| [[Fin]] | | [[Fin]] | ||
| | |||
| Accessible by Cenrail PE1 1989 Era or Leshrail N-PER reputation Era. Recommended to take [[Cenrail#Rails of Eras|Rails of Eras]] to stop XRED Red Era. | | Accessible by Cenrail PE1 1989 Era or Leshrail N-PER reputation Era. Recommended to take [[Cenrail#Rails of Eras|Rails of Eras]] to stop XRED Red Era. | ||
|- | |- | ||
| Line 20: | Line 23: | ||
| North of [[Anweigh]], [[Coldba (Cuba)]] | | North of [[Anweigh]], [[Coldba (Cuba)]] | ||
| [[Suwi]], [[Fin]] | | [[Suwi]], [[Fin]] | ||
| | |||
| Accessible from Cenrail CBA Anweigh, must travel north over sea. | | Accessible from Cenrail CBA Anweigh, must travel north over sea. | ||
|- | |- | ||
| Line 25: | Line 29: | ||
|[[North Yija|North]] [[Yija]], [[Kingdom of Kyaw Cen]] ‹-710, -2690› | |[[North Yija|North]] [[Yija]], [[Kingdom of Kyaw Cen]] ‹-710, -2690› | ||
|[[Marcy Sheikah]] | |[[Marcy Sheikah]] | ||
| | |||
|Accessible from Cenrail KCY Yija. | |Accessible from Cenrail KCY Yija. | ||
|- | |- | ||
| Line 30: | Line 35: | ||
|[[Port Marcy]], [[Kingdom of Kyaw Cen]] ‹🤷› | |[[Port Marcy]], [[Kingdom of Kyaw Cen]] ‹🤷› | ||
|[[Marcy Sheikah]] | |[[Marcy Sheikah]] | ||
| | |||
|Accessible from Cenrail KCM Port Marcy | |Accessible from Cenrail KCM Port Marcy | ||
|- | |- | ||
| Line 35: | Line 41: | ||
|[[Port Marcy]], [[Kingdom of Kyaw Cen]] ‹🤷› | |[[Port Marcy]], [[Kingdom of Kyaw Cen]] ‹🤷› | ||
|[[Marcy Sheikah]] | |[[Marcy Sheikah]] | ||
| | |||
|Accessible from Cenrail KCM Port Marcy | |Accessible from Cenrail KCM Port Marcy | ||
|- | |- | ||
| Line 40: | Line 47: | ||
|[[Port Marcy]], [[Kingdom of Kyaw Cen]] ‹🤷› | |[[Port Marcy]], [[Kingdom of Kyaw Cen]] ‹🤷› | ||
|[[Marcy Sheikah]] | |[[Marcy Sheikah]] | ||
| | |||
|Accessible from Cenrail KCM Port Marcy | |Accessible from Cenrail KCM Port Marcy | ||
|- | |- | ||
| Line 45: | Line 53: | ||
|Mountain of Madness, [[Realm of Madness]] ‹🤷› | |Mountain of Madness, [[Realm of Madness]] ‹🤷› | ||
|[[Suqi|Suwi]] | |[[Suqi|Suwi]] | ||
| | |||
|Accessible from Cenrail RMJ Madness Junction (accessible by local transit in the Rails of Madness) and Leshrail N-RMM stop ('''small portal only'''). | |Accessible from Cenrail RMJ Madness Junction (accessible by local transit in the Rails of Madness) and Leshrail N-RMM stop ('''small portal only'''). | ||
|- | |- | ||
| Line 50: | Line 59: | ||
|[[Port Marcy]], [[Kingdom of Kyaw Cen]] ‹🤷› | |[[Port Marcy]], [[Kingdom of Kyaw Cen]] ‹🤷› | ||
|[[Marcy Sheikah]] | |[[Marcy Sheikah]] | ||
| | |||
|Accessible from Cenrail KCM Port Marcy | |Accessible from Cenrail KCM Port Marcy | ||
|- | |- | ||
| Line 55: | Line 65: | ||
|[[Kozdenen]] ‹2030, -1710› | |[[Kozdenen]] ‹2030, -1710› | ||
|[[Total pleb]] | |[[Total pleb]] | ||
|Yes | |||
|Accessible from Cenrail KZK Kozdenen, storage access is in a small alley to the north of the main street. | |Accessible from Cenrail KZK Kozdenen, storage access is in a small alley to the north of the main street. | ||
|- | |- | ||
| Line 60: | Line 71: | ||
|[[Kozdenen]] ‹2040, -1720› | |[[Kozdenen]] ‹2040, -1720› | ||
|[[Total pleb]] | |[[Total pleb]] | ||
|No | |||
|Accessible from Cenrail KZK Kozdenen, is in a small alley to the north of the main street.<br />Dirt is not provided, bring your own. | |Accessible from Cenrail KZK Kozdenen, is in a small alley to the north of the main street.<br />Dirt is not provided, bring your own. | ||
|- | |- | ||
| Line 65: | Line 77: | ||
|[[Kozdenen]] ‹2020, -1720› | |[[Kozdenen]] ‹2020, -1720› | ||
|[[Total pleb]] | |[[Total pleb]] | ||
|Yes | |||
|Accessible from Cenrail KZK Kozdenen.<br />All wool colours available. | |Accessible from Cenrail KZK Kozdenen.<br />All wool colours available. | ||
|- | |- | ||
| Line 70: | Line 83: | ||
|[[Kozdenen]] ‹2000, -1690› | |[[Kozdenen]] ‹2000, -1690› | ||
|[[Total pleb]] | |[[Total pleb]] | ||
|Yes | |||
|Accessible from Cenrail KZK Kozdenen. | |Accessible from Cenrail KZK Kozdenen. | ||
|- | |- | ||
| Line 75: | Line 89: | ||
|[[Kozdenen]] ‹2060, -1690› | |[[Kozdenen]] ‹2060, -1690› | ||
|[[Total pleb]] | |[[Total pleb]] | ||
|Yes | |||
|Accessible from Cenrail KZK Kozdenen. | |Accessible from Cenrail KZK Kozdenen. | ||
|- | |- | ||
| Line 80: | Line 95: | ||
| [[Old Cuba]], [[Coldba (Cuba)]] | | [[Old Cuba]], [[Coldba (Cuba)]] | ||
| [[Suwi]], [[JANVS]], [[Fin]] | | [[Suwi]], [[JANVS]], [[Fin]] | ||
| | |||
| Accessible by local line from Cenrail CBC Old Cuba. Accessible by local transit from [[Cenrail#Chillvana Metro|Chillvana Metro]] station FRZW Freezeway. | | Accessible by local line from Cenrail CBC Old Cuba. Accessible by local transit from [[Cenrail#Chillvana Metro|Chillvana Metro]] station FRZW Freezeway. | ||
|- | |- | ||
| Line 85: | Line 101: | ||
| Villager Hub, [[Old Cuba]], [[Coldba (Cuba)]] | | Villager Hub, [[Old Cuba]], [[Coldba (Cuba)]] | ||
| [[JANVS]], [[Zhivämky]] | | [[JANVS]], [[Zhivämky]] | ||
| | |||
| See above; located on second floor of Villager Hub. | | See above; located on second floor of Villager Hub. | ||
|- | |- | ||
| Line 90: | Line 107: | ||
|Great Library, Lylekygakstr. 4, [[Alnangaemak]], [[Enkavak]] ‹2790, -1640› | |Great Library, Lylekygakstr. 4, [[Alnangaemak]], [[Enkavak]] ‹2790, -1640› | ||
|[[Enkavak]] | |[[Enkavak]] | ||
| | |||
|Accessible from Cenrail EKH Enkavak Harbour. | |Accessible from Cenrail EKH Enkavak Harbour. | ||
|- | |- | ||
| Line 95: | Line 113: | ||
|Chalmosique, [[Imerchal]] | |Chalmosique, [[Imerchal]] | ||
|[[Annwan]] | |[[Annwan]] | ||
| | |||
|Accessible from Cenrail IMP Imerchal Pfr. | |Accessible from Cenrail IMP Imerchal Pfr. | ||
|- | |- | ||
| Line 100: | Line 119: | ||
|Lautseq Kceuua, [[Lavvakcesaa]] | |Lautseq Kceuua, [[Lavvakcesaa]] | ||
|[[Biangfox]] (Nate) | |[[Biangfox]] (Nate) | ||
| | |||
|Accessible from Cenrail LKL Lautseq Kceuua | |Accessible from Cenrail LKL Lautseq Kceuua | ||
|- | |- | ||
| Line 105: | Line 125: | ||
| [[Old Cuba]], [[Coldba (Cuba)]] | | [[Old Cuba]], [[Coldba (Cuba)]] | ||
| [[Suwi]] | | [[Suwi]] | ||
| | |||
| Accessible from Cenrail CBC Old Cuba | | Accessible from Cenrail CBC Old Cuba | ||
|- | |- | ||
| Line 110: | Line 131: | ||
|Lautseq Kceuua, [[Lavvakcesaa]] | |Lautseq Kceuua, [[Lavvakcesaa]] | ||
|[[Biangfox]] | |[[Biangfox]] | ||
| | |||
|Accessible from Cenrail LKL Lautseq Kceuua | |Accessible from Cenrail LKL Lautseq Kceuua | ||
|- | |- | ||
| Line 115: | Line 137: | ||
|[[Blighted Shrine]], [[Kozdenen]] ‹-1480, 3910› | |[[Blighted Shrine]], [[Kozdenen]] ‹-1480, 3910› | ||
|[[Total pleb]] | |[[Total pleb]] | ||
| | |||
|Accessible from Cenrail KZG Blighted Shrine. | |Accessible from Cenrail KZG Blighted Shrine. | ||
|- | |- | ||
| Line 120: | Line 143: | ||
|Pallēscēntium, [[Latium Regnātum]] ‹-1960, 5370› | |Pallēscēntium, [[Latium Regnātum]] ‹-1960, 5370› | ||
|[[User:Theidealist|Theidealist]] | |[[User:Theidealist|Theidealist]] | ||
| | |||
|Accessible from Cenrail LRP Pallēscēntium. | |Accessible from Cenrail LRP Pallēscēntium. | ||
|- | |- | ||
| Line 125: | Line 149: | ||
|Pallēscēntium, [[Latium Regnātum]] ‹🤷› | |Pallēscēntium, [[Latium Regnātum]] ‹🤷› | ||
|[[User:Theidealist|Theidealist]] | |[[User:Theidealist|Theidealist]] | ||
| | |||
|Accessible from Cenrail LRP Pallēscēntium. Continue down dirt path past the resin farm.<br />Also includes automatic sugarcane and chicken farms and a semi-automatic cow farm, for purposes of book crafting. | |Accessible from Cenrail LRP Pallēscēntium. Continue down dirt path past the resin farm.<br />Also includes automatic sugarcane and chicken farms and a semi-automatic cow farm, for purposes of book crafting. | ||
|- | |- | ||
| Line 130: | Line 155: | ||
|Pallēscēntium, [[Latium Regnātum]] ‹-1960, 5370› | |Pallēscēntium, [[Latium Regnātum]] ‹-1960, 5370› | ||
|[[User:Theidealist|Theidealist]] | |[[User:Theidealist|Theidealist]] | ||
| | |||
|Accessible from Cenrail LRP Pallēscēntium. Only requires one person to operate. | |Accessible from Cenrail LRP Pallēscēntium. Only requires one person to operate. | ||
|- | |- | ||
| Line 135: | Line 161: | ||
|Nguhcrafter Collider, [1 North Avenue?], [[Vipolis]], [[Vilantnen]] | |Nguhcrafter Collider, [1 North Avenue?], [[Vipolis]], [[Vilantnen]] | ||
|[[sq]] | |[[sq]] | ||
| | |||
|Accessible from Cenrail VLP Vilantnen. Requires 2 people to operate. | |Accessible from Cenrail VLP Vilantnen. Requires 2 people to operate. | ||
|- | |- | ||
| Line 140: | Line 167: | ||
|Telmaticum, [[Latium Regnātum]] ‹🤷› | |Telmaticum, [[Latium Regnātum]] ‹🤷› | ||
|[[User:Theidealist|Theidealist]] | |[[User:Theidealist|Theidealist]] | ||
|Yes | |||
|Accessible from Cenrail LRP Telmaticum (past the slime farm) and Leshrail N-LRW. | |Accessible from Cenrail LRP Telmaticum (past the slime farm) and Leshrail N-LRW. | ||
|- | |- | ||
| Line 145: | Line 173: | ||
|Telmaticum, [[Latium Regnātum]] ‹🤷› | |Telmaticum, [[Latium Regnātum]] ‹🤷› | ||
|[[User:Theidealist|Theidealist]] | |[[User:Theidealist|Theidealist]] | ||
| | |||
|Accessible from Cenrail LRP Telmaticum and Leshrail N-LRW (opposite direction to the witch farm). | |Accessible from Cenrail LRP Telmaticum and Leshrail N-LRW (opposite direction to the witch farm). | ||
|- | |- | ||
| Line 150: | Line 179: | ||
|[[Mitthumm City]], [[Hummland]] ‹🤷› | |[[Mitthumm City]], [[Hummland]] ‹🤷› | ||
|[[Hummus]] | |[[Hummus]] | ||
| | |||
|Accessible from Cenrail HLH Mitthumm City. | |Accessible from Cenrail HLH Mitthumm City. | ||
|- | |- | ||
| Line 155: | Line 185: | ||
|Nether Roof ‹391, 45› | |Nether Roof ‹391, 45› | ||
|[[Enkavak]] | |[[Enkavak]] | ||
| | |||
| | | | ||
|- | |- | ||
| Line 160: | Line 191: | ||
|MakDonulds, Haborstr. 3, [[Alnangaemak]], [[Enkavak]] ‹2763, -1559› | |MakDonulds, Haborstr. 3, [[Alnangaemak]], [[Enkavak]] ‹2763, -1559› | ||
|[[MakDonulds]] | |[[MakDonulds]] | ||
| | |||
|Accessible from Cenrail EKH Enkavak Harbour. | |Accessible from Cenrail EKH Enkavak Harbour. | ||
|- | |- | ||
| Line 165: | Line 197: | ||
| [[Old Cuba]], [[Coldba (Cuba)]] | | [[Old Cuba]], [[Coldba (Cuba)]] | ||
| [[Suwi]] | | [[Suwi]] | ||
| | |||
| Accessible from Cenrail CBC Old Cuba | | Accessible from Cenrail CBC Old Cuba | ||
|- | |- | ||
| Line 170: | Line 203: | ||
|[[Chillvana]], [[Coldba (Cuba)]] | |[[Chillvana]], [[Coldba (Cuba)]] | ||
|[[Suwi]] | |[[Suwi]] | ||
| | |||
|Accessible from Cenrail CBV Chillvana and Leshrail N-CBV | |Accessible from Cenrail CBV Chillvana and Leshrail N-CBV | ||
|- | |- | ||
| Line 175: | Line 209: | ||
|Dróstsiśtsi, nether ‹-277 46 522› | |Dróstsiśtsi, nether ‹-277 46 522› | ||
|Accruenewblue | |Accruenewblue | ||
| | |||
|Accessible from the portal in Dróstsiśtsi; along Portal Road north of the rail stop (and on the surface) | |Accessible from the portal in Dróstsiśtsi; along Portal Road north of the rail stop (and on the surface) | ||
|- | |- | ||
| Line 180: | Line 215: | ||
|Nagatina Orchard, [[Elemental City]], [[Rauratoshan Kingdom]] | |Nagatina Orchard, [[Elemental City]], [[Rauratoshan Kingdom]] | ||
|[[BurnedCharizard]] | |[[BurnedCharizard]] | ||
| | |||
|Accessible from Cenrail RAE Elemental City. | |Accessible from Cenrail RAE Elemental City. | ||
|} | |} | ||
Revision as of 16:34, 28 April 2025
Free and public farms
| Farm | Location | Builder/Owner | Automatic | Notes |
|---|---|---|---|---|
| Gold Farm | Þunan Qumreán Nether roof ‹70, 80› | Hilja | No | Accessible from nether portals in Þunan Qumreá and Nāroňpār, and Leshrail N-TQG stop. |
| Drowned Farm (Copper & Tridents) | 1989 Era, Port of Eras | Fin | Accessible by Cenrail PE1 1989 Era or Leshrail N-PER reputation Era. Recommended to take Rails of Eras to stop XRED Red Era. | |
| Raid Farm | North of Anweigh, Coldba (Cuba) | Suwi, Fin | Accessible from Cenrail CBA Anweigh, must travel north over sea. | |
| Iron Farm | North Yija, Kingdom of Kyaw Cen ‹-710, -2690› | Marcy Sheikah | Accessible from Cenrail KCY Yija. | |
| Flower Farm | Port Marcy, Kingdom of Kyaw Cen ‹🤷› | Marcy Sheikah | Accessible from Cenrail KCM Port Marcy | |
| Glow Squid Farm | Port Marcy, Kingdom of Kyaw Cen ‹🤷› | Marcy Sheikah | Accessible from Cenrail KCM Port Marcy | |
| Mob Farm (XP) | Port Marcy, Kingdom of Kyaw Cen ‹🤷› | Marcy Sheikah | Accessible from Cenrail KCM Port Marcy | |
| Mob Farm (non-XP) | Mountain of Madness, Realm of Madness ‹🤷› | Suwi | Accessible from Cenrail RMJ Madness Junction (accessible by local transit in the Rails of Madness) and Leshrail N-RMM stop (small portal only). | |
| Wheat Farm (instant) | Port Marcy, Kingdom of Kyaw Cen ‹🤷› | Marcy Sheikah | Accessible from Cenrail KCM Port Marcy | |
| Iron Farm | Kozdenen ‹2030, -1710› | Total pleb | Yes | Accessible from Cenrail KZK Kozdenen, storage access is in a small alley to the north of the main street. |
| Clay Farm | Kozdenen ‹2040, -1720› | Total pleb | No | Accessible from Cenrail KZK Kozdenen, is in a small alley to the north of the main street. Dirt is not provided, bring your own. |
| Wool Farm | Kozdenen ‹2020, -1720› | Total pleb | Yes | Accessible from Cenrail KZK Kozdenen. All wool colours available. |
| Basalt Generator | Kozdenen ‹2000, -1690› | Total pleb | Yes | Accessible from Cenrail KZK Kozdenen. |
| Stone Generator | Kozdenen ‹2060, -1690› | Total pleb | Yes | Accessible from Cenrail KZK Kozdenen. |
| Villager Hub | Old Cuba, Coldba (Cuba) | Suwi, JANVS, Fin | Accessible by local line from Cenrail CBC Old Cuba. Accessible by local transit from Chillvana Metro station FRZW Freezeway. | |
| Melon & Pumpkin Farm | Villager Hub, Old Cuba, Coldba (Cuba) | JANVS, Zhivämky | See above; located on second floor of Villager Hub. | |
| Trading Hall | Great Library, Lylekygakstr. 4, Alnangaemak, Enkavak ‹2790, -1640› | Enkavak | Accessible from Cenrail EKH Enkavak Harbour. | |
| Cactus Farm | Chalmosique, Imerchal | Annwan | Accessible from Cenrail IMP Imerchal Pfr. | |
| Cactus Farm | Lautseq Kceuua, Lavvakcesaa | Biangfox (Nate) | Accessible from Cenrail LKL Lautseq Kceuua | |
| Cactus Farm | Old Cuba, Coldba (Cuba) | Suwi | Accessible from Cenrail CBC Old Cuba | |
| Sugarcane Farm | Lautseq Kceuua, Lavvakcesaa | Biangfox | Accessible from Cenrail LKL Lautseq Kceuua | |
| Guardian Farm | Blighted Shrine, Kozdenen ‹-1480, 3910› | Total pleb | Accessible from Cenrail KZG Blighted Shrine. | |
| Resin Farm | Pallēscēntium, Latium Regnātum ‹-1960, 5370› | Theidealist | Accessible from Cenrail LRP Pallēscēntium. | |
| Squid Farm | Pallēscēntium, Latium Regnātum ‹🤷› | Theidealist | Accessible from Cenrail LRP Pallēscēntium. Continue down dirt path past the resin farm. Also includes automatic sugarcane and chicken farms and a semi-automatic cow farm, for purposes of book crafting. | |
| Player Head Farm | Pallēscēntium, Latium Regnātum ‹-1960, 5370› | Theidealist | Accessible from Cenrail LRP Pallēscēntium. Only requires one person to operate. | |
| Player Head Farm | Nguhcrafter Collider, [1 North Avenue?], Vipolis, Vilantnen | sq | Accessible from Cenrail VLP Vilantnen. Requires 2 people to operate. | |
| Witch Farm | Telmaticum, Latium Regnātum ‹🤷› | Theidealist | Yes | Accessible from Cenrail LRP Telmaticum (past the slime farm) and Leshrail N-LRW. |
| Slime Farm | Telmaticum, Latium Regnātum ‹🤷› | Theidealist | Accessible from Cenrail LRP Telmaticum and Leshrail N-LRW (opposite direction to the witch farm). | |
| Iron Farm | Mitthumm City, Hummland ‹🤷› | Hummus | Accessible from Cenrail HLH Mitthumm City. | |
| Ghast Farm | Nether Roof ‹391, 45› | Enkavak | ||
| Chicken Farm | MakDonulds, Haborstr. 3, Alnangaemak, Enkavak ‹2763, -1559› | MakDonulds | Accessible from Cenrail EKH Enkavak Harbour. | |
| Egg Farm | Old Cuba, Coldba (Cuba) | Suwi | Accessible from Cenrail CBC Old Cuba | |
| Lava Farm | Chillvana, Coldba (Cuba) | Suwi | Accessible from Cenrail CBV Chillvana and Leshrail N-CBV | |
| Blaze Farm | Dróstsiśtsi, nether ‹-277 46 522› | Accruenewblue | Accessible from the portal in Dróstsiśtsi; along Portal Road north of the rail stop (and on the surface) | |
| Tree Farm | Nagatina Orchard, Elemental City, Rauratoshan Kingdom | BurnedCharizard | Accessible from Cenrail RAE Elemental City. |
Farms accessible after a one-time fee
| Farm | Location | Owner/Builder | Fee | Notes |
|---|---|---|---|---|
| Creeper Farm | Khaath Tran, Aylongam ‹550, 2840› | Zendrid | 4 diamonds | Accessible from Cenrail AYK Khaath Tran. Deposit the fee in the hopper at the base of the farm. |
| Froglight Farm | Nether roof ‹-510, -380› | Fin | 4 diamonds | Accessible from Leshrail N-XFF Ask Fin for a key |
| Cocoa, Cactus, Dripstone, Glow Berry, Cocoa, Sweet Berry, Bamboo, Kelp, Flower, Crop and Sugarcane Farms | Mziuri Market, 1 Market Street, Upper Mziuri, Mziuri | Sq | 4 diamonds or by being a citizen of T'anshilebs or Vilantnen or Mziuri | Accessible from Cenrail MIM Mziuri, take the tram to Mziuri Market Station
Ask sq for permission to use |
| Lava, Snow, Basalt and Cobblestone Generators | Mziuri Market, 1 Market Street, Upper Mziuri, Mziuri | Sq | 4 diamonds or by being a citizen of T'anshilebs or Vilantnen or Mziuri | Accessible from Cenrail MIM Mziuri, take the tram to Mziuri Market Station
Ask sq for permission to use |
| Villager Breeder | Mziuri Market, 1 Market Street, Upper Mziuri, Mziuri | Sq | 4 diamonds or by being a citizen of T'anshilebs or Vilantnen or Mziuri | Accessible from Cenrail MIM Mziuri, take the tram to Mziuri Market Station
Ask sq for permission to use |