United Ŋations Office of Monetary Affairs: Difference between revisions
CMCollective (talk | contribs) m (= -Iris) |
|||
Line 3: | Line 3: | ||
The first and current officer is [[Annwan]], who holds the position since its creation during the [[United Ŋations Meetings#Fifth Meeting |Fifth meeting of the United Ŋations]]. | The first and current officer is [[Annwan]], who holds the position since its creation during the [[United Ŋations Meetings#Fifth Meeting |Fifth meeting of the United Ŋations]]. | ||
= Resources = | == Resources == | ||
The following resources are kept track of by the office for their use in backing currencies: | The following resources are kept track of by the office for their use in backing currencies: | ||
Line 32: | Line 32: | ||
|} | |} | ||
= Currencies = | == Currencies == | ||
== In circulation == | === In circulation === | ||
The following currencies are in active circulation | The following currencies are in active circulation | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 71: | Line 71: | ||
|} | |} | ||
== Unregulated Currencies == | === Unregulated Currencies === | ||
The following currencies' backings are not surveilled by the UŊMAO and are to be used at one's own risk. | The following currencies' backings are not surveilled by the UŊMAO and are to be used at one's own risk. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 80: | Line 80: | ||
|} | |} | ||
== Withdrawn from Circulation == | === Withdrawn from Circulation === | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 108: | Line 108: | ||
|} | |} | ||
= Conversion table = | == Conversion table == | ||
This is a conversion matrix for the currencies in active circulation | This is a conversion matrix for the currencies in active circulation | ||
Revision as of 08:31, 24 October 2024
The United Ŋations Office of Monetary Affairs (UŊMAO) is an office of the United Ŋations whose job is to keep track and keep updated a list of all the Currencies in use on Nguhcraft for interŋational trade. The office also keeps track of the relative values of goods used for backing said currencies.
The first and current officer is Annwan, who holds the position since its creation during the Fifth meeting of the United Ŋations.
Resources
The following resources are kept track of by the office for their use in backing currencies:
Code | Resource | Value (in Slablets) |
---|---|---|
XCC | Diamond | 0.8 |
XCU | Raw Copper ore | 0.00138 |
XPS | Petrified Oak Slab | 32 |
XAU | Raw Gold Ore | 0.075 |
XSP | Sponge | 5.3 |
XPD | Pigstep Music Disc | 18.6 |
XTF | Tuff | 0.0078125 |
XEM | Deepslate Emerald Ore | 98.6 |
XHS | Heart of the Sea | 11 |
XFE | Raw Iron Ore | 0.0625 |
Currencies
In circulation
The following currencies are in active circulation
Code | Country | Name | Backing | Value (in the Backing resource) | Value (in Slablets) |
---|---|---|---|---|---|
EKG | Enkavak | Glanga | XPS | 0.0138 | 0.4 |
XPS | Interŋational | Petrified Oak Slab | XPS | 1 | 32 |
TQR | Þunan Qumreá | Rice | XSP | 0.16 | 0.8 |
AYT | Aylongam | Tenō | XAU | 2 | 0.15 |
XKG | Northwest Economic Union | Kang | XCC | 0.5 | 0.4 |
KZK | Kozdenen | Kaema | XCC | 0.25 | 0.2 |
PEL | Port of Eras | Lyric | XHS | 1 | 11 |
XPA | South Thasusan Common Market Agreement | Puan Unity Argent (PUA) | XFE | 9 | 0.5625 |
FPT | People’s Florocracy of Pua | Taara | XAU | 9 | 0.675 |
SHQ | Shudrow | Qaadzuuzh | XAU | 1 | 0.075 |
Unregulated Currencies
The following currencies' backings are not surveilled by the UŊMAO and are to be used at one's own risk.
Country | Name | Backing | Value (in the Backing resource) | Value (in Slablets) |
---|---|---|---|---|
Realm of Madness | InverSlab | XPS | -1/x (x = amount of inverslabs) | -32/x |
Withdrawn from Circulation
Code | Country | Name | Backing | Value (in the Backing resource) | Value (in Slablets) |
---|---|---|---|---|---|
KCA | Kingdom of Kyaw Cen | Ætér | XPS | 0.01416 | 0.3 |
IMT | Imerchal | Talèr | XPS | 0.027 | 0.8 |
HEH | Hentzo | Hüte | XCU | 18 | 0.025 |
SXP | Saxland | Punn | XAU | 960 | 26.6 |
FSS | Fishland | Swinefish | XPD | 1 | 18.6 |
AMW | Amuj | Ub | XAU | 2 | 0.05 |
AMG | Amuj | Geha | XTF | 80 | 0.2 |
XPY | Transpunese Economic Union | Pymu | XFE | 3 | 0.1875 |
Conversion table
This is a conversion matrix for the currencies in active circulation
TO →
↓ FROM |
EKG | XPS | TQR | AYT | XKG | KZK | PEL | XPA | FPT | SHQ |
EKG | 1 | 0.138 | 0.5 | 2.96 | 1 | 2 | 0.040 | 7.1 | 0.65843621399177 | 5.925 |
XPS | 72 | 1 | 36 | 213.3 | 72 | 144 | 2.90 | 512 | 47.407 | 426.6 |
TQR | 2 | 0.0277 | 1 | 5.925 | 2 | 4 | 0.080 | 14.2 | 1.31687242798354 | 11.851 |
AYT | 0.3375 | 0.0046875 | 0.16875 | 1 | 0.3375 | 0.675 | 0.0136 | 2.4 | 0.2 | 2 |
XKG | 1 | 0.0138 | 0.5 | 2.96 | 1 | 2 | 0.040 | 7.1 | 0.65843621399177 | 5.925 |
KZK | 0.5 | 0.00694 | 0.25 | 1.481 | 0.5 | 1 | 0.020 | 3.5 | 0.32921810995885 | 2.962 |
PEL | 26.75 | 0.34375 | 12.375 | 73.3 | 24.75 | 49.5 | 1 | 176 | 16.296 | 146.6 |
XPA | 0.140625 | 0.001953125 | 0.0703125 | 0.416 | 0.140625 | 0.28125 | 0.005681 | 1 | 0.0925 | 0.83 |
FPT | 1.51875 | 0.02109375 | 0.759375 | 4.5 | 1.51875 | 3.0375 | 0.06136 | 10.8 | 1 | 9 |
SHQ | 0.16875 | 0.00234375 | 0.084375 | 0.5 | 0.1875 | 0.3375 | 0.00681 | 1.2 | 0.1 | 1 |