United Ŋations Office of Monetary Affairs: Difference between revisions
Jump to navigation
Jump to search
Fix typos, update, lyric |
Tag: Undo |
||
| (25 intermediate revisions by 5 users not shown) | |||
| Line 2: | Line 2: | ||
The first and current officer is [[Annwan]], who holds the position since its creation during the [[United Ŋations Meetings#Fifth Meeting |Fifth meeting of the United Ŋations]]. | The first and current officer is [[Annwan]], who holds the position since its creation during the [[United Ŋations Meetings#Fifth Meeting |Fifth meeting of the United Ŋations]]. | ||
{{Notice|The values that generate the tables are located in [[Module:Data/UŊMAO/Resources]] and [[Module:Data/UŊMAO/Currencies]]. Please refrain from editing them without consulting the current officer.}} | |||
== Resources == | == Resources == | ||
| Line 7: | Line 9: | ||
The following resources are kept track of by the office for their use in backing currencies: | The following resources are kept track of by the office for their use in backing currencies: | ||
{ | {{#invoke:UŊMAO|resource_table}} | ||
|} | |||
== Currencies == | == Currencies == | ||
| Line 36: | Line 15: | ||
=== In circulation === | === In circulation === | ||
The following currencies are in active circulation | The following currencies are in active circulation | ||
{ | {{#invoke:UŊMAO|current_currencies}} | ||
|} | |||
For more information about each currency, see their respective pages. | |||
=== Withdrawn from Circulation === | === Withdrawn from Circulation === | ||
{{#invoke:UŊMAO|withdrawn_currencies}} | |||
{ | |||
|} | |||
== Conversion table == | == Conversion table == | ||
This is a conversion matrix for the currencies in active circulation | This is a conversion matrix for the currencies in active circulation | ||
{ | {{#invoke:UŊMAO|curency_map}} | ||
|} | |||
Latest revision as of 17:52, 29 October 2025
The United Ŋations Office of Monetary Affairs (UŊMAO) is an office of the United Ŋations whose job is to keep track and keep updated a list of all the Currencies in use on Nguhcraft for interŋational trade. The office also keeps track of the relative values of goods used for backing said currencies.
The first and current officer is Annwan, who holds the position since its creation during the Fifth meeting of the United Ŋations.
Resources
The following resources are kept track of by the office for their use in backing currencies:
| Code | Resource | Value (in slablets) | Traded at the Slab Exchange |
|---|---|---|---|
| XCC | Diamond | 0.888889 | yes |
| XNE | Netherite Ingot | 32.000000 | yes |
| XPS | Petrified Oak Slab | 32.000000 | yes |
| XAU | Raw Gold | 0.100000 | no |
| XED | Deepslate Emerald Ore | 98.666667 | no |
| XEO | Emerald Ore | 17.580000 | no |
| XFE | Raw Iron | 0.060000 | no |
Currencies
In circulation
The following currencies are in active circulation
| Code | Place | Name | Backing | Value (in the B.R.) | Value (in slablets) |
|---|---|---|---|---|---|
| AYT | Aylongam | Tenō | XAU | 8.000000 | 0.800000 |
| EKG | Enkavak | Glanga | XPS | 0.013889 | 0.444444 |
| KET | Keltechra | Țen̦ | XCC | 0.225000 | 0.200000 |
| KZK | Kozdenen | Kaema | XCC | 0.250000 | 0.222222 |
| LRS | Regnate Latium | Sestertius | Mixed | N/A | 0.001250 |
| ORK | Oressia | Kosht | XFE | 10.000000 | 0.600000 |
| RAM | Rauratoshan | Musan | Mixed | N/A | 0.250000 |
| XKG | Northwest Economic Union | Kang | XCC | 0.500000 | 0.444444 |
| XPA | South Thasusan Common Market Agreement | Puan Unity Argent | XFE | 9.000000 | 0.540000 |
| XPS | Interŋational | Petrified Oak Slab | XPS | 1.000000 | 32.000000 |
For more information about each currency, see their respective pages.
Withdrawn from Circulation
| Code | Place | Name | Backing | Value (in the B.R.) | Value (in slablets) at the time of withdrawal | Reason for withdrawal |
|---|---|---|---|---|---|---|
| AMG | Amuj | Geha | XTF (Tuff) | 80.000000 | 0.222222 | Worthlessness |
| AMW | Amuj | Ub | XAU | 2.000000 | 0.055556 | Worthlessness |
| FPT | People’s Florocracy of Pua | Taara | XAU | 9.000000 | 0.675000 | Repunification |
| FSS | Fishland | Swinefish | XPD (Pigstep) | 1.000000 | 18.666667 | Discontinued |
| HEH | Hentzo | Hüte | XCU (Raw copper) | 18.000000 | 0.025000 | Worthlessness; suplanted by XKG |
| IMT | Imerchal | Taler | XPS | 0.027778 | 0.888889 | Discontinued; supplanted by XPS and KZK |
| KCA | Kingdom of Kyaw Cen | Ætér | XPS | 0.010417 | 0.333333 | Discontinued; supplanted by XPS |
| PEL | Port of Eras | Lyric | XCC | 1.500000 | 1.333333 | Dissolution of the Port of Eras |
| TQP | Saxland | Punn | XAU | 960.000000 | 26.666667 | Discontinued; Supplanted by TQR |
| TQR | Þunan Qumreá | Rice | XSP (Sponge) | 0.166667 | 0.888889 | Dissolution of Þunan Qumreá |
| XPY | Transpunese Economic Union | Pymu | XFE | 3.000000 | 0.187500 | Dissolution of Amuj |
Conversion table
This is a conversion matrix for the currencies in active circulation
| TO → ↓ FROM | AYT | EKG | KET | KZK | LRS | ORK | RAM | XKG | XPA | XPS |
|---|---|---|---|---|---|---|---|---|---|---|
| AYT | 1.000000 | 1.800000 | 4.000000 | 3.600000 | 640.000000 | 1.333333 | 3.200000 | 1.800000 | 1.481481 | 0.025000 |
| EKG | 0.555556 | 1.000000 | 2.222222 | 2.000000 | 355.555556 | 0.740741 | 1.777778 | 1.000000 | 0.823045 | 0.013889 |
| KET | 0.250000 | 0.450000 | 1.000000 | 0.900000 | 160.000000 | 0.333333 | 0.800000 | 0.450000 | 0.370370 | 0.006250 |
| KZK | 0.277778 | 0.500000 | 1.111111 | 1.000000 | 177.777778 | 0.370370 | 0.888889 | 0.500000 | 0.411523 | 0.006944 |
| LRS | 0.001562 | 0.002813 | 0.006250 | 0.005625 | 1.000000 | 0.002083 | 0.005000 | 0.002813 | 0.002315 | 0.000039 |
| ORK | 0.750000 | 1.350000 | 3.000000 | 2.700000 | 480.000000 | 1.000000 | 2.400000 | 1.350000 | 1.111111 | 0.018750 |
| RAM | 0.312500 | 0.562500 | 1.250000 | 1.125000 | 200.000000 | 0.416667 | 1.000000 | 0.562500 | 0.462963 | 0.007812 |
| XKG | 0.555556 | 1.000000 | 2.222222 | 2.000000 | 355.555556 | 0.740741 | 1.777778 | 1.000000 | 0.823045 | 0.013889 |
| XPA | 0.675000 | 1.215000 | 2.700000 | 2.430000 | 432.000000 | 0.900000 | 2.160000 | 1.215000 | 1.000000 | 0.016875 |
| XPS | 40.000000 | 72.000000 | 160.000000 | 144.000000 | 25600.000000 | 53.333333 | 128.000000 | 72.000000 | 59.259259 | 1.000000 |