List of freedom indices: Difference between revisions
Jump to navigation
Jump to search
Alles :3 |
m date change |
||
| (30 intermediate revisions by 12 users not shown) | |||
| Line 1: | Line 1: | ||
This article is a list of freedom indices produced by several non-governmental organizations that publish and maintain assessments of the state of freedom in the world, according to their own various definitions of the term, and rank countries as being free, partly free, or using various measures of freedom, including civil liberties, political rights and economic rights. The scores are ranked 1-10 with 1 being least free and 10 being most free. The "Freedom in the world" score is calculated as the sum of the various scores for a total freedom score with a maximum of 40 available. | This article is a list of freedom indices produced by several non-governmental organizations that publish and maintain assessments of the state of freedom in the world, according to their own various definitions of the term, and rank countries as being free, partly free, or using various measures of freedom, including civil liberties, political rights and economic rights. The scores are ranked 1-10 with 1 being least free and 10 being most free. The "Freedom in the world" score is calculated as the sum of the various scores for a total freedom score with a maximum of 40 available. The current average freedom score is 20.4 points.<ref> as of 9:28 UTC July 26 2026.</ref> | ||
{|class=wikitable style="text-align:center;" | {|class=wikitable style="text-align:center;" | ||
| Line 78: | Line 78: | ||
|- | |- | ||
| [[B’hiy’aj Dchâjâ]] | | [[B’hiy’aj Dchâjâ]] | ||
| | | | ||
| | | | ||
| Line 121: | Line 110: | ||
| | | | ||
|- | |- | ||
| [[Corneria]] | | [[Corneria]] | ||
| | | | ||
| Free | |||
| 10 | |||
| Free | |||
| 10 | |||
| | | | ||
| | | | ||
| Line 134: | Line 121: | ||
| | | | ||
|- | |- | ||
| [[ | | [[Dhourigkàn]] | ||
| | | | ||
| | | | ||
| Line 144: | Line 131: | ||
| | | | ||
| | | | ||
|- | |- | ||
| [[Enkavak]] | | [[Enkavak]] | ||
| Line 159: | Line 144: | ||
|- | |- | ||
| [[Ettêre Ðiffyt]] | | [[Ettêre Ðiffyt]] | ||
| | | | ||
| | | | ||
| Line 181: | Line 155: | ||
|- | |- | ||
| [[Gdaƨihr Ni̦xlo]] | | [[Gdaƨihr Ni̦xlo]] | ||
| | | | ||
| | | | ||
| Line 236: | Line 188: | ||
|- | |- | ||
| [[Imerchal]] | | [[Imerchal]] | ||
| | | 29 | ||
| | | Free | ||
| | | 9 | ||
| | | Free | ||
| | | 8 | ||
| | | Mostly Free | ||
| | | 7 | ||
| | | Flawed Democracy | ||
| | | 5 | ||
|- | |- | ||
| [[ | |[[Jutland]] | ||
|25 | |||
|Partly Free | |||
|4 | |||
|Partly Free | |||
|7 | |||
|Moderately Free | |||
|6 | |||
|Full Democracy | |||
|8 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| [[Kozdenen]] | | [[Kozdenen]] | ||
| Line 290: | Line 220: | ||
| | | | ||
|- | |- | ||
| [[Kingdom of Kyaw Cen]] || | | [[Kingdom of Kyaw Cen]] | ||
| 22 | |||
| Free | |||
| 8 | |||
| Repressed | |||
| 2 | |||
| Mostly Free | |||
| 8 | |||
| Hybrid Regime | |||
| 4 | |||
|- | |- | ||
| [[Latium Regnātum]] | | [[Latium Regnātum]] | ||
| Line 303: | Line 242: | ||
| | | | ||
|- | |- | ||
| [[ | |[[Mobile Territories]] - [[Mobile Territories#Fauna|Fauna]] | ||
| | |24 | ||
| | |Partly Free | ||
| | |5 | ||
| | |Free | ||
| | |10 | ||
| | |Mostly Unfree | ||
| | |4 | ||
| | |Flawed Democracy | ||
| | |5 | ||
|- | |- | ||
| [[ | |[[Mobile Territories]] - [[Mobile Territories#Witherport|Witherport]] | ||
| | |17 | ||
| | |Repressed | ||
| | |1 | ||
| | |Partly Free | ||
| | |4 | ||
| | |Free | ||
| | |9 | ||
| | |Hybrid Regime | ||
| | |3 | ||
|- | |- | ||
| [[Myžariky]] | | [[Myžariky]] | ||
| Line 337: | Line 276: | ||
|- | |- | ||
| [[Nāroňpār]] | | [[Nāroňpār]] | ||
| | | 26 | ||
| | | Free | ||
| | | 8 | ||
| | | Free | ||
| | | 9 | ||
| | | Mostly Free | ||
| | | 7 | ||
| | | Authoritarian Regime | ||
| | | 2 | ||
|- | |- | ||
| [[Oressia]] | | [[Oressia]] | ||
| Line 380: | Line 297: | ||
| | | | ||
|- | |- | ||
| [[Pihi]] | | [[Pihi]] | ||
| 8 | |||
| Repressed | |||
| 3 | |||
| Repressed | | Repressed | ||
| 1 | | 1 | ||
| | | Repressed | ||
| | | 2 | ||
| | | Authoritarian Regime | ||
| | | 2 | ||
|- | |- | ||
|[[ | | [[East Pua|Pua]] | ||
| | | 10 | ||
| | | Repressed | ||
| | | 3 | ||
|Repressed | | Repressed | ||
| | | 3 | ||
| | | Repressed | ||
| | | 2 | ||
| | | Authoritarian Regime | ||
|2 | | 2 | ||
|- | |- | ||
| [[r̦ijeləm]] | | [[r̦ijeləm]] | ||
| Line 425: | Line 329: | ||
| | | | ||
| | | | ||
|- | |- | ||
| [[Sofao Tâsi]] | | [[Sofao Tâsi]] | ||
| Line 461: | Line 363: | ||
| | | | ||
|- | |- | ||
| [[ | | [[Tanzang]] | ||
| | | | ||
| | | | ||
| Line 472: | Line 374: | ||
| | | | ||
|- | |- | ||
| [[ | |[[Wánade]] | ||
| | |39 | ||
| | |Free | ||
| | |9 | ||
| | |Free | ||
| | |10 | ||
| | |Free | ||
| | |10 | ||
| | |Full Democracy | ||
| | |10 | ||
|- | |- | ||
| [[Xarslasja]] | | [[Xarslasja]] | ||
| Line 508: | Line 397: | ||
|- | |- | ||
| [[Xtrakva]] | | [[Xtrakva]] | ||
| | | | ||
| | | | ||
| Line 541: | Line 408: | ||
|- | |- | ||
|} | |} | ||
== Notes == | |||
<references /> | |||
Latest revision as of 21:33, 26 July 2026
This article is a list of freedom indices produced by several non-governmental organizations that publish and maintain assessments of the state of freedom in the world, according to their own various definitions of the term, and rank countries as being free, partly free, or using various measures of freedom, including civil liberties, political rights and economic rights. The scores are ranked 1-10 with 1 being least free and 10 being most free. The "Freedom in the world" score is calculated as the sum of the various scores for a total freedom score with a maximum of 40 available. The current average freedom score is 20.4 points.[1]
| Index | Scale | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Score | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| Player rights | free | partly free | repressed | |||||||
| Villager rights | free | partly free | repressed | |||||||
| Index of Economic Freedom | free | mostly free | moderately free | mostly unfree | repressed | |||||
| Democracy Index | full democracy | flawed democracy | hybrid regime | authoritarian | ||||||
| Country | Freedom in the world | Player rights | Score | Villager rights | Score | Index of Economic Freedom | Score | Democracy Index | Score |
|---|---|---|---|---|---|---|---|---|---|
| Aistóv́y | 4 | Repressed | 1 | Repressed | 1 | Repressed | 1 | Authoritarian Regime | 1 |
| Arktsev | |||||||||
| Aylongam | |||||||||
| B’hiy’aj Dchâjâ | |||||||||
| Coldba (Cuba) | |||||||||
| The Complex | |||||||||
| Corneria | Free | 10 | Free | 10 | |||||
| Dhourigkàn | |||||||||
| Enkavak | |||||||||
| Ettêre Ðiffyt | |||||||||
| Gdaƨihr Ni̦xlo | |||||||||
| Hummland | |||||||||
| i Êpcêm Mûn-nan | |||||||||
| Imerchal | 29 | Free | 9 | Free | 8 | Mostly Free | 7 | Flawed Democracy | 5 |
| Jutland | 25 | Partly Free | 4 | Partly Free | 7 | Moderately Free | 6 | Full Democracy | 8 |
| Kozdenen | |||||||||
| Kingdom of Kyaw Cen | 22 | Free | 8 | Repressed | 2 | Mostly Free | 8 | Hybrid Regime | 4 |
| Latium Regnātum | |||||||||
| Mobile Territories - Fauna | 24 | Partly Free | 5 | Free | 10 | Mostly Unfree | 4 | Flawed Democracy | 5 |
| Mobile Territories - Witherport | 17 | Repressed | 1 | Partly Free | 4 | Free | 9 | Hybrid Regime | 3 |
| Myžariky | |||||||||
| Nāroňpār | 26 | Free | 8 | Free | 9 | Mostly Free | 7 | Authoritarian Regime | 2 |
| Oressia | |||||||||
| Pihi | 8 | Repressed | 3 | Repressed | 1 | Repressed | 2 | Authoritarian Regime | 2 |
| Pua | 10 | Repressed | 3 | Repressed | 3 | Repressed | 2 | Authoritarian Regime | 2 |
| r̦ijeləm | |||||||||
| Sofao Tâsi | |||||||||
| Spansos Gaming | |||||||||
| Stej Ven | |||||||||
| Tanzang | |||||||||
| Wánade | 39 | Free | 9 | Free | 10 | Free | 10 | Full Democracy | 10 |
| Xarslasja | |||||||||
| Xtrakva |
Notes
- ↑ as of 9:28 UTC July 26 2026.