List of freedom indices: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
judicious application of CSS light-dark |
||
| Line 17: | Line 17: | ||
|- | |- | ||
|style="height:3.5em; text-align:left;"|'''Player rights''' | |style="height:3.5em; text-align:left;"|'''Player rights''' | ||
|colspan=3 style="background:#9f9;" | <span style="display:none">1</span> free | |colspan=3 style="background:light-dark(#9f9,#080);" | <span style="display:none">1</span> free | ||
|colspan=4 style="background:#ff9;" | <span style="display:none">3</span> partly free | |colspan=4 style="background:light-dark(#ff9,#880);" | <span style="display:none">3</span> partly free | ||
|colspan=3 style="background:#f99;" | <span style="display:none">5</span> repressed | |colspan=3 style="background:light-dark(#f99,#800);" | <span style="display:none">5</span> repressed | ||
|- | |- | ||
|style="height:3.5em; text-align:left;"|'''Villager rights''' | |style="height:3.5em; text-align:left;"|'''Villager rights''' | ||
|colspan=3 style="background:#9f9;" | <span style="display:none">1</span> free | |colspan=3 style="background:light-dark(#9f9,#080);" | <span style="display:none">1</span> free | ||
|colspan=4 style="background:#ff9;" | <span style="display:none">3</span> partly free | |colspan=4 style="background:light-dark(#ff9,#880);" | <span style="display:none">3</span> partly free | ||
|colspan=3 style="background:#f99;" | <span style="display:none">5</span> repressed | |colspan=3 style="background:light-dark(#f99,#800);" | <span style="display:none">5</span> repressed | ||
|- | |- | ||
|style="height:3.5em; text-align:left;"|'''Index of Economic Freedom''' | |style="height:3.5em; text-align:left;"|'''Index of Economic Freedom''' | ||
|colspan=2 style="background:#99f;" | <span style="display:none">1</span> free | |colspan=2 style="background:light-dark(#99f,#008);" | <span style="display:none">1</span> free | ||
|colspan=2 style="background:#9f9;" | <span style="display:none">2</span> mostly free | |colspan=2 style="background:light-dark(#9f9,#080);" | <span style="display:none">2</span> mostly free | ||
|colspan=2 style="background:#ff9;" | <span style="display:none">3</span> moderately free | |colspan=2 style="background:light-dark(#ff9,#880);" | <span style="display:none">3</span> moderately free | ||
|colspan=2 style="background:#fc9;" | <span style="display:none">4</span> mostly unfree | |colspan=2 style="background:light-dark(#fc9,#840);" | <span style="display:none">4</span> mostly unfree | ||
|colspan=2 style="background:#f99;" | <span style="display:none">5</span> repressed | |colspan=2 style="background:light-dark(#f99,#800);" | <span style="display:none">5</span> repressed | ||
|- | |- | ||
|style="height:3.5em; text-align:left;"|'''Democracy Index''' | |style="height:3.5em; text-align:left;"|'''Democracy Index''' | ||
|colspan=3 style="background:#99f;" | <span style="display:none">1</span> full democracy | |colspan=3 style="background:light-dark(#99f,#008);" | <span style="display:none">1</span> full democracy | ||
|colspan=3 style="background:#9f9;" | <span style="display:none">2</span> flawed democracy | |colspan=3 style="background:light-dark(#9f9,#080);" | <span style="display:none">2</span> flawed democracy | ||
|colspan=2 style="background:#ff9;" | <span style="display:none">3</span> hybrid regime | |colspan=2 style="background:light-dark(#ff9,#880);" | <span style="display:none">3</span> hybrid regime | ||
|colspan=2 style="background:#f99;" | <span style="display:none">5</span> authoritarian | |colspan=2 style="background:light-dark(#f99,#800);" | <span style="display:none">5</span> authoritarian | ||
|} | |} | ||
Revision as of 08:54, 29 July 2026
This article is a list of freedom indices produced by several non-governmental organizations that publish and maintain assessments of the state of freedom in the world, according to their own various definitions of the term, and rank countries as being free, partly free, or using various measures of freedom, including civil liberties, political rights and economic rights. The scores are ranked 1-10 with 1 being least free and 10 being most free. The "Freedom in the world" score is calculated as the sum of the various scores for a total freedom score with a maximum of 40 available. The current average freedom score is 20.9 points.[1]
| Index | Scale | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Score | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| Player rights | free | partly free | repressed | |||||||
| Villager rights | free | partly free | repressed | |||||||
| Index of Economic Freedom | free | mostly free | moderately free | mostly unfree | repressed | |||||
| Democracy Index | full democracy | flawed democracy | hybrid regime | authoritarian | ||||||
| Country | Freedom in the world | Player rights | Score | Villager rights | Score | Index of Economic Freedom | Score | Democracy Index | Score |
|---|---|---|---|---|---|---|---|---|---|
| Adnar | 22 | Free (libre) | 10 | Free (gratis) | 1 | Free | 10 | Authoritarian | 1 |
| Aistóv́y | 4 | Repressed | 1 | Repressed | 1 | Repressed | 1 | Authoritarian | 1 |
| Arktsev | |||||||||
| Aylongam | |||||||||
| B’hiy’aj Dchâjâ | |||||||||
| Coldba (Cuba) | |||||||||
| The Complex | 11 | Partly Free | 4 | Repressed | 1 | Mostly Unfree | 4 | Authoritarian | 2 |
| Corneria | Free | 10 | Free | 10 | |||||
| Dhourigkàn | |||||||||
| Enkavak | |||||||||
| Ettêre Ðiffyt | |||||||||
| Gdaƨihr Ni̦xlo | |||||||||
| Hummland | |||||||||
| i Êpcêm Mûn-nan | |||||||||
| Imerchal | 29 | Free | 9 | Free | 8 | Mostly Free | 7 | Flawed Democracy | 5 |
| Jutland | 25 | Partly Free | 4 | Partly Free | 7 | Moderately Free | 6 | Full Democracy | 8 |
| Kozdenen | |||||||||
| Krīpetēpla | 32 | Free | 9 | Free | 9 | Moderately Free | 5 | Full Democracy | 9 |
| Kingdom of Kyaw Cen | 22 | Free | 8 | Repressed | 2 | Mostly Free | 8 | Hybrid Regime | 4 |
| Latium Regnātum | |||||||||
| Minaro-Cohasia | Free | 9 | Free | 9 | Mostly Free | 7 | Full Democracy | 8 | |
| Mobile Territories - Fauna | 24 | Partly Free | 5 | Free | 10 | Mostly Unfree | 4 | Flawed Democracy | 5 |
| Mobile Territories - Witherport | 17 | Repressed | 1 | Partly Free | 4 | Free | 9 | Hybrid Regime | 3 |
| Myžariky | |||||||||
| Nāroňpār | 26 | Free | 8 | Free | 9 | Mostly Free | 7 | Authoritarian | 2 |
| New Maeksikeo | 18 | Partly Free | 7 | Repressed | 3 | Mostly Free | 7 | Authoritarian | 1 |
| Oressia | |||||||||
| Pihi | 8 | Repressed | 3 | Repressed | 1 | Repressed | 2 | Authoritarian | 2 |
| Pua | 10 | Repressed | 3 | Repressed | 3 | Repressed | 2 | Authoritarian | 2 |
| Rauratoshan Kingdom | 27 | Free | 8 | Partly Free | 6 | Mostly Free | 7 | Flawed Democracy | 6 |
| r̦ijeləm | |||||||||
| Sofao Tâsi | |||||||||
| Spansos Gaming | |||||||||
| Stej Ven | |||||||||
| Tanzang | |||||||||
| Wánade | 39 | Free | 9 | Free | 10 | Free | 10 | Full Democracy | 10 |
| Xarslasja | |||||||||
| Xtrakva |
Notes
- ↑ as of 01:26:50 UTC 29 Jul 2026.