List of freedom indices
This article is a list of freedom indices produced by several non-governmental organizations that publish and maintain assessments of the state of freedom in the world, according to their own various definitions of the term, and rank countries as being free, partly free, or using various measures of freedom, including civil liberties, political rights and economic rights. The scores are ranked 1-10 with 1 being least free and 10 being most free. The "Freedom in the world" score is calculated as the sum of the various scores for a total freedom score with a maximum of 40 available. The current average freedom score is 22.8 points.[1]
| Index | Scale | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Score | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| Player rights | free | partly free | repressed | |||||||
| Villager rights | free | partly free | repressed | |||||||
| Index of Economic Freedom | free | mostly free | moderately free | mostly unfree | repressed | |||||
| Democracy Index | full democracy | flawed democracy | hybrid regime | authoritarian | ||||||
| Country | Freedom in the world | Player rights | Score | Villager rights | Score | Index of Economic Freedom | Score | Democracy Index | Score |
|---|---|---|---|---|---|---|---|---|---|
| Aistóv́y | 4 | Repressed | 1 | Repressed | 1 | Repressed | 1 | Authoritarian Regime | 1 |
| Arktsev | |||||||||
| Aylongam | |||||||||
| B’hiy’aj Dchâjâ | |||||||||
| Coldba (Cuba) | |||||||||
| The Complex | |||||||||
| Corneria | Free | 10 | Free | 10 | |||||
| Dhourigkàn | |||||||||
| Enkavak | |||||||||
| Ettêre Ðiffyt | |||||||||
| Gdaƨihr Ni̦xlo | |||||||||
| Hummland | |||||||||
| i Êpcêm Mûn-nan | |||||||||
| Imerchal | 29 | Free | 9 | Free | 8 | Mostly Free | 7 | Flawed Democracy | 5 |
| Jutland | 25 | Partly Free | 4 | Partly Free | 7 | Moderately Free | 6 | Full Democracy | 8 |
| Kozdenen | |||||||||
| Kingdom of Kyaw Cen | 22 | Free | 8 | Repressed | 2 | Mostly Free | 8 | Hybrid Regime | 4 |
| Latium Regnātum | |||||||||
| Mobile Territories - Fauna | 24 | Partly Free | 5 | Free | 10 | Mostly Unfree | 4 | Flawed Democracy | 5 |
| Mobile Territories - Witherport | 17 | Repressed | 1 | Partly Free | 4 | Free | 9 | Hybrid Regime | 3 |
| Myžariky | |||||||||
| Nāroňpār | 26 | Free | 8 | Free | 9 | Mostly Free | 7 | Authoritarian Regime | 2 |
| Oressia | |||||||||
| Pihi | 8 | Repressed | 3 | Repressed | 1 | Repressed | 2 | Authoritarian Regime | 2 |
| Pua | 10 | Repressed | 3 | Repressed | 3 | Repressed | 2 | Authoritarian Regime | 2 |
| r̦ijeləm | |||||||||
| Sofao Tâsi | |||||||||
| Spansos Gaming | |||||||||
| Stej Ven | |||||||||
| Tanzang | |||||||||
| Wánade | 39 | Free | 9 | Free | 10 | Free | 10 | Full Democracy | 10 |
| Xarslasja | |||||||||
| Xtrakva |
Notes
- ↑ as of 7:14 AM Nov 06 2024 UTC.