User:Sheikah/Cenrail
Local lines
Local lines are full Cenrail lines that are connected to the larger network, but stay within one nation.
Dróstsiśtsi
Rose Line
This is a local line of Dróstsiśtsi, made from a cleaved off portion of the Forest Line when that was rerouted.
| Stop | Code | Date opened | Notes | |
|---|---|---|---|---|
| Birchtree | DTB | April 2025 | ||
| Ruxese | DTR | April 2025 |
Gulf Union
All lines solely inside territories of the Gulf Union are considered local.
Cenrail Sheep Island Line
This is a local line of the Kingdom of Kyaw Cen.
| Stop | Code | Date opened | Notes | |
|---|---|---|---|---|
| Parkow, Republic of Kyaw Cen | KCC | |||
| Sheep Island, Republic of Kyaw Cen | KCH | 30 July 2024 |
Central Gulf Line
This is a local line of the Gulf Union under construction.
| Stop | Code | Date opened | Notes | |
|---|---|---|---|---|
| Yija, Shingtsun | KCY | 25 January 2024 | Leshrail transit exists at this stating: N-KCY. | |
| Xêgwar, Shingtsun | KCX | Connection to Pòrt d'Avets under construction | ||
| Pòrt d'Avets, Vanstèrel | VAA | Connection to Xêgwar under construction | ||
| Vu hKuon, Sofao Tâsi | STV | |||
| Gulf Arena, Kozdenen | KZA | |||
| Kozdenen | KZK |
Eastern Gulf Line
This is a local line of the Gulf Union under construction.
| Stop | Code | Date opened | Notes | |
|---|---|---|---|---|
| Pòrt d'Avets, Vansterèl | VAA | |||
| Gulf Enkavak | ||||
| Araçana | ||||
| Alnangaemak, Enkavak | EKH |
Enkavak Rail
This is a local line of Enkavak.
| Stop | Code | Date opened | Notes | |
|---|---|---|---|---|
| Tshurishgak | EKT | |||
| Ngishmgak | EKN | Connects to Alnangemak on a separate track from Enkavak Government. | ||
| Enkavak Government | EKG | Connects to Alnangemak on a separate track from Ngishmgak. | ||
| Alnangemak | EKH | Leshrail transit exists at this station: N-EKV | ||
| Ekativak | EKE |
Western Gulf Line
This is a local line of the Gulf Union under construction.
| Stop | Code | Date opened | Notes | |
|---|---|---|---|---|
| Barzewmari, Shingtsun | KCZ | |||
| Esasne, Shingtsun | KCE | 18 May 2024 | ||
| United Ŋations HQ | UNG | 18 May 2024 | This station has a special code.; Leshrail transit exists at this station: N-UNG | |
| Yija, Shingtsun | KCY | 25 January 2024 | Leshrail transit exists at this stating: N-KCY. | |
| Twirne, Shingtsun | KCT | |||
| Oestpòrt, Imerchal | IMO | |||
| Sirenguard | IMS | |||
| West Chalmòsique, Chalmòsique | IMW | |||
| Imerchal Pfr., Chalmòsique | IMP | 2 January 2024 | ||
| Òjovila, Imetquepi | IMQ | |||
| Xêgwar, Shingtsun | KCX | |||
| Cyerin Forest, Vanstèrel | VAF | |||
| Cape Vanstèrel, Vanstèrel | VAV | |||
| Beytaš, Monke Island | KCB | 6 March 2025 | Added by Maria Papiliana while she was starting to settle in Beytaš | |
| Pòrt d'Avets, Vansterèl | VAA | |||
| Jl’ąoiðo, Sofao Tâsi | STJ? | |||
| Saotäjäe, Sofao Tâsi | STS |
Fishland Line
This is a local line of Fishland.
| Stop | Code | Date opened | Notes | |
|---|---|---|---|---|
| Northern Plains | FLN | |||
| Tarpoenstad | FLT |
Coldba (Cuba)
Everglacier Shuttle
This is a local line of Coldba (Cuba).
| Stop | Code | Date opened | Notes | |
|---|---|---|---|---|
| Frostanamo Bay, Coldba, Coldba (Cuba) | CBF | |||
| Everglacier National Park, Coldba, Coldba (Cuba) | CBE |
Myžariky
Egg Line
This is a local line of Myžariky. rnifnuf named it the Egg Line due to the number of eggs picked up while riding it.
| Stop | Code | Date opened | Notes | |
|---|---|---|---|---|
| Liztarp, Bažaxyžyn | MZL | 24 March 2024 | ||
| Ğyžven, Ğyžven | MZG |
Tanzang
Tanzangi Rail
This is a local line of Tanzang.
| Stop | Code | Date opened | Notes | |
|---|---|---|---|---|
| Ricset | TZR | |||
| Pamou | TZP | |||
| Shàloub | TZS | |||
| Bòtang | TZB |
Others
Fisete Rail
Apparently there is a local rail at Fisete, someone[1] didnt tell us about this
| Stop | Code | Date opened | Notes | |
|---|---|---|---|---|
| Yrsaute | UN-UZY | |||
| Fisete | UNF | 21 October 2024 | ||
| Fyslete | UN-UZS |
Local transit
Local transit describes rail services that are not up to Cenrail standards, are too large for the Cenrail map, are disconnected from the network, or otherwise do not qualify as a local line.
Coldba (Cuba)
Chillvana Metro
- Main article: Chillvana Metro
This local transit serves the city of Chillvana. It forms a loop.
| Stop | Code | Date opened | Notes | |
|---|---|---|---|---|
| Grand Central | CB-GC / CBV | This is a Cenrail station, CBV. | ||
| North Everglacier Avenue | CB-NE | |||
| Gardens | CB-GA | |||
| Eastbay | CB-EB | |||
| Freezeway | CB-FW | |||
| Temple | CB-TM | |||
| Port & Embassy | CB-PE |
Dróstsiśtsi
Mitosis Line
The other local line of Dróstsiśtsi, which has historically flip-flopped between being a local or minor interŋational line.
| Stop | Code | Date opened | Notes | |
|---|---|---|---|---|
| Sunflower Island | DTS | 1 May 2025 | ||
| Oaksby | DTO | |||
| Ruxese | DTR | 23 December 2024 | ||
| Ażamui | DTA | |||
| Vönuxö | DTV | 5 February 2025 |
Kozdenen
Kozdenen Metro
This local transit serves the city of Kozdenen. It is a metro system, and it forms a loop.
| Stop | Code | Date opened | Notes | |
|---|---|---|---|---|
| Campus | KZC | |||
| Bank | KZN | |||
| Cascade Park | KZP | |||
| Warehouse | KZW | |||
| Petty Pier | KZE | |||
| Stoneworks | KZT | |||
| Grand Pier | KZR | |||
| Diplomatic Quarter | KZD | This station has a subway to the Kozdenen Cenrail station. | ||
| Grand Boule | KZL |
Kyawcenni Realm
Monke Island Metro
This is the KKC's local metro service for Monke Island. It is set to be closed sometime this year.
| Stop | Code | Date opened | |
|---|---|---|---|
| Kiryac Yikow | KCK | 3 March 2025 | |
| Awdereh | KC-MIA | 20 March 2025 | |
| Kapę Ribas | KC-MIR | 23 March 2025 |
Pyuwa Metro
The Pyuwa Metro serves Pyuwa and is regulated by Fīce Żeleznise.
| Stop | Code | Date opened | Notes | |
|---|---|---|---|---|
| Klāwna Postāja / Scarecrow Harbor Main Station | KPH | This is a Cenrail station: Scarecrow Harbor, XSH. | ||
| Tergu | KPT | In planning | This station is not complete. | |
| Fīca Falaċa / Pyuwan Palace | KPP | In planning | Also known as Puan Palace. This station is not complete. | |
| Fotōṡnisa | KPF |
Transkyawcenni Express
As of 22 June 2025, the Transkyawcenni Express is only one-railed.
| Stop | Code | Date opened | Notes | |
|---|---|---|---|---|
| Yija, Shingtsun | KCY | 20 May 2025 | ||
| Kyawcenni Pua | XSH | 20 May 2025 |
Nāroňpār
- Main article: Nāroňpārwaf Pāroz Sit
SitNār is the local transit system of Nāroňpār.
| Stop | Code | Date opened | Notes | |
|---|---|---|---|---|
| Nārospiňt Cenrail | NAN | This is a Cenrail station. | ||
| Nārospiňt, Nāržoňowa | NA-NA / NAR | |||
| Nedogotþa, Štokavia | NA-NE / NED | |||
| Niš, Štokavia | NA-NI / NIS | |||
| Kõrdžali, Bulŋaria | NA-KÕ / KOR |
Port of Eras
The local transit system Rails of Eras serves the Port of Eras. It consists of 3 lines, but only one is completed and listed here. This transit system uses 4-digit codes.
Main Loop
This line forms a loop.
| Stop | Code | Date opened | Notes | |
|---|---|---|---|---|
| TTPD • Standard Edition | TTPD | This station is adjacent to the TTPD • Anthology Cenrail station. | ||
| evermore • ivy | EVMI | |||
| evermore • willow | EVMW | |||
| Fearless | FRLS | |||
| Midnights • Bus Stop | MDNB | Incomplete | This station is currently unavailable, and the line does not run here. | |
| Midnights • Lighthouse | MDNL | |||
| 1989 | 1989 / PE1 | PE1 is the code for the Cenrail station this station shares a building with. | ||
| Red | XRED | |||
| Lover | LOVR | |||
| reputation • Rock | REPR / N-PER | Leshrail transit is available at this station: N-PER | ||
| reputation • South | REPS | |||
| Holiday Collection • Gifts | HLCG | |||
| folklore • cabin | FLKC | |||
| folklore • Holiday House | FLKH | |||
| Holiday Collection • Farm | HLCF | This station is currently unavailable, and the line does not run here. | ||
| Debut | TSDB | This station is currently unavailable, and the line does not run here. | ||
| Speak Now • West | SPNW | This station is currently unavailable, and the line does not run here. | ||
| Speak Now • Castle | SPNC |
Rauratoshan
RTS Loop
- Main article: RTS Loop
This is a local transit system of Rauratoshan.
| Stop | Code | Date opened | Notes | |
|---|---|---|---|---|
| Remulapola, Naho Island | RAR | 29 November 2024 | ||
| Yunrai, Rafi Island | RAY | 8 December 2024 | ||
| Azeria, Rekalekatana | RAZ | 8 December 2024 | Leshrail transit is available at this station: N-RAZ | |
| Amethyst Hills, Rekalekatana | RAT | 21 December 2024 | ||
| Elemental City, Elemental District | RAE | 21 December 2024 | ||
| New Motostoke, Elemental District | RAN | 15 January 2025 | ||
| Ruviyatangan, Murya Island | RAM | 31 December 2024 | Named for Murya Island. | |
| Irisela Island | RAI | 19 December 2024 |
Xarslasja
The Xarslasja Line Network is a local transit system of Xarslasja. It is single-tracked.
Core Xarslasja Line
| Stop | Code | Date opened | Notes | |
|---|---|---|---|---|
| Yuma Nexus | AR-YUN | This is attached to the Yuma Cenrail station, ARY. | ||
| Tempe | AR-TEM | |||
| Payson | AR-PAY | |||
| Blythe | AR-BLY | |||
| Quartzsite | AR-QUA | |||
| Jomax Bridge | AR-JMB | |||
| North Border | AR-NRB |
Nogales-Arcosanti Line
| Stop | Code | Date opened | Notes | |
|---|---|---|---|---|
| Yuma Nexus | AR-YUN | This is attached to the Yuma Cenrail station, ARY. | ||
| Blythe | AR-BLY | |||
| Arcosanti | AR-ARC | |||
| Flagstaff | AR-FLG | The Flagstaff Cenrail station, ARF, is nearby. | ||
| Tucson | AR-TUC | |||
| Tach3on Site | AR-TAS | |||
| Nogales | AR-NOG | |||
| Ajo | AR-AJO | |||
| Payson | AR-PAY | |||
| Sedona | ARD | This is a Cenrail station. |
Nguhlympics Line
| Stop | Code | Date opened | Notes | |
|---|---|---|---|---|
| Jomax Bridge | AR-JMB | |||
| Nguhlympic Station at Anthem | AR-NGA | |||
| Kingman Naval Base | AR-KNB | |||
| Ash Fork | ARA | This station is a Cenrail station. |
Acacialands Line
| Stop | Code | Date opened | Notes | |
|---|---|---|---|---|
| Sedona | ARD | This is a Cenrail station. | ||
| Xarslasja Deep Level 1 | AR-DL1 | |||
| Xarslasja Deep Level 2 | AR-DL2 | This station is near the town of Clifton. | ||
| Greer | AR-GRE | |||
| Sun City West | AR-SCW |
- ↑ Hey, it's that someone. I forgor 💀. -Lux