United Ŋations Office of Monetary Affairs: Difference between revisions
Jump to navigation
Jump to search
→Resources: Revaluation of gold |
minor typo |
||
| (38 intermediate revisions by 6 users not shown) | |||
| Line 1: | Line 1: | ||
The '''United Ŋations Office of Monetary Affairs''' (''' | The '''United Ŋations Office of Monetary Affairs''' ('''UŊMAO''') is an office of the [[United Ŋations]] whose job is to keep track and keep updated a list of all the Currencies in use on [[Nguhcraft]] for interŋational trade. The office also keeps track of the relative values of goods used for backing said currencies. | ||
The first and current officer is [[Annwan]], who holds the position since its creation during the [[United Ŋations Meetings#Fifth Meeting |Fifth meeting of the United Ŋations]]. | The first and current officer is [[Annwan]], who holds the position since its creation during the [[United Ŋations Meetings#Fifth Meeting |Fifth meeting of the United Ŋations]]. | ||
= Resources = | {{Notice|The tables on this page are generated from data located in [[Data:UŊMAO]] and functions located in [[Module:UŊMAO]], please refrain from editing those without consulting the current officer.}} | ||
== Resources == | |||
The following resources are kept track of by the office for their use in backing currencies: | The following resources are kept track of by the office for their use in backing currencies: | ||
{ | {{#invoke:UŊMAO|resource_table}} | ||
|} | |||
= Currencies = | == Currencies == | ||
== In circulation == | === In circulation === | ||
The following currencies are in active circulation | The following currencies are in active circulation | ||
{ | {{#invoke:UŊMAO|current_currencies}} | ||
|} | |||
For more information about each currency, see their respective pages. | |||
=== Withdrawn from Circulation === | |||
{{#invoke:UŊMAO|withdrawn_currencies}} | |||
|} | |||
= Conversion table = | == Conversion table == | ||
This is a conversion matrix for the currencies in active circulation | This is a conversion matrix for the currencies in active circulation | ||
{ | {{#invoke:UŊMAO|curency_map}} | ||
|} | |||
Latest revision as of 05:31, 19 February 2026
The United Ŋations Office of Monetary Affairs (UŊMAO) is an office of the United Ŋations whose job is to keep track and keep updated a list of all the Currencies in use on Nguhcraft for interŋational trade. The office also keeps track of the relative values of goods used for backing said currencies.
The first and current officer is Annwan, who holds the position since its creation during the Fifth meeting of the United Ŋations.
Resources
The following resources are kept track of by the office for their use in backing currencies:
| Code | Resource | Value (in slablets) | Traded at the Slab Exchange |
|---|---|---|---|
| XCC | Diamond | 0.888889 | yes |
| XNE | Netherite Ingot | 32.000000 | yes |
| XPS | Petrified Oak Slab | 32.000000 | yes |
| XAU | Raw Gold | 0.100000 | no |
| XFE | Raw Iron | 0.060000 | no |
| XEO | Emerald Ore | 17.580000 | no |
Currencies
In circulation
The following currencies are in active circulation
| Code | Place | Name | Backing | Value (in the B.R.) | Value (in slablets) |
|---|---|---|---|---|---|
| ASF | Aswnga | Frisling | XPS | 0.000008 | 0.000244 |
| AYT | Aylongam | Tenō | XAU | 8.000000 | 0.800000 |
| EKG | Enkavak | Glanga | XPS | 0.013889 | 0.444444 |
| KET | Keltechra | Țen̦ | XCC | 0.111111 | 0.098765 |
| KZK | Kozdenen | Kaema | XCC | 0.250000 | 0.222222 |
| LRS | Regnate Latium | Sestertius | Mixed | N/A | 0.001250 |
| NAS | Nāroňpār | Šawse | XEO | 0.022753 | 0.400000 |
| ORK | Oressia | Kosht | XFE | 10.000000 | 0.600000 |
| PKS | Paz Kiiam | Sana | XCC | 9.000000 | 8.000000 |
| RAM | Rauratoshan | Musan | Mixed | N/A | 0.250000 |
| XPA | South Thasusan Common Market Agreement | Puan Unity Argent | XFE | 9.000000 | 0.540000 |
| XPS | Interŋational | Petrified Oak Slab | XPS | 1.000000 | 32.000000 |
For more information about each currency, see their respective pages.
Withdrawn from Circulation
| Code | Place | Name | Backing | Value (in the B.R.) | Value (in slablets) at the time of withdrawal | Reason for withdrawal |
|---|---|---|---|---|---|---|
| AMG | Amuj | Geha | (Tuff) | 80.000000 | 0.222222 | Worthlessness; Impracticality |
| AMW | Amuj | Ub | XAU | 2.000000 | 0.055556 | Worthlessness |
| FPT | ??? | Taara | XAU | 9.000000 | 0.675000 | Repunification |
| FSS | ??? | Swinefish | (Pigstep Disk) | 1.000000 | 18.666667 | true |
| HEH | Hentzo | Hüte | (Raw Copper) | 18.000000 | 0.025000 | Worthlessness |
| IMT | Imerchal | Taler | XPS | 0.027778 | 0.888889 | Suplanted by XPS |
| KCA | Kyaw Cen | Ætér | XPS | 0.010417 | 0.333333 | Suplanted by XPS |
| PEL | Port of Eras | Lyric | XCC | 1.500000 | 1.333333 | Dissolution of the Port of Eras |
| TQP | Þunan Qumreá | Punn | XAU | 960.000000 | 26.666667 | Suplanted by TQR |
| TPR | Tauranga Puawai | Rice | (Sponge) | 0.166667 | 0.888889 | Dissolution of Þunan Qumreá |
| XKG | Northwest Economic Union | Kang | XCC | 0.500000 | 0.444444 | Disused |
| XPY | Transpunese Economic Union | Pymu | XFE | 3.000000 | 0.187500 | Dissolution of Amuj |
Conversion table
This is a conversion matrix for the currencies in active circulation
| TO → ↓ FROM | ASF | AYT | EKG | KET | KZK | LRS | NAS | ORK | PKS | RAM | XPA | XPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ASF | 1.000000 | 0.000305 | 0.000549 | 0.002472 | 0.001099 | 0.195312 | 0.000610 | 0.000407 | 0.000031 | 0.000977 | 0.000452 | 0.000008 |
| AYT | 3276.800000 | 1.000000 | 1.800000 | 8.100000 | 3.600000 | 640.000000 | 2.000000 | 1.333333 | 0.100000 | 3.200000 | 1.481481 | 0.025000 |
| EKG | 1820.444444 | 0.555556 | 1.000000 | 4.500000 | 2.000000 | 355.555556 | 1.111111 | 0.740741 | 0.055556 | 1.777778 | 0.823045 | 0.013889 |
| KET | 404.543210 | 0.123457 | 0.222222 | 1.000000 | 0.444444 | 79.012346 | 0.246914 | 0.164609 | 0.012346 | 0.395062 | 0.182899 | 0.003086 |
| KZK | 910.222222 | 0.277778 | 0.500000 | 2.250000 | 1.000000 | 177.777778 | 0.555556 | 0.370370 | 0.027778 | 0.888889 | 0.411523 | 0.006944 |
| LRS | 5.120000 | 0.001562 | 0.002813 | 0.012656 | 0.005625 | 1.000000 | 0.003125 | 0.002083 | 0.000156 | 0.005000 | 0.002315 | 0.000039 |
| NAS | 1638.400000 | 0.500000 | 0.900000 | 4.050000 | 1.800000 | 320.000000 | 1.000000 | 0.666667 | 0.050000 | 1.600000 | 0.740741 | 0.012500 |
| ORK | 2457.600000 | 0.750000 | 1.350000 | 6.075000 | 2.700000 | 480.000000 | 1.500000 | 1.000000 | 0.075000 | 2.400000 | 1.111111 | 0.018750 |
| PKS | 32768.000000 | 10.000000 | 18.000000 | 81.000000 | 36.000000 | 6400.000000 | 20.000000 | 13.333333 | 1.000000 | 32.000000 | 14.814815 | 0.250000 |
| RAM | 1024.000000 | 0.312500 | 0.562500 | 2.531250 | 1.125000 | 200.000000 | 0.625000 | 0.416667 | 0.031250 | 1.000000 | 0.462963 | 0.007812 |
| XPA | 2211.840000 | 0.675000 | 1.215000 | 5.467500 | 2.430000 | 432.000000 | 1.350000 | 0.900000 | 0.067500 | 2.160000 | 1.000000 | 0.016875 |
| XPS | 131072.000000 | 40.000000 | 72.000000 | 324.000000 | 144.000000 | 25600.000000 | 80.000000 | 53.333333 | 4.000000 | 128.000000 | 59.259259 | 1.000000 |