United Ŋations Office of Monetary Affairs: Difference between revisions
(→In circulation: Dissolution of Umraute) |
(Stuff) |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 46: | Line 46: | ||
| TQR || [[Þunan Qumreá]] || [[Rice]] || XSP || 0.1<span style="text-decoration:overline">6</span> || 0.<span style="text-decoration:overline">8</span> | | TQR || [[Þunan Qumreá]] || [[Rice]] || XSP || 0.1<span style="text-decoration:overline">6</span> || 0.<span style="text-decoration:overline">8</span> | ||
|- | |- | ||
| AYT || [[Aylongam]] || [[Tenō]] || XAU || | | AYT || [[Aylongam]] || [[Tenō]] || XAU || 8 || 0.6 | ||
|- | |- | ||
| XKG || [[Northwest Economic Union]] || [[Kang]] || XCC || 0.5 || 0.<span style="text-decoration:overline">4</span> | | XKG || [[Northwest Economic Union]] || [[Kang]] || XCC || 0.5 || 0.<span style="text-decoration:overline">4</span> | ||
Line 52: | Line 52: | ||
| KZK || [[Kozdenen]] || [[Kaema]] || XCC || 0.25 || 0.<span style="text-decoration:overline">2</span> | | KZK || [[Kozdenen]] || [[Kaema]] || XCC || 0.25 || 0.<span style="text-decoration:overline">2</span> | ||
|- | |- | ||
| PEL || [[Port of Eras]] || [[Lyric]] || XHS || 0.<span style="text-decoration:overline">0769283</span> || | | PEL || [[Port of Eras]] || [[Lyric]] || XHS || 0.<span style="text-decoration:overline">0769283</span> || 0.<span style="text-decoration:overline">846153</span> | ||
|- | |- | ||
| XPA || [[South Thasusan Common Market Agreement]] || [[Puan Unity Argent]] (PUA) || XFE || 9 || 0.5625 | | XPA || [[South Thasusan Common Market Agreement]] || [[Puan Unity Argent]] (PUA) || XFE || 9 || 0.5625 | ||
Line 62: | Line 62: | ||
|9 | |9 | ||
|0.675 | |0.675 | ||
|- | |||
|RAM | |||
|[[Rauratoshan]] | |||
|[[Musan]] | |||
|XFE | |||
|4 | |||
|0.25 | |||
|- | |||
|LRS | |||
|[[Latium Regnātum]] | |||
|[[Sestertii]] | |||
|Various | |||
|N/A | |||
|0.00125 | |||
|- | |||
|CFV | |||
|[[CMCic Federation]] | |||
|[[Vaŋo]] | |||
|Various | |||
|N/A | |||
|1.1 | |||
|} | |} | ||
For more information about each currency, see their respective pages. | |||
=== Unregulated Currencies === | === Unregulated Currencies === | ||
Line 116: | Line 138: | ||
|0.075 | |0.075 | ||
|Dissolution of the Uzafnic Federation | |Dissolution of the Uzafnic Federation | ||
|- | |||
|HFF | |||
|[[Heufauna]] | |||
|[[Fásá]] | |||
|XAU | |||
|9 | |||
|0.675 | |||
|Absorbtion of Heufana into the CMCic Federation | |||
|} | |} | ||
Line 127: | Line 157: | ||
| EKG || XPS || TQR || AYT || XKG || KZK || PEL || XPA | | EKG || XPS || TQR || AYT || XKG || KZK || PEL || XPA | ||
|FPT | |FPT | ||
| | |RAM | ||
|LRS | |||
|CFV | |||
|- | |- | ||
| EKG || 1 || 0.13<span style="text-decoration:overline">8</span> || 0.5 || 2.<span style="text-decoration:overline">96</span>|| 1 || 2 || 0.<span style="text-decoration:overline">52</span>|| 0.<span style="text-decoration:overline">790123456</span> | | EKG || 1 || 0.13<span style="text-decoration:overline">8</span> || 0.5 || 2.<span style="text-decoration:overline">96</span>|| 1 || 2 || 0.<span style="text-decoration:overline">52</span>|| 0.<span style="text-decoration:overline">790123456</span> | ||
|0.65843621399177 | |0.65843621399177 | ||
|5.<span style="text-decoration:overline"> | |1.<span style="text-decoration:overline">7</span> | ||
|355.<span style="text-decoration:overline">5</span> | |||
|0.<span style="text-decoration:overline">40</span> | |||
|- | |- | ||
| XPS || 72 || 1 || 36 || 213.<span style="text-decoration:overline">3</span>|| 72 || 144 || 37.<span style="text-decoration:overline">81</span>|| 56.<span style="text-decoration:overline">8</span> | | XPS || 72 || 1 || 36 || 213.<span style="text-decoration:overline">3</span>|| 72 || 144 || 37.<span style="text-decoration:overline">81</span>|| 56.<span style="text-decoration:overline">8</span> | ||
|47.<span style="text-decoration:overline">407</span> | |47.<span style="text-decoration:overline">407</span> | ||
| | |128 | ||
|25600 | |||
|29.<span style="text-decoration:overline">09</span> | |||
|- | |- | ||
| TQR || 2 || 0.027<span style="text-decoration:overline">7</span> || 1 || 5.<span style="text-decoration:overline">925</span>|| 2 || 4 || 1.<span style="text-decoration:overline">05</span>|| 1.<span style="text-decoration:overline">580246913</span> | | TQR || 2 || 0.027<span style="text-decoration:overline">7</span> || 1 || 5.<span style="text-decoration:overline">925</span>|| 2 || 4 || 1.<span style="text-decoration:overline">05</span>|| 1.<span style="text-decoration:overline">580246913</span> | ||
|1.31687242798354 | |1.31687242798354 | ||
| | |3.<span style="text-decoration:overline">5</span> | ||
|711.<span style="text-decoration:overline">1</span> | |||
|0.<span style="text-decoration:overline">80</span> | |||
|- | |- | ||
| AYT || | | AYT || 1.35 || 0.01875 || 0.675 || 1 || 1.35 || 2.7 || 0.7<span style="text-decoration:overline">09</span>|| 1.0<span style="text-decoration:overline">6</span> | ||
|0.<span style="text-decoration:overline"> | |0.<span style="text-decoration:overline">8</span> | ||
|2 | |2.4 | ||
|480 | |||
|0.<span style="text-decoration:overline">54</span> | |||
|- | |- | ||
| XKG || 1 || 0.013<span style="text-decoration:overline">8</span> || 0.5 || 2.<span style="text-decoration:overline">96</span>|| 1 || 2 || 0.<span style="text-decoration:overline">52</span>|| 0.<span style="text-decoration:overline">790123456</span> | | XKG || 1 || 0.013<span style="text-decoration:overline">8</span> || 0.5 || 2.<span style="text-decoration:overline">96</span>|| 1 || 2 || 0.<span style="text-decoration:overline">52</span>|| 0.<span style="text-decoration:overline">790123456</span> | ||
|0.65843621399177 | |0.65843621399177 | ||
|5.<span style="text-decoration:overline"> | |1.<span style="text-decoration:overline">7</span> | ||
|355.<span style="text-decoration:overline">5</span> | |||
|0.<span style="text-decoration:overline">40</span> | |||
|- | |- | ||
| KZK || 0.5 || 0.0069<span style="text-decoration:overline">4</span> || 0.25 || 1.<span style="text-decoration:overline">481</span>|| 0.5 || 1 || 0.<span style="text-decoration:overline">26</span>|| 0.<span style="text-decoration:overline">395061728</span> | | KZK || 0.5 || 0.0069<span style="text-decoration:overline">4</span> || 0.25 || 1.<span style="text-decoration:overline">481</span>|| 0.5 || 1 || 0.<span style="text-decoration:overline">26</span>|| 0.<span style="text-decoration:overline">395061728</span> | ||
|0.32921810995885 | |0.32921810995885 | ||
| | |0.<span style="text-decoration:overline">8</span> | ||
|177.<span style="text-decoration:overline">7</span> | |||
|0.<span style="text-decoration:overline">20</span> | |||
|- | |- | ||
| PEL || 1.90<span style="text-decoration:overline">384615</span>|| 0.2644<span style="text-decoration:overline">230769</span>|| 0.951<span style="text-decoration:overline">923076</span>|| 5.<span style="text-decoration:overline">641025</span>|| 1.90<span style="text-decoration:overline">384615</span>|| 3.8<span style="text-decoration:overline">076923</span>|| 1 || 1.<span style="text-decoration:overline">504273</span> | | PEL || 1.90<span style="text-decoration:overline">384615</span>|| 0.2644<span style="text-decoration:overline">230769</span>|| 0.951<span style="text-decoration:overline">923076</span>|| 5.<span style="text-decoration:overline">641025</span>|| 1.90<span style="text-decoration:overline">384615</span>|| 3.8<span style="text-decoration:overline">076923</span>|| 1 || 1.<span style="text-decoration:overline">504273</span> | ||
|1.<span style="text-decoration:overline">253561</span> | |1.<span style="text-decoration:overline">253561</span> | ||
| | |3.<span style="text-decoration:overline">384615</span> | ||
|676.<span style="text-decoration:overline">923076</span> | |||
|0.<span style="text-decoration:overline">769230</span> | |||
|- | |- | ||
| XPA || 1.265625 || 0.017578125 || 0.6328125 || 3.75|| 1.265625 || 2.53125 || 0.6647<span style="text-decoration:overline">72</span>|| 1 | | XPA || 1.265625 || 0.017578125 || 0.6328125 || 3.75|| 1.265625 || 2.53125 || 0.6647<span style="text-decoration:overline">72</span>|| 1 | ||
|0.8<span style="text-decoration:overline">3</span> | |0.8<span style="text-decoration:overline">3</span> | ||
| | |2.25 | ||
|450 | |||
|0.511<span style="text-decoration:overline">36</span> | |||
|- | |- | ||
|FPT | |FPT | ||
Line 171: | Line 219: | ||
|1.2 | |1.2 | ||
|1 | |1 | ||
| | |2.7 | ||
|540 | |||
|0.61<span style="text-decoration:overline">36</span> | |||
|- | |||
|RAM | |||
|0.5625 | |||
|0.0078125 | |||
|0.28125 | |||
|0.41<span style="text-decoration:overline">6</span> | |||
|0.5625 | |||
|1.125 | |||
|0.29<span style="text-decoration:overline">54</span> | |||
|0.<span style="text-decoration:overline">4</span> | |||
|0.<span style="text-decoration:overline">370</span> | |||
|1 | |||
|200 | |||
|0.2<span style="text-decoration:overline">27</span> | |||
|- | |||
|LRS | |||
|0.0028125 | |||
|0.0000390625 | |||
|0.00140625 | |||
|0.00208<span style="text-decoration:overline">3</span> | |||
|0.0028125 | |||
|0.005625 | |||
|0.00147<span style="text-decoration:overline">72</span> | |||
|0.00<span style="text-decoration:overline">2</span> | |||
|0.00<span style="text-decoration:overline">185</span> | |||
|0.005 | |||
|1 | |||
|0.0011<span style="text-decoration:overline">36</span> | |||
|- | |- | ||
| | |CFV | ||
| | |2.475 | ||
|0. | |0.034375 | ||
| | |1.2375 | ||
| | |1.8<span style="text-decoration:overline">3</span> | ||
|2.475 | |||
|4.95 | |||
|1.3 | |||
| | |1.9<span style="text-decoration:overline">5</span> | ||
| | |1.<span style="text-decoration:overline">629</span> | ||
|4.4 | |||
|880.0 | |||
|1 | |1 | ||
|} | |} |
Latest revision as of 21:22, 17 January 2025
The United Ŋations Office of Monetary Affairs (UŊMAO) is an office of the United Ŋations whose job is to keep track and keep updated a list of all the Currencies in use on Nguhcraft for interŋational trade. The office also keeps track of the relative values of goods used for backing said currencies.
The first and current officer is Annwan, who holds the position since its creation during the Fifth meeting of the United Ŋations.
Resources
The following resources are kept track of by the office for their use in backing currencies:
Code | Resource | Value (in Slablets) |
---|---|---|
XCC | Diamond | 0.8 |
XCU | Raw Copper | 0.00138 |
XPS | Petrified Oak Slab | 32 |
XAU | Raw Gold | 0.075 |
XSP | Sponge | 5.3 |
XPD | Pigstep Music Disc | 18.6 |
XTF | Tuff | 0.0078125 |
XEM | Deepslate Emerald Ore | 98.6 |
XHS | Heart of the Sea | 11 |
XFE | Raw Iron | 0.0625 |
Currencies
In circulation
The following currencies are in active circulation
Code | Country | Name | Backing | Value (in the Backing resource) | Value (in Slablets) |
---|---|---|---|---|---|
EKG | Enkavak | Glanga | XPS | 0.0138 | 0.4 |
XPS | Interŋational | Petrified Oak Slab | XPS | 1 | 32 |
TQR | Þunan Qumreá | Rice | XSP | 0.16 | 0.8 |
AYT | Aylongam | Tenō | XAU | 8 | 0.6 |
XKG | Northwest Economic Union | Kang | XCC | 0.5 | 0.4 |
KZK | Kozdenen | Kaema | XCC | 0.25 | 0.2 |
PEL | Port of Eras | Lyric | XHS | 0.0769283 | 0.846153 |
XPA | South Thasusan Common Market Agreement | Puan Unity Argent (PUA) | XFE | 9 | 0.5625 |
FPT | People’s Floracracy of Pua | Taara | XAU | 9 | 0.675 |
RAM | Rauratoshan | Musan | XFE | 4 | 0.25 |
LRS | Latium Regnātum | Sestertii | Various | N/A | 0.00125 |
CFV | CMCic Federation | Vaŋo | Various | N/A | 1.1 |
For more information about each currency, see their respective pages.
Unregulated Currencies
The following currencies' backings are not surveilled by the UŊMAO and are to be used at one's own risk.
Country | Name | Backing | Value (in the Backing resource) | Value (in Slablets) |
---|---|---|---|---|
Realm of Madness | InverSlab | XPS | -1/x (x = amount of inverslabs) | -32/x |
Withdrawn from Circulation
Code | Country | Name | Backing | Value (in the Backing resource) | Value (in Slablets) | Reason for withdrawal |
---|---|---|---|---|---|---|
KCA | Kingdom of Kyaw Cen | Ætér | XPS | 0.01416 | 0.3 | Supplanted by Slabs and Slablets |
IMT | Imerchal | Talèr | XPS | 0.027 | 0.8 | Supplanted by Slabs and Slablets |
HEH | Hentzo | Hüte | XCU | 18 | 0.025 | Worthlessness, supplanted by the Kang |
SXP | Saxland | Punn | XAU | 960 | 26.6 | Supplanted by the Rice |
FSS | Fishland | Swinefish | XPD | 1 | 18.6 | Discontinued |
AMW | Amuj | Ub | XAU | 2 | 0.05 | Worthlessness |
AMG | Amuj | Geha | XTF | 80 | 0.2 | Worthlessness |
XPY | Transpunese Economic Union | Pymu | XFE | 3 | 0.1875 | Dissolution of Amuj |
UML | Umraute | Fylcow | XAU | 1 | 0.075 | Dissolution of the Uzafnic Federation |
HFF | Heufauna | Fásá | XAU | 9 | 0.675 | Absorbtion of Heufana into the CMCic Federation |
Conversion table
This is a conversion matrix for the currencies in active circulation
TO →
↓ FROM |
EKG | XPS | TQR | AYT | XKG | KZK | PEL | XPA | FPT | RAM | LRS | CFV |
EKG | 1 | 0.138 | 0.5 | 2.96 | 1 | 2 | 0.52 | 0.790123456 | 0.65843621399177 | 1.7 | 355.5 | 0.40 |
XPS | 72 | 1 | 36 | 213.3 | 72 | 144 | 37.81 | 56.8 | 47.407 | 128 | 25600 | 29.09 |
TQR | 2 | 0.0277 | 1 | 5.925 | 2 | 4 | 1.05 | 1.580246913 | 1.31687242798354 | 3.5 | 711.1 | 0.80 |
AYT | 1.35 | 0.01875 | 0.675 | 1 | 1.35 | 2.7 | 0.709 | 1.06 | 0.8 | 2.4 | 480 | 0.54 |
XKG | 1 | 0.0138 | 0.5 | 2.96 | 1 | 2 | 0.52 | 0.790123456 | 0.65843621399177 | 1.7 | 355.5 | 0.40 |
KZK | 0.5 | 0.00694 | 0.25 | 1.481 | 0.5 | 1 | 0.26 | 0.395061728 | 0.32921810995885 | 0.8 | 177.7 | 0.20 |
PEL | 1.90384615 | 0.2644230769 | 0.951923076 | 5.641025 | 1.90384615 | 3.8076923 | 1 | 1.504273 | 1.253561 | 3.384615 | 676.923076 | 0.769230 |
XPA | 1.265625 | 0.017578125 | 0.6328125 | 3.75 | 1.265625 | 2.53125 | 0.664772 | 1 | 0.83 | 2.25 | 450 | 0.51136 |
FPT | 1.51875 | 0.02109375 | 0.759375 | 4.5 | 1.51875 | 3.0375 | 0.79772 | 1.2 | 1 | 2.7 | 540 | 0.6136 |
RAM | 0.5625 | 0.0078125 | 0.28125 | 0.416 | 0.5625 | 1.125 | 0.2954 | 0.4 | 0.370 | 1 | 200 | 0.227 |
LRS | 0.0028125 | 0.0000390625 | 0.00140625 | 0.002083 | 0.0028125 | 0.005625 | 0.0014772 | 0.002 | 0.00185 | 0.005 | 1 | 0.001136 |
CFV | 2.475 | 0.034375 | 1.2375 | 1.83 | 2.475 | 4.95 | 1.3 | 1.95 | 1.629 | 4.4 | 880.0 | 1 |