List of sovereign states: Difference between revisions
Jump to navigation
Jump to search
mh>SheikahMeow Created page with "{|class="wikitable sortable" !data-sort-type="Name"| Name !! Ruler !! Date founded |- | Amuj || CMC || 2.4.2024 |- | Aylongam || Zendrid || 2.3.2024 |- | Bramusia || Gagma A || 15.5.2024 |- | Civuyiscajrn || ʡeter || 10.4.2024 |- | Corneria || мока || 27.4.2024 |- | Dhourigkàn || Umbra || 12.4.2024 |- | Enkavak || Namnak Xhesas, Taugnix || |- | Ettêre Ðiffyt || Sven || |- | Fishland || El..." |
mh>SheikahMeow No edit summary |
||
| Line 14: | Line 14: | ||
| [[Dhourigkàn]] || [[Umbra]] || 12.4.2024 | | [[Dhourigkàn]] || [[Umbra]] || 12.4.2024 | ||
|- | |- | ||
| [[Enkavak]] || [[Namnak Xhesas]], [[Taugnix]] || | | [[Enkavak]] || [[Namnak Xhesas]], [[Taugnix]] || 6.2.2024<ref>in Minecraft</ref> | ||
|- | |- | ||
| [[Ettêre Ðiffyt]] || [[Sven]] || | | [[Ettêre Ðiffyt]] || [[Sven]] || 17.4.2024<ref>as ''Leporia'', renamed into Ettêre Ðiffyt on 21.5.2024 </ref> | ||
|- | |- | ||
| [[Fishland]] || [[Elisa]] || | | [[Fishland]] || [[Elisa]] || 24.4.2024 | ||
|- | |- | ||
| [[i Êpcêm Mûn-nan]] || [[Maple]] || | | [[i Êpcêm Mûn-nan]] || [[Maple]] || 22.4.2024 | ||
|- | |- | ||
| [[Imerśal]] || [[Annwan]] || | | [[Imerśal]] || [[Annwan]] || 2.1.2024 | ||
|- | |- | ||
| [[Islands of Ximh Gwynh]] || [[Jweng]] || | | [[Islands of Ximh Gwynh]] || [[Jweng]] || 5.2.2024 | ||
|- | |- | ||
| [[Hentzo]] || [[Lutrinae]] || | | [[Hentzo]] || [[Lutrinae]] || 9.2.2024 | ||
|- | |- | ||
| [[Hummland]] || [[Hummus]] || | | [[Hummland]] || [[Hummus]] || 10.3.2024 | ||
|- | |- | ||
| [[Kozdenen]] || [[Pleb]] || | | [[Kozdenen]] || [[Pleb]] || 18.1.2024 | ||
|- | |- | ||
| [[Kyaw Cen, Kingdom of]] || [[Marcy I]] || 2.1.2024 | | [[Kyaw Cen, Kingdom of]] || [[Marcy I]] || 2.1.2024 | ||
| Line 36: | Line 36: | ||
| [[Maryland]] || [[Mary]] || | | [[Maryland]] || [[Mary]] || | ||
|- | |- | ||
| [[Murbetia]] || [[Witusiek]] || | | [[Murbetia]] || [[Witusiek]] || 4.3.2024 | ||
|- | |- | ||
| [[Myžariky]] || [[rnifnuf]] || | | [[Myžariky]] || [[rnifnuf]] || 2.1.2024<ref>unnamed until 3.2.2024</ref> | ||
|- | |- | ||
| [[Nāroňpār]] || [[ßlanty]] || | | [[Nāroňpār]] || [[ßlanty]] || 16.2.2024 | ||
|- | |- | ||
| [[Ŋossiya]] || [[Lori]] || | | [[Ŋossiya]] || [[Lori]] || | ||
|- | |- | ||
| [[Oblane Wybrzeże]] || [[Kaptur]] || | | [[Oblane Wybrzeże]] || [[Kaptur]] || 2.4.2024 | ||
|- | |- | ||
| [[R̩ktdábsimō]] || [[nguhcraft photographer]] || | | [[R̩ktdábsimō]] || [[nguhcraft photographer]] || 21.4.2024 | ||
|- | |- | ||
| [[Spansos Gaming]] || [[Spans]] || | | [[Spansos Gaming]] || [[Spans]] || 9.4.2024 | ||
|- | |- | ||
| [[Stej Ven]] || [[viklo]] || | | [[Stej Ven]] || [[viklo]] || 1.4.2024 | ||
|- | |- | ||
| [[Tantsang]] || [[J.J.]] || | | [[Tantsang]] || [[J.J.]] || 2.1.2024<ref>founded as ''Skabeagha'', on 3.2.2024 renamed to ''Mokox́'', on 1.3.2024 renamed to ''Dang Cang'', on 18.3.2024 renamed to ''Tantsang''</ref> | ||
|- | |- | ||
| [[Uaiġmnmo]] || [[Fīl]] || | | [[Uaiġmnmo]] || [[Fīl]] || 14.5.2024 | ||
|- | |- | ||
| [[Xarslasja]] || [[Agma Schwa]] || | | [[Xarslasja]] || [[Agma Schwa]] || 11.3.2024 | ||
|- | |- | ||
| [[Xtrakva]] || [[Villnark]] || | | [[Xtrakva]] || [[Villnark]] || 14.5.2024 | ||
|- | |- | ||
| [[Zotazil]] || [[Trixie]] || | | [[Zotazil]] || [[Trixie]] || 18.4.2024 | ||
|- | |- | ||
| [[Þunan Qumreá]] || [[Hilja]] || | | [[Þunan Qumreá]] || [[Hilja]] || 2.1.2024 | ||
|} | |} | ||
Revision as of 19:59, 3 June 2024
| Name | Ruler | Date founded |
|---|---|---|
| Amuj | CMC | 2.4.2024 |
| Aylongam | Zendrid | 2.3.2024 |
| Bramusia | Gagma A | 15.5.2024 |
| Civuyiscajrn | ʡeter | 10.4.2024 |
| Corneria | мока | 27.4.2024 |
| Dhourigkàn | Umbra | 12.4.2024 |
| Enkavak | Namnak Xhesas, Taugnix | 6.2.2024[1] |
| Ettêre Ðiffyt | Sven | 17.4.2024[2] |
| Fishland | Elisa | 24.4.2024 |
| i Êpcêm Mûn-nan | Maple | 22.4.2024 |
| Imerśal | Annwan | 2.1.2024 |
| Islands of Ximh Gwynh | Jweng | 5.2.2024 |
| Hentzo | Lutrinae | 9.2.2024 |
| Hummland | Hummus | 10.3.2024 |
| Kozdenen | Pleb | 18.1.2024 |
| Kyaw Cen, Kingdom of | Marcy I | 2.1.2024 |
| Maryland | Mary | |
| Murbetia | Witusiek | 4.3.2024 |
| Myžariky | rnifnuf | 2.1.2024[3] |
| Nāroňpār | ßlanty | 16.2.2024 |
| Ŋossiya | Lori | |
| Oblane Wybrzeże | Kaptur | 2.4.2024 |
| R̩ktdábsimō | nguhcraft photographer | 21.4.2024 |
| Spansos Gaming | Spans | 9.4.2024 |
| Stej Ven | viklo | 1.4.2024 |
| Tantsang | J.J. | 2.1.2024[4] |
| Uaiġmnmo | Fīl | 14.5.2024 |
| Xarslasja | Agma Schwa | 11.3.2024 |
| Xtrakva | Villnark | 14.5.2024 |
| Zotazil | Trixie | 18.4.2024 |
| Þunan Qumreá | Hilja | 2.1.2024 |