List of sovereign states: Difference between revisions
Jump to navigation
Jump to search
mh>CMCollective mNo edit summary |
mh>Dillon Hartwig No edit summary |
||
| Line 1: | Line 1: | ||
{|class="wikitable sortable" | {|class="wikitable sortable" | ||
!data-sort-type="Name"| Name !! Ruler !! Date founded | !data-sort-type="Name"| Name !! Ruler !! Date founded | ||
|- | |- | ||
| [[Amuj]] || [[ | | [[Amuj]] || [[CMC]] || 2.4.2024 | ||
|- | |- | ||
| [[Aylongam]] || [[Zendrid]] || 3 | | [[Aylongam]] || [[Zendrid]] || 2.3.2024 | ||
|- | |- | ||
| [[Bramusia]] || [[Gagma A]] || 5 | | [[Bramusia]] || [[Gagma A]] || 15.5.2024 | ||
|- | |- | ||
| [[Civuyiscajrn]] || [[ʡeter]] || 4 | | [[Civuyiscajrn]] || [[User:Dillon_Hartwig|ʡeter]] || 10.4.2024 | ||
|- | |- | ||
| [[Corneria]] || [[мока]] || 4 | | [[Corneria]] || [[мока]] || 27.4.2024 | ||
|- | |- | ||
| [[Dhourigkàn]] || [[Umbra]] || 4 | | [[Dhourigkàn]] || [[Umbra]] || 12.4.2024 | ||
|- | |- | ||
| [[Enkavak]] || [[ | | [[Enkavak]] || [[Namnak Xhesas]], [[Taugnix]] || | ||
|- | |- | ||
| [[Ettêre Ðiffyt]] || [[Sven]] || | | [[Ettêre Ðiffyt]] || [[Sven]] || | ||
|- | |- | ||
| [[Fishland]] || [[Elisa]] || | | [[Fishland]] || [[Elisa]] || | ||
|- | |- | ||
| [[i Êpcêm Mûn-nan]] || [[Maple]] || | | [[i Êpcêm Mûn-nan]] || [[Maple]] || | ||
|- | |- | ||
| [[Imerśal]] || [[Annwan]] || | | [[Imerśal]] || [[Annwan]] || | ||
|- | |- | ||
| [[Islands of Ximh Gwynh]] || [[Jweng]] || | | [[Islands of Ximh Gwynh]] || [[Jweng]] || | ||
|- | |- | ||
| [[Hentzo]] || [[ | | [[Hentzo]] || [[Lutrinae]] || | ||
|- | |- | ||
| [[Hummland]] || [[Hummus]] || | | [[Hummland]] || [[Hummus]] || | ||
|- | |- | ||
| [[Kozdenen]] || [[Pleb]] || | | [[Kozdenen]] || [[Pleb]] || | ||
|- | |- | ||
| [[Kyaw Cen, Kingdom of]] || [[Marcy I]] || 1 | | [[Kyaw Cen, Kingdom of]] || [[Marcy I]] || 2.1.2024 | ||
|- | |- | ||
| [[Maryland]] || [[Mary]] || | | [[Maryland]] || [[Mary]] || | ||
|- | |- | ||
| [[Murbetia]] || [[Witusiek]] || | | [[Murbetia]] || [[Witusiek]] || | ||
|- | |- | ||
| [[Myžariky]] || [[rnifnuf]] || | | [[Myžariky]] || [[rnifnuf]] || | ||
|- | |- | ||
| [[Nāroňpār]] || [[ßlanty]] || | | [[Nāroňpār]] || [[ßlanty]] || | ||
|- | |- | ||
| [[Ŋossiya]] || [[Lori]] || | | [[Ŋossiya]] || [[Lori]] || | ||
|- | |- | ||
| [[Oblane Wybrzeże]] || [[Kaptur]] || | | [[Oblane Wybrzeże]] || [[Kaptur]] || | ||
|- | |- | ||
| [[R̩ktdábsimō]] || [[nguhcraft photographer]] || | | [[R̩ktdábsimō]] || [[nguhcraft photographer]] || | ||
|- | |- | ||
| [[Spansos Gaming]] || [[Spans]] || | | [[Spansos Gaming]] || [[Spans]] || | ||
|- | |- | ||
| [[Stej Ven]] || [[viklo]] || | | [[Stej Ven]] || [[viklo]] || | ||
|- | |- | ||
| [[Tantsang]] || [[J.J.]] || | | [[Tantsang]] || [[J.J.]] || | ||
|- | |- | ||
| [[Uaiġmnmo]] || [[Fīl]] || | | [[Uaiġmnmo]] || [[Fīl]] || | ||
|- | |- | ||
| [[Xarslasja]] || [[Agma Schwa]] || | | [[Xarslasja]] || [[Agma Schwa]] || | ||
|- | |- | ||
| [[Xtrakva]] || [[Villnark]] || | | [[Xtrakva]] || [[Villnark]] || | ||
|- | |- | ||
| [[Zotazil]] || [[Trixie]] || | | [[Zotazil]] || [[Trixie]] || | ||
|- | |- | ||
| [[Þunan Qumreá]] || [[Hilja]] || | | [[Þunan Qumreá]] || [[Hilja]] || | ||
|} | |} | ||
Revision as of 20:13, 3 June 2024
| Name | Ruler | Date founded |
|---|---|---|
| Amuj | CMC | 2.4.2024 |
| Aylongam | Zendrid | 2.3.2024 |
| Bramusia | Gagma A | 15.5.2024 |
| Civuyiscajrn | ʡeter | 10.4.2024 |
| Corneria | мока | 27.4.2024 |
| Dhourigkàn | Umbra | 12.4.2024 |
| Enkavak | Namnak Xhesas, Taugnix | |
| Ettêre Ðiffyt | Sven | |
| Fishland | Elisa | |
| i Êpcêm Mûn-nan | Maple | |
| Imerśal | Annwan | |
| Islands of Ximh Gwynh | Jweng | |
| Hentzo | Lutrinae | |
| Hummland | Hummus | |
| Kozdenen | Pleb | |
| Kyaw Cen, Kingdom of | Marcy I | 2.1.2024 |
| Maryland | Mary | |
| Murbetia | Witusiek | |
| Myžariky | rnifnuf | |
| Nāroňpār | ßlanty | |
| Ŋossiya | Lori | |
| Oblane Wybrzeże | Kaptur | |
| R̩ktdábsimō | nguhcraft photographer | |
| Spansos Gaming | Spans | |
| Stej Ven | viklo | |
| Tantsang | J.J. | |
| Uaiġmnmo | Fīl | |
| Xarslasja | Agma Schwa | |
| Xtrakva | Villnark | |
| Zotazil | Trixie | |
| Þunan Qumreá | Hilja |