List of freedom indices: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
m (typo) |
||
Line 275: | Line 275: | ||
| | | | ||
|- | |- | ||
| [[Ovvú Jičeiñŋã| | | [[Ovvú Jičeiñŋã|Jičeiñŋã, Ovvú]] | ||
| | | | ||
| | | |
Revision as of 06:47, 24 October 2024
This article is a list of freedom indices produced by several non-governmental organizations that publish and maintain assessments of the state of freedom in the world, according to their own various definitions of the term, and rank countries as being free, partly free, or using various measures of freedom, including civil liberties, political rights and economic rights. The scores are ranked 1-10 with 1 being least free and 10 being most free. The "Freedom in the world" score is calculated as the sum of the various scores for a total freedom score with a maximum of 40 available.
Index | Scale | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Score | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Player rights | free | partly free | repressed | |||||||
Villager rights | free | partly free | repressed | |||||||
Index of Economic Freedom | free | mostly free | moderately free | mostly unfree | repressed | |||||
Democracy Index | full democracy | flawed democracy | hybrid regime | authoritarian |
Country | Freedom in the world | Player rights | Score | Villager rights | Score | Index of Economic Freedom | Score | Democracy Index | Score |
---|---|---|---|---|---|---|---|---|---|
Aistóv́y | 4 | Repressed | 1 | Repressed | 1 | Repressed | 1 | Authoritarian Regime | 1 |
Arktsev | |||||||||
Aylongam | |||||||||
B’hiy’aj Dchâjâ | |||||||||
Civuyiscajrn | |||||||||
Coldba (Cuba) | |||||||||
The Complex | |||||||||
Corneria | Free | 10 | Free | 10 | |||||
Dhourigkàn | |||||||||
Dulgarda | |||||||||
East Pua | 10 | Repressed | 3 | Repressed | 3 | Repressed | 2 | Authoritarian Regime | 2 |
Enkavak | |||||||||
Ettêre Ðiffyt | |||||||||
Fishland | |||||||||
Gdaƨihr Ni̦xlo | |||||||||
Hanebrug | |||||||||
Hentzo | |||||||||
Hummland | |||||||||
i Êpcêm Mûn-nan | |||||||||
Imerchal | 30 | Free | 9 | Free | 8 | Mostly Free | 7 | Flawed Democracy | 6 |
Islands of Ʒimh Gwynh | |||||||||
Jičeiñŋã, Ovvú | |||||||||
Kathyria | |||||||||
Kozdenen | |||||||||
Kingdom of Kyaw Cen | Repressed | 2 | Mostly Free | 8 | Hybrid Regime | 4 | |||
Latium Regnātum | |||||||||
Maryland | |||||||||
Moldova | |||||||||
Myžariky | |||||||||
Nāroňpār | |||||||||
Nošaterçe | |||||||||
Oberia | |||||||||
Oressia | |||||||||
Pihi | 8 | Repressed | 3 | Repressed | 1 | Repressed | 2 | Authoritarian Regime | 2 |
Port of Eras | 21 | Partly free | 6 | Repressed | 1 | Mostly Free | 8 | Flawed Democracy | 6 |
Realm of Madness | 19 | Partly free | 6 | Repressed | 1 | Free | 10 | Authoritatian Regime | 2 |
Renoriba | |||||||||
r̦ijeləm | |||||||||
Shudrow | 36 | Free | 9 | Free | 9 | Free | 9 | Full Democracy | 9 |
Sofao Tâsi | |||||||||
Spansos Gaming | |||||||||
Stej Ven | |||||||||
Tantsang | |||||||||
Tanylezi | |||||||||
The Vazr | |||||||||
West Pua | Authoritarian Regime | 2 | |||||||
Xarslasja | |||||||||
Xtrakva | |||||||||
Zotazil | |||||||||
Þunan Qumreá |