FRP ŊASCO-Index: Difference between revisions

From Nguhcraft Wiki
Jump to navigation Jump to search
(ŊASCO)
 
m (Data adjustment)
Line 1: Line 1:
The '''Ŋational Security Concern Index (ŊASCO-Index)''' of the [[East Pua|Floracratic Republic of Pua]] is an alert state used by the [[Ministry of Defense of the FRP]] in order to assess and prepare the [[Puan Army of Liberation]] for potential threats to Ŋational security.<br>
The '''Ŋational Security Concern Index (ŊASCO-Index)''' of the [[East Pua|Floracratic Republic of Pua]] is an alert state used by the [[Ministry of Defense of the FRP]] in order to assess and prepare the [[Puan Army of Liberation]] for potential threats to Ŋational security.<br>
== ŊASCO-Index Key ==
{|class="wikitable"
{|class="wikitable"
! Level of Concern !! ŊASCO Number
! Level of Concern !! ŊASCO Number
|-
|-
| Highest Concern || 1
| Most Concern || 1
|-
|-
| High Concern || 2
| High Concern || 2
Line 13: Line 14:
| Least Concern || 5
| Least Concern || 5
|}
|}
== Current ŊASCO-Index ==
{|class="wikitable sortable"
{|class="wikitable sortable"
! Country !! ŊASCO Number
! Country !! ŊASCO Number
Line 18: Line 21:
| [[File:Amuj banner.png|link=|15px]] [[Amuj]] || 2
| [[File:Amuj banner.png|link=|15px]] [[Amuj]] || 2
|-
|-
| [[File:Rktdabsimo-banner.png|15px]] [[Arktsev]] || 5
| [[File:Rktdabsimo-banner.png|15px]] [[Arktsev]] || No Data
|-
|-
| [[File:Aylongam-banner.png|link=|15px]] [[Aylongam]] || 5
| [[File:Aylongam-banner.png|link=|15px]] [[Aylongam]] || 5
|-
|-
| [[File:Civuyiscajrn Banner.png|15px]] [[Civuyiscajrn]] || 5
| [[File:Civuyiscajrn Banner.png|15px]] [[Civuyiscajrn]] || No Data
|-
|-
|[[File:Banner of Coldba (Cuba).png|15px]] [[Coldba (Cuba)]] || 4
|[[File:Banner of Coldba (Cuba).png|15px]] [[Coldba (Cuba)]] || 4
|-
|-
|[[File:CornerianBanner.png|15px]] [[Corneria]]|| 5
|[[File:CornerianBanner.png|15px]] [[Corneria]]|| No Data
|-
|-
|[[File:Ngossiya-banner.png|15px]] [[Deulchardda]] || 5
|[[File:Ngossiya-banner.png|15px]] [[Deulchardda]] || No Data
|-
|-
|[[File:Dhrkn banner.png|15px]] [[Dhourigkàn]]|| 5
|[[File:Dhrkn banner.png|15px]] [[Dhourigkàn]]|| No Data
|-
|-
|[[File:Enkavak-banner.png|15px]] [[Enkavak]]|| 5
|[[File:Enkavak-banner.png|15px]] [[Enkavak]]|| No Data
|-
|-
|[[File:EDF banner.png|15px]] [[Ettêre Ðiffyt]]||5
|[[File:EDF banner.png|15px]] [[Ettêre Ðiffyt]]||No Data
|-
|-
|[[File:Hanebrug banner.png|15px]] [[Hanebrug]]||5
|[[File:Hanebrug banner.png|15px]] [[Hanebrug]]||No Data
|-
|-
|[[File:Fishland banner.png|15px]] [[Fishland]]||5
|[[File:Fishland banner.png|15px]] [[Fishland]]||No Data
|-
|-
|[[File:HentzoBanner.png|15px]] [[Hentzo]]||5
|[[File:HentzoBanner.png|15px]] [[Hentzo]]||No Data
|-
|-
|[[File:Hummland-banner.png|15px]] [[Hummland]]||5
|[[File:Hummland-banner.png|15px]] [[Hummland]]||No Data
|-
|-
|[[File:I Êpcêm Mûn nan banner.png|15px]] [[i Êpcêm Mûn-nan]]||5
|[[File:I Êpcêm Mûn nan banner.png|15px]] [[i Êpcêm Mûn-nan]]||No Data
|-
|-
|[[File:Imersial-banner.png|15px]] [[Imerchal]]||5
|[[File:Imersial-banner.png|15px]] [[Imerchal]]||5
|-
|-
|[[File:Islandsofximhgwynh-banner.png|15px]] [[Islands of Ximh Gwynh]]||5
|[[File:Islandsofximhgwynh-banner.png|15px]] [[Islands of Ximh Gwynh]]||No Data
|-
|-
|[[File:Banner of Kozdenen.png|15px]] [[Kozdenen]]||5
|[[File:Banner of Kozdenen.png|15px]] [[Kozdenen]]||No Data
|-
|-
|[[File:Kyaw-cen-flag.png|15px]] [[Kyaw Cen, Kingdom of]]|| 5
|[[File:Kyaw-cen-flag.png|15px]] [[Kyaw Cen, Kingdom of]]|| 5
|-
|-
|[[File:Latium-Regnātum-banner.png|15px]] [[Latium Regnātum]]||5
|[[File:Latium-Regnātum-banner.png|15px]] [[Latium Regnātum]]||No Data
|-
|-
|[[File:Marylandbanner.png|15px]] [[Maryland]]||5
|[[File:Marylandbanner.png|15px]] [[Maryland]]||No Data
|-
|-
|[[File:Myzhariky-banner.png|15px]] [[Myžariky]]||5
|[[File:Myzhariky-banner.png|15px]] [[Myžariky]]||No Data
|-
|-
|[[File:Naringpar-banner.png|15px]] [[Nāroňpār]]||4
|[[File:Naringpar-banner.png|15px]] [[Nāroňpār]]||4
|-
|-
|[[File:Oberia-banner.png|15px]] [[Oberia]]||5
|[[File:Oberia-banner.png|15px]] [[Oberia]]||No Data
|-
|-
|[[File:Oressia-banner.png|15px]] [[Oressia]]||5
|[[File:Oressia-banner.png|15px]] [[Oressia]]||5
|-
|-
|[[File:Slpashedcoastbanner.png|15px]] [[Oblane Wybrzeże]]||5
|[[File:Slpashedcoastbanner.png|15px]] [[Oblane Wybrzeże]]||No Data
|-
|-
|[[File:Pihi-banner.png|15px]] [[Pihi]]||5
|[[File:Pihi-banner.png|15px]] [[Pihi]]||5
|-
|-
|[[File:Port-fin.png|15px]] [[Port of Eras]] ||5
|[[File:Port-fin.png|15px]] [[Port of Eras]] ||No Data
|-
|-
|[[File:Renoribabanner.png|frameless|15px]] [[Renoriba]]||5
|[[File:Renoribabanner.png|frameless|15px]] [[Renoriba]]||No Data
|-
|-
|[[File:Rijelem-banner.png|15px]] [[r̦ijeləm]]||5
|[[File:Rijelem-banner.png|15px]] [[r̦ijeləm]]||No Data
|-
|-
|[[File:Sofao.png|15px]] [[Sofao Tâsi]]||5
|[[File:Sofao.png|15px]] [[Sofao Tâsi]]||No Data
|-
|-
|[[File:Spansos-Gaming-banner.png|15px]] [[Spansos Gaming]]||5
|[[File:Spansos-Gaming-banner.png|15px]] [[Spansos Gaming]]||No Data
|-
|-
|[[File:Stej ven banner.png|15px]] [[Stej Ven]]||5
|[[File:Stej ven banner.png|15px]] [[Stej Ven]]||No Data
|-
|-
|[[File:Dangcang-banner.png|15px]] [[Tantsang]]||5
|[[File:Dangcang-banner.png|15px]] [[Tantsang]]||No Data
|-
|-
|[[File:Tanylezi Banner.png|15px]] [[Tanylezi]]||5
|[[File:Tanylezi Banner.png|15px]] [[Tanylezi]]||No Data
|-
|-
|[[File:The Flag of the Realm of Madness.png|15px]] [[The Realm of Madness]] ||4
|[[File:The Flag of the Realm of Madness.png|15px]] [[The Realm of Madness]] ||4
|-
|-
|[[File:Thunanqumreaa-banner.png|15px]] [[Þunan Qumreá]]||5
|[[File:Thunanqumreaa-banner.png|15px]] [[Þunan Qumreá]]||No Data
|-
|-
|[[File:Waighin-banner.png|15px]] [[Uaiġmnmo]]||5
|[[File:Waighin-banner.png|15px]] [[Uaiġmnmo]]||No Data
|-
|-
| [[File:WestPuaBanner.png|link=|15px]] [[West Pua]] || 1
| [[File:WestPuaBanner.png|link=|15px]] [[West Pua]] || 1
|-
|-
|[[File:Vazr-banner.png|15px]] [[Vazr]]||5
|[[File:Vazr-banner.png|15px]] [[Vazr]]||No Data
|-
|-
| [[File:Xarslasja-flag.png|link=|15px]] [[Xarslasja]] || 2
| [[File:Xarslasja-flag.png|link=|15px]] [[Xarslasja]] || 2
|-
|-
|[[File:Xtrakva-banner.png|15px]] [[Xtrakva]]||5
|[[File:Xtrakva-banner.png|15px]] [[Xtrakva]]||No Data
|-
|-
|[[File:Majabanner.png|15px]] [[Zotazil]]||5
|[[File:Majabanner.png|15px]] [[Zotazil]]||No Data
|-
|-
|}
|}
All data is from publicly available sources and collected by independent researchers.

Revision as of 04:40, 27 August 2024

The Ŋational Security Concern Index (ŊASCO-Index) of the Floracratic Republic of Pua is an alert state used by the Ministry of Defense of the FRP in order to assess and prepare the Puan Army of Liberation for potential threats to Ŋational security.

ŊASCO-Index Key

Level of Concern ŊASCO Number
Most Concern 1
High Concern 2
Moderate Concern 3
Rising Concern 4
Least Concern 5

Current ŊASCO-Index

Country ŊASCO Number
Amuj 2
Arktsev No Data
Aylongam 5
Civuyiscajrn No Data
Coldba (Cuba) 4
Corneria No Data
Deulchardda No Data
Dhourigkàn No Data
Enkavak No Data
Ettêre Ðiffyt No Data
Hanebrug No Data
Fishland No Data
Hentzo No Data
Hummland No Data
i Êpcêm Mûn-nan No Data
Imerchal 5
Islands of Ximh Gwynh No Data
Kozdenen No Data
Kyaw Cen, Kingdom of 5
Latium Regnātum No Data
Maryland No Data
Myžariky No Data
Nāroňpār 4
Oberia No Data
Oressia 5
Oblane Wybrzeże No Data
Pihi 5
Port of Eras No Data
Renoriba No Data
r̦ijeləm No Data
Sofao Tâsi No Data
Spansos Gaming No Data
Stej Ven No Data
Tantsang No Data
Tanylezi No Data
The Realm of Madness 4
Þunan Qumreá No Data
Uaiġmnmo No Data
West Pua 1
Vazr No Data
Xarslasja 2
Xtrakva No Data
Zotazil No Data

All data is from publicly available sources and collected by independent researchers.