List of countries in IPA: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
uh idk if this page is deprecated |
||
| Line 56: | Line 56: | ||
|/ˈkajs ˈspukɛ/ | |/ˈkajs ˈspukɛ/ | ||
|[[German]] | |[[German]] | ||
|- | |||
|{{Banner|CL}} '''[[Caluta]]''' | |||
|/ka.'lu.ta/ | |||
|??? | |||
| rowspan="2" |'''[[Hanebrug]]''' | |||
| rowspan="2" | | |||
| rowspan="2" | | |||
|- | |- | ||
| rowspan="2" |{{Banner|CV}} '''[[Civuyiscajrn]]''' | | rowspan="2" |{{Banner|CV}} '''[[Civuyiscajrn]]''' | ||
|/kəˈvoɪʃkəhərn/ | |/kəˈvoɪʃkəhərn/ | ||
|[[English]] | |[[English]] | ||
|- | |- | ||
|[k̟ɛwɔɉɛʃk̟a˩x̠ɹn̩] | |[k̟ɛwɔɉɛʃk̟a˩x̠ɹn̩] | ||
Latest revision as of 08:28, 5 February 2026
This article is a work in progress.
How to pronounce the most common name of all ŋations ever.
