List of sovereign states: Difference between revisions
Jump to navigation
Jump to search
Finconlangs (talk | contribs) mNo edit summary |
Finconlangs (talk | contribs) |
||
Line 551: | Line 551: | ||
| KOT | | KOT | ||
| no | | no | ||
| | | we know almost nothing about it | ||
|- | |- | ||
|} | |} |
Revision as of 19:32, 31 October 2024
Common Name | Full Name | Player Ruler(s) | Ruler's Title(s) | Date founded | Capitol | ISO 3166-1/2 |
ISO 3166-1/3 |
UŊ member |
---|---|---|---|---|---|---|---|---|
Aistóv́y | Authority of Aistóv́y | Fīl | Chief | 14 May 2024 | Rikížmüs | AW | ASW | yes |
Arktsev | Empire of the Ř̩ktsðèvsǽmuxō | nguhcraft photographer | Hat'ulgāt'ném | 21 April 2024 | Zestōspiṓ | RK | RKT | no |
Aylongam | Great Kingdom of Aylongam | Zendrid; KorzeN ħ |
Quing;
Prime Minister |
2 March 2024 | Ruôy Rûdak | AY | AYL | yes |
B’hiy’aj Dchâjâ | Šœ́hag | Leader | 25 September 2024 | B’hiy’aj Dchâjâ | ?? | ??? | no | |
Civuyiscajrn | Province of Civuyiscajrn | ʡeter | Gùjrnik | 10 April 2024 | CV | CIV | yes | |
Coldba (Cuba) | Empire of Coldba (Cuba) | Kate the Pan Plate | Empress | 12 June 2024 | Chillvana | CB | COB | yes |
Complex, The | TheZipCreator | Leader | 1 October 2024 | ?? | ??? | no | ||
Corneria | The People's Socialist Republic of Corneria | мока | Councilperson(s) | 27 April 2024 | Mijavu Javhlikja | CO | COR | yes |
Dhourigkàn | United Republic of Dhourigkàn | Umbra | 12 April 2024 | Rintìh | DH | DHO | yes | |
Dulgarda | Lori | 19 May 2024 | DU | DUL | no | |||
East Pua | The Floracratic Republic of Pua | Peaches | General Secretary | 12 July 2024 | Kanga | RP | FRP | yes |
Enkavak | Namnak Xhesas, Taugnix | Magistrate(s) | 30 August 2022[1] | Alnangaemak | EK | EKV | yes | |
Ettêre Ðiffyt | Priesthood of Ettêre Ðiffyt | Sven | Divine Priest | 17 April 2024[2] | ED | EDF | yes | |
Fishland | The Fishdom of Fishland | Elisa | Queen | 24 April 2024 | Tarpoenstad | FS | FSL | yes |
Gdaƨihr Ni̦xlo | Tabnewo̦te jo Sa̦x Ƶya Ma̦z Ylahra̦míe | 13 October 2024 | ?? | ??? | no | |||
Hanebrug | Manorship of Hanebrug | Collie | 20 June 2024 | HB | HAB | yes | ||
Hentzo | Pirate Republic of Hentzo | Our Table | Pirate Lord | 8 February 2024 | Qòhééhinyèè | HE | HEN | yes |
Hummland | Kingdom of Hummland | Hummus | Quing | 10 March 2024 | Mitthumm City | HL | HML | yes |
i Êpcêm Mûn-nan | i Kimôd Êpcêmin Mûn-nan | Maple | Kimôdihû | 22 April 2024 | EP | EPC | yes | |
Imerchal | The Free City of Imerchal | Annwan | First Director | 31 December 2023[3] | Imerchal | IM | IMR | yes |
Islands of Ʒimh Gwynh | Jweng | Emperor | 5 February 2024 | ZG | ZGW | yes | ||
Jičeiñŋã, Ovvú | Spook_bag | 19 October 2024 | ?? | ??? | yes | |||
Kathyria | The Anarchic Queendom of Kathyria | Katherine | Queen | 7 October 2024 | ?? | ??? | yes | |
Kozdenen | Republic of Kozdenen | Pleb | Doge | 18 January 2024 | KZ | KOZ | yes | |
Kyaw Cen, Kingdom of | Marcy I; | Quing;
Prime Minister |
28 December 2023[4] | Parkow | KC | KYC | yes | |
Latium Regnātum | theidealist | 1 July 2024 | Idanopolis | LR | LAR | no | ||
Maryland | Mary | Queen | 22 April 2024 | Grětoměsto | MR | MRY | yes | |
Moldova | Prinčepality of Moldova, Galicia and Podillia | Elisa, Marcy, ßlanty | Prinčipēs | 23 September 2024 | Kišino | MD | MDA | no |
Myžariky | rnifnuf | 2 January 2024[5] | MZ | MZR | yes | |||
Nāroňpār | The Isle of Nāroňpār | ßlanty | Dictator | 16 February 2024 | Nārospiňt | NA | NAR | yes |
Nošaterçe | Rěč Pollica e Divinna Nošaterçe | Chumnae | Lord | 8 September 2024 | Nolegiona | PD | RPD | no |
Oberia | Peasants' Republic of Oberia | Magnvs | Supreme Commissar | 27 July 2024[6] | Las Cabanetas | OB | OBR | yes |
Oressia | Orest (oresttheproto) | 30 June 2024 | Todoian | OR | ORE | yes | ||
Pihi [7] | The Autonomous Oblast of Pihi | Snail | 12 July 2024 | PI | PIH | yes | ||
Port of Eras, the | Fin | Chairman | 3 August 2024 | PE | POE | no | ||
Realm of Madness, The | Suqi | Lord | 3 August 2024 | RM | ROM | yes | ||
Renoriba | The Kingdom of Renoriba | PigIA | 10 June 2024 | Pelcach | RN | REN | yes | |
r̦ijeləm | nova | 21 June 2024 | RJ | RIJ | no | |||
Shudrow | Republic of Shudrow | CMC | Rhaadawilh | 15 October 2024 | Yynalho | SH | SHD | yes |
Sofao Tâsi | N3 | 1 August 2024 | Sajl Sow | ST | SOT | no | ||
Spansos Gaming | Spansos | Gamer | 9 April 2024 | SG | SPG | yes | ||
Stej Ven | viklo | 1 April 2024 | Sta Wejs | SV | STV | yes | ||
Tantsang | Tantsang Tong | J.J. | Prince | 2 January 2024[8] | Tantsang | TT | TTS | yes |
Tanylezi | Octothorpe | 16 July 2024 | Neu Tocoselesi | TA | TAN | yes | ||
Vazr, The | adeline | 19 July 2024 | Lorvomde | VA | VAZ | no | ||
West Pua | The People's Floracracy of Pua | Skrungk | Pontifex | 12 July 2024 | Allium | FP | PFP | yes |
Xarslasja | The People's Floracracy of Pua | Agma Schwa | Bezuv | 11 March 2024 | Yuɱa | AR | ARS | yes |
Xtrakva | Young Colony of Xtrakva | Villnark | Governor | 14 May 2024 | Czägrÿxyx | TR | TRK | yes |
Zotazil | Second Imperial Colony of Zotazil in Nguhcraft | Trixie | 18 April 2024 | ZT | ZTZ | yes | ||
Þunan Qumreá | Hilja | Rijyc | 2 January 2024 | Þunan Ŋáce | TQ | TQR | yes |
Disputed countries
Name | Ruler | Date founded | ISO 3166-1/2 |
ISO 3166-1/3 |
UŊ member | Sovereignty dispute |
---|---|---|---|---|---|---|
Evil Scamming Country | Chronos | 29 September 2024 | EC | ESC | no | not recognized by Aylongam, B’hiy’aj Dchâjâ, Corneria, East Pua, Enkavak, Imerchal, the Kingdom of Kyaw Cen and Pihi. Note that the Evil Scamming Country does not recognize any of these Ŋations in return. |
Oblane Wybrzeże – Splashed Coast | President: Kaptur | 2 April 2024 | OW | OBW | no | not recognized by Aistóv́y, Aylongam, East Pua, Hummland, Imerchal, the Kingdom of Kyaw Cen, Oberia, Pihi and West Pua |
Old Kingdom, The | unknown | ??? | ?? | ??? | no | confusing |
Kotland | Ruler: song | Unknown | KT | KOT | no | we know almost nothing about it |
See also
References and Footnotes
- ↑ Enkavak was founded outside of Ŋuhcraft and only later extended its territory on the 6th of February 2024 when joining the UŊ
- ↑ as Leporia, renamed into Ettêre Ðiffyt on 21 May 2024
- ↑ Officially founded on that date due to the establishment of the city. The first borders were drawn on 02 January.
- ↑ https://discord.com/channels/697450809390268467/835185858864218122/1189730774950346793
- ↑ unnamed until 3 February 2024
- ↑ While the country was declared on July 23rd, the first buildings in Oberia were constructed on July 27th, which is considered the official Independence Day of Oberia.
- ↑ Not sovereign on the basis of being a puppet government but not owned outright by East Pua.
- ↑ founded as Skabeagha, on 3 February 2024 renamed to Mokox́, on 1 March 2024 renamed to Dang Cang, on 18 March 2024 renamed to Tantsang