List of sovereign states
| Common Name | Full Name | Player Ruler(s) | Ruler's Title(s) | Date founded | Capital | ISO 3166-1/2 |
ISO 3166-1/3 |
UŊ member |
|---|---|---|---|---|---|---|---|---|
| Rebublic of Adaria | Martinawa | Supreme Leader | 19 March 2025 | AD | ADA | yes | ||
| Communist Empire of Adnar | Adnagaporp | Supreme Leader | 11 August 2025 | Đoòng Sơn cavern | AA | ADN | no | |
| Socialist Republic of Antilvakia | Darthinian | Tsaa | 20 June 2025 | Krakistok | AT | ANT | no | |
| Diax | 3 May 2025 | Kāoranga | AK | AKV | no | |||
| entity | 22 August 2025 | Sikktaalxoga | CX | CXI | no | |||
| Aleksanetra of Perhyh | Mexyrfax | 21/30 April 2025 | Perhyh | AP | APX | no | ||
| Principality of Araçana and Ŋasegak | Outlaw Sly | Mayor, Princess | 20 April 2025 | Araçana | AC | ACA | yes | |
| Empire of the Ř̩ktsðèvsǽmuxō | nguhcraft photographer | Hat'ulgāt'ném | 21 April 2024 | Zestōspiṓ | RK | RKT | no | |
| Great Kingdom of Aylongam | Zendrid; KorzeN ħ |
Quing;
Prime Minister |
2 March 2024 | Khaath Tran | AY | AYL | no | |
| Šœ́hag | Leader | 25 September 2024 | B’hiy’aj Dchâjâ | BD | BDC | no | ||
| Province of Civuyiscajrn | ʡeter | Gùjrnik | 10 April 2024 | CV | CIV | yes | ||
| Empire of Coldba (Cuba) | Suwi | Empress | 12 June 2024 | Chillvana | CB | COB | yes | |
| TheZipCreator | Archon | 1 October 2024 | CP | CPX | no | |||
| Anarchist Workers Republic of Corneria | мока | Councilperson(s) | 27 April 2024 | Mijavu Javhlikja | CR | COR | no | |
| United Republic of Dhourigkàn | Umbra | 12 April 2024 | Rintìh | DH | DHO | yes | ||
| People's Republic of Dróstsiśtsi | accruenewblue | President | 7 April 2024 | Birchtree City | DT | DTT | yes | |
| Authority of Eistówú | Fīl | Eistówú (The state itself) | 14 May 2024 | Ríkízműis | EW | ESW | yes | |
| The Democratic State of Emberland | probablynotacriminal | Sovereign | 20 April 2025 | Flamepoint | EL | EML | no | |
| Namnak Xhesas, Taugnix | Magistrate(s) | 30 August 2022[1] | Alnangaemak | EK | EKV | yes | ||
| Priesthood of Ettêre Ðiffyt | Sven | Divine Priest | 17 April 2024[2] | ED | EDF | yes | ||
| Kween K. Auce | Wyŋk | 13 Aug 2025 | Kilvana | FO | FOR | no | ||
| Trévandroumélisse-Frossantiquervrâssonne-d’Prévallondurévrenne-en-Mijonnâ-Tourvléssourinde-pralondure-Méllontrévresse-Vrassédrinourde | Duvréphandelisse-Gruvonnérax(-en-Duvranchomise-Tourdelinfréçenne) | 28 May 2025 | FR | FRV | no | |||
| Tabnewo̦te jo Sa̦x Ƶya Ma̦z Ylahra̦míe | 13 October 2024 | GN | GNI | no | ||||
| gvak gevasahk ksavlivmeg | sil gvag gobanag | 14 February 2025 | GS | GSK | no | |||
| Satanic Free State of Hajdislant | Apollyon | Her Unholiness, Ambassador of Hell | 23 Jul. 2025 | Hajdispoli | HD | HDL | no(t yet) | |
| Zer Makon Hertskomestat ut zer Pfaut Erxaf | BE | Glorious Leader | 22 April 2025 | HR | HRK | no | ||
| Kingdom of Hummland | Hummus | Quing | 10 March 2024 | Mitthumm City | HL | HML | yes | |
| i Kimôd Êpcêmin Mûn-nan | Maple | Kimôdihû | 22 April 2024 | EM | EPM | yes | ||
| The Free City of Imerchal | Annwan | First Director | 31 December 2023[3] | Chalmòsique | IM | IMR | yes | |
| Jweng | Emperor | 5 February 2024 | ZG | ZGW | yes | |||
| Kingdom of Jotlond | SeoReadeHenn | Queen | 26 May 2025 | Dornwík | JL | JTL | kind of[4] | |
| The Republic of Kaipa | Jay Okamiyu | Prime Minister | 4 May 2025 | Neryu City | KA | KAI | yes | |
| Odumate of Keltechra | cinthyr | Odum | 3 September 2025 | Raln | KE | KEL | no | |
| Legwa Açkílitan Tmo (Land of Various Colors) | Suwi | Prime Minister | 5 September 2025 | no | ||||
| Socialist Democratic Republic of Katland | nighte | unknown | Byalaya Tepe | KL | KTL | no | ||
| Republic of Kozdenen | Pleb | Doge | 18 January 2024 | KZ | KOZ | yes | ||
| High Kingdom of Krīpetēpla | Sebroar | King | 25 April 2025 | Krīpahra | KR | KRI | no | |
| Kingdom of Kyaw Cen | Marcy I; | Quing;
Prime Minister |
28 December 2023[5] | Parkow | KC | KKC | yes | |
| Nate | 19 March 2025 | Lautseq Kceuua | LK | LVK | yes | |||
| popping corn | 18 April 2025 | Popcorn | MA | MAZ | yes | |||
| Lily | Overseer General | 7 January 2025 | BaLbeL | MP | MPB | no | ||
| Three Councils of Maraśa | Áń Jácwác Fáruce Jáfaŋa | De Facto Interim leader | 26 May 2025 | Śaracþáw | MS | MRS | yes | |
| Composite Monarchy of Ḿaro | Dragonfly | 21 April 2025 | Ḿaro-Heki | MR | MAR | no | ||
| Mary | Queen | 22 April 2024 | Grětoměsto | ML | MRL | yes | ||
| rnifnuf | High Princess | 2 January 2024[6] | MZ | MZR | yes | |||
| NegativeZer0 | 29 May 2025 | no | ||||||
| The Quingdom of Nāroňpār | ßlanty | Quing* | 19 January 2024 | Nārospiňt | NA | NAR | yes | |
| Nn | Lit Kạn Riàm Lúy kụ Māy | 30 July 2025 | no | |||||
| Rěč Pollica e Divinna Nošaterçe | Chumnae | Lord | 8 September 2024 | Nolegiona | NT | NST | no | |
| Orest (oresttheproto) | President | 30 June 2024 | Todoian | OR | ORE | yes | ||
| β595 | 9 March 2025 | OT | OTS | no | ||||
| Duchy of Patra | Seo | Duchess | 23 October 2025 | Pátran Niw | not technically[7] | |||
| The Paz Kiiam | Rivulé Rainworld | 24 April 2025 | Fäjf Pabääl | PK | PKM | no | ||
| The Autonomous Oblast of Pihi | Snail | Troutlord | 12 July 2024 | Karu Kau | PI | PIH | yes | |
| The Floracratic Republic of Pua | Peaches | General Secretary | 12 July 2024 | Kanga | RP | FRP | yes | |
| Principality of Qosculyn | Bqosar | Prince | 17 May 2025 | Muthup | QO | QOS | ||
| Nozomi | Queen | 24 November 2024 | Remulapola | RA | RTS | yes | ||
| Imperium Gnacordiālis Latium Regnātum | theidealist | Princeps | 1 July 2024 | Idanopolis | LR | LAR | yes | |
| nova | 21 June 2024 | RJ | RIJ | no | ||||
| Lori | Grand Duchess | 19 May 2024 | SL | SEL | no | |||
| N3 | 1 August 2024 | Sajl Sow | ST | SOT | no | |||
| Spansos | Gamer | 9 April 2024 | SG | SPG | yes | |||
| [[File:|20px]] sq's Territories (Vilantnen) | Federated States of sq's Territories | sq | President | 22 December 2024 | Vipolis | SQ | SQT | yes |
| viklo | 1 April 2024 | Sta Wejs | SV | STV | yes | |||
| Grand Duchy of T'anshilebs | Lambda | Archduke | 27 December 2024 | Port Lambda | TA | TAN | yes | |
| Tanzang Tong | JJ | Prince | 2 January 2024[9] | Bōtag | TZ | TZA | yes | |
| Skrungk | Pontifex | 17 September 2024 | TP | TPU | no | |||
| Toby Dorakun | President | April 2025 | Vallis Ignium | VD | VDC | yes | ||
| Nahia | High Priestess | 10 Aprile 2025 | Yázka | WA | WAN | yes | ||
| Roader | King | 18 April 2025 | Wekañu-Skal | WS | WSK | yes | ||
| The Bezuvate of Xarslasja | Agma Schwa | Bezuv | 11 March 2024 | Yuɱa | AR | ARS | yes | |
| Young Colony of Xtrakva | Villnark | Governor | 14 May 2024 | Czägrÿxyx | TR | TRK | yes | |
| Yysh | The Spatiotemporally Confused Province of Yysh | shğnksi/NJIRF | 20 April 2025 | YS | YYS | no | ||
| Second Imperial Colony of Zotazil in Nguhcraft | Trixie | 18 April 2024 | ZT | ZTZ | yes | |||
| Republic of Ŋərkiye | Villnark, Viklo | Viziers | 21 April 2025 | Aŋkəra | NK | NRK | no |
Disputed countries
| Name | Ruler | Date founded | ISO 3166-1/2 |
ISO 3166-1/3 |
UŊ member | Sovereignty dispute |
|---|---|---|---|---|---|---|
| Chronos | 29 September 2024 | ES | ESC | no | not recognized by Aylongam, B’hiy’aj Dchâjâ[10], Corneria, Dróstsiśtsi, Enkavak, Hummland, Imerchal, the Kingdom of Kyaw Cen, Pua and Pihi. Note that the Evil Scamming Country does not recognize any of these Ŋations in return. The Realm of Madness once decuple recognizes the Evil Scamming Country to nullify the unrecognition of all the above ŋations, but this is invalid since it dissolved.[11] | |
| Hummus | 27 April 2025 | EC | ECC | no | It is wacky | |
| hexagon | 10 May 2025 | no | also wacky | |||
| President: Kaptur | 2 April 2024 | OW | OBW | no | not recognized by Aistóv́y, Aylongam, East Pua, Hummland, Imerchal, the Kingdom of Kyaw Cen, Oberia, Pihi and West Pua | |
| unknown | 7 January 2022[12] | OK | OKD | no | Technically no longer exists - In 2022, it was the only nation in the world, and all players were constituents. Now, it is essentially a combination of a nature preserve, a historical heritage site, and the hub of the mystical source of the economy, the Slab Exchange. | |
| State of Confusion | theidealist, Suqi, and Google Gemini | i don't know | i don't know | i don't know | i don't know | Unclear if it does or can exist. |
See also
References and Footnotes
- ↑ Enkavak was founded outside of Ŋuhcraft and only later extended its territory on the 6th of February 2024 when joining the UŊ
- ↑ as Leporia, renamed into Ettêre Ðiffyt on 21 May 2024
- ↑ Officially founded on that date due to the establishment of the city. The first borders were drawn on 02 January.
- ↑ The Kingdom of Jotlond and Duchy of Patra do not have individual seats, their representation in the United Ŋations is combined under the Jutish Realm.
- ↑ https://discord.com/channels/697450809390268467/835185858864218122/1189730774950346793
- ↑ unnamed until 3 February 2024
- ↑ The Kingdom of Jotlond and Duchy of Patra do not have individual seats, their representation in the United Ŋations is combined under the Jutish Realm.
- ↑ Not sovereign on the basis of being a puppet government but not owned outright by East Pua.
- ↑ founded as Skabeagha, on 3 February 2024 renamed to Mokox́, on 1 March 2024 renamed to Dang Cang, on 18 March 2024 renamed to Tantsang, on 09 November 2024 renamed to Tanzang
- ↑ Ignore that B'hiy'aj doesn't recognise any countries besides Enkavak, the Old Kingdom, Bielefeld and sometimes FERRA if it feels fnnuy.
- ↑ note that this action is not recognized to have any effect
- ↑